
Stellar current market price is $0.214 with a 24 hour trading volume of $704.88M. The total available supply of Stellar is 50.00B XLM. It has secured Rank 15 in the cryptocurrency market with a marketcap of $7.21B. The XLM price is 2.23% up in the last one hour.
The high price of the Stellar is $0.217 and low price is $0.190 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.214
$7.21B 7.4%
$10.68B
$704.88M
33.73B XLM
50.00B XLM
(Not Available)
$0.217
$0.190
$0.876 75.27%
03 Jan 2018
$0.00047612 45369.46%
05 Mar 2015
Want to convert more cryptocurrencies?
2.23%
7.4%
5.44%
43.81%
35.17%
30.49%
16.55%
18.87%
No historical data available for .
Compare live prices of Stellar on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Coinbase Exchange | XLM/USD | $0.214 | $47,160,396 | ||
| OKX | XLM/USDT | $0.213 | $18,683,919 | ||
| Binance | XLM/USDT | $0.213 | $84,093,193 | ||
| Gate | XLM/USDT | $0.213 | $8,171,125 | ||
| Kraken | XLM/USD | $0.214 | $8,570,633 | ||
| DigiFinex | XLM/USDT | $0.213 | $5,541,588 | ||
| Bitget | XLM/USDT | $0.213 | $7,856,766 | ||
| BitMart | XLM/USDT | $0.214 | $6,513,924 | ||
| KuCoin | XLM/USDT | $0.213 | $12,098,691 | ||
| Bitvavo | XLM/EUR | $0.214 | $13,264,316 | ||
| Bitbank | XLM/JPY | $0.214 | $3,678,998 | ||
| Bybit | XLM/USDT | $0.213 | $8,326,262 | ||
| Toobit | XLM/USDT | $0.214 | $23,143,623 | ||
| LBank | XLM/USDT | $0.213 | $14,394,982 | ||
| Binance | XLM/USDC | $0.213 | $9,973,927 | ||
| Bitstamp by Robinhood | XLM/USD | $0.213 | $5,687,691 | ||
| Ourbit | XLM/USDT | $0.214 | $9,714,601 | ||
| Binance | XLM/TRY | $0.214 | $3,791,610 | ||
| P2B | XLM/USDT | $0.215 | $25,965,516 | ||
| BitKan | XLM/USDT | $0.214 | $2,358,848 | ||
| CoinW | XLM/USDT | $0.213 | $46,851,437 | ||
| Bitunix | XLM/USDT | $0.213 | $2,816,946 | ||
| XT.COM | XLM/USDT | $0.214 | $16,038,555 | ||
| Kraken | XLM/EUR | $0.215 | $1,532,078 | ||
| BingX | XLM/USDT | $0.213 | $2,404,702 | ||
| WhiteBIT | XLM/USDT | $0.214 | $6,496,683 | ||
| MEXC | XLM/USDT | $0.214 | $1,901,849 | ||
| Azbit | XLM/USDT | $0.214 | $2,365,555 | ||
| WEEX | XLM/USDT | $0.215 | $2,017,438 | ||
| P2B | XLM/USD | $0.215 | $11,550,563 | ||
| Crypto.com Exchange | XLM/USD | $0.214 | $1,027,018 | ||
| Bitazza | XLM/USDT | $0.214 | $337,487 | ||
| Bit2Me | XLM/EUR | $0.215 | $1,437,776 | ||
| Pionex | XLM/USDT | $0.214 | $822,858 | ||
| CoinW | XLM/USDC | $0.213 | $5,357,696 | ||
| BYDFi | XLM/USDT | $0.214 | $3,481,640 | ||
| Bybit | XLM/USDC | $0.213 | $304,842 | ||
| Bitrue | XLM/USDT | $0.214 | $94,321,736 | ||
| HTX | XLM/USDT | $0.213 | $3,888,930 | ||
| Coinbase Exchange | XLM/EUR | $0.215 | $634,277 | ||
| Crypto.com Exchange | XLM/USDT | $0.213 | $300,766 | ||
| Byte Exchange | XLM/BTC | $0.214 | $1,611,158 | ||
| KuCoin | XLM/ETH | $0.213 | $170,320 | ||
| WhiteBIT | XLM/BTC | $0.213 | $3,720,985 | ||
| Binance | XLM/EUR | $0.214 | $457,336 | ||
| BitMart | XLM/USDC | $0.214 | $966,289 | ||
| Bitkub | XLM/THB | $0.213 | $695,328 | ||
| Bitstamp by Robinhood | XLM/EUR | $0.214 | $595,531 | ||
| Phemex | XLM/USDT | $0.214 | $3,946,496 | ||
| Kraken | XLM/XBT | $0.214 | $272,875 | ||
| KCEX | XLM/USDT | $0.214 | $1,583,898 | ||
| BloFin | XLM/USDT | $0.214 | $4,059,115 | ||
| Bitfinex | XLM/USD | $0.214 | $961,420 | ||
| TokoCrypto | XLM/USDT | $0.213 | $239,679 | ||
| Coinbase Exchange | XLM/USDT | $0.214 | $262,425 | ||
| WhiteBIT | XLM/WBT | $0.214 | $2,055,251 | ||
| LeveX | XLM/USDT | $0.214 | $377,618 | ||
| KuCoin | XLM/USDC | $0.214 | $359,261 | ||
| CoinUp.io | XLM/USDT | $0.213 | $4,671,230 | ||
| OKX | XLM/USD | $0.214 | $118,584 | ||
| Biconomy.com | XLM/USDC | $0.215 | $827,801 | ||
| BtcTurk | Kripto | XLM/TRY | $0.215 | $1,821,365 | ||
| SoDEX | XLM/USDC | $0.214 | $61,164 | ||
| Bitrue | XLM/USD1 | $0.214 | $1,987,411 | ||
| FMFW.io | XLM/USDT | $0.214 | $4,142,495 | ||
| Phemex | XLM/USDC | $0.213 | $620,069 | ||
| Bitazza | XLM/THB | $0.214 | $111,235 | ||
| XBO.com | XLM/USD | $0.214 | $62,394 | ||
| Binance | XLM/JPY | $0.213 | $299,488 | ||
| BTCC | XLM/USDT | $0.214 | $40,114,890 | ||
| CoinTR | XLM/USDT | $0.213 | $682,069 | ||
| Hibt | XLM/USDT | $0.214 | $470,698 | ||
| Kraken | XLM/GBP | $0.216 | $165,155 | ||
| OKX | XLM/USDC | $0.214 | $19,314 | ||
| Tapbit | XLM/USDT | $0.213 | $6,791,114 | ||
| CoinEx | XLM/USDT | $0.214 | $485,127 | ||
| Nami Exchange | XLM/USDT | $0.214 | $32,560 | ||
| KuCoin | XLM/BTC | $0.213 | $154,493 | ||
| MEXC | XLM/USDC | $0.214 | $135,921 | ||
| WhiteBIT | XLM/USDC | $0.213 | $1,274,402 | ||
| XBO.com | XLM/USDT | $0.214 | $62,010 | ||
| Bitso | XLM/USD | $0.214 | $125,606 | ||
| BtcTurk | Kripto | XLM/USDT | $0.215 | $949,731 | ||
| Changelly PRO | XLM/USDT | $0.213 | $4,137,395 | ||
| Bybit EU | XLM/USDC | $0.214 | $221,187 | ||
| CEX.IO | XLM/USD | $0.214 | $21,522 | ||
| Byte Exchange | XLM/USDT | $0.215 | $427,619 | ||
| Coinmetro | XLM/EUR | $0.214 | $130,807 | ||
| Binance US | XLM/USD | $0.218 | $103,536 | ||
| OKX | XLM/EUR | $0.214 | $38,894 | ||
| Hotcoin | XLM/USDT | $0.214 | $804,395 | ||
| Bitrue | XLM/USDC | $0.214 | $246,377 | ||
| WhiteBIT | XLM/EUR | $0.215 | $692,545 | ||
| XT.COM | XLM/USDC | $0.214 | $1,919,631 | ||
| Bitfinex | XLM/USDT | $0.214 | $285,409 | ||
| Byte Exchange | XLM/ETH | $0.214 | $79,375 | ||
| Bittime | XLM/IDR | $0.214 | $42,073 | ||
| PointPay | XLM/USDT | $0.214 | $1,325,961 | ||
| Indodax | XLM/IDR | $0.216 | $153,945 | ||
| Binance US | XLM/USDT | $0.214 | $140,305 |
Stellar is an open-source, decentralized network co-founded in 2014 by Jed McCaleb and Joyce Kim to facilitate the fast and low-cost transfer of value across different currencies and assets globally. Managed by the non-profit Stellar Development Foundation, the project serves as a global infrastructure that connects banks, payment systems, and individuals to expand financial access to underserved populations. Its main value proposition lies in providing a bridge between traditional money and digital networks through the use of Anchors, which are trusted entities that hold deposits and issue credits on the ledger.The network operates using the Stellar Consensus Protocol and a Federated Byzantine Agreement, where nodes choose trusted sets of other nodes to agree on the state of the ledger. This system ensures high throughput and fast finality, where transactions are considered permanent and irreversible within seconds. Key features include a built-in distributed exchange for trading assets without intermediaries and the Soroban platform for developing smart contracts. Users can also utilize the network for tokenizing real-world assets or accessing decentralized finance services like peer-to-peer lending.Stellar's native token, XLM, is essential for maintaining network integrity by acting as an intermediary to find efficient exchange paths and preventing spam through small transaction fees and minimum account balance requirements. Unlike many other digital assets, the network has no inflation because the community voted to disable the automatic creation of new tokens. While the project received early funding from the payments company Stripe, it is now sustained by a global community of validators and developers rather than traditional venture capital.

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


