
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,046,091,791. There are 405 coins and 527 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
405
527
$1,046,091,791
16,390 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $63,882.00 | $456,097,685 | |
| 2 | Ethereum | ETH/USD | $1,868.33 | $111,050,894 | |
| 3 | Tether | USDT/USD | $1.000 | $59,538,253 | |
| 4 | Solana | SOL/USD | $73.76 | $44,946,316 | |
| 5 | Ripple | XRP/USD | $1.08 | $40,340,248 | |
| 6 | Usd Coin | USDC/EUR | $1.00 | $36,880,497 | |
| 7 | Cardano | ADA/USD | $0.195 | $29,259,885 | |
| 8 | Tether | USDT/USDC | $0.998 | $18,780,751 | |
| 9 | Zcash | ZEC/USD | $486.40 | $17,573,647 | |
| 10 | Hyperliquid | HYPE/USD | $54.47 | $17,541,910 | |
| 11 | Tether | USDT/EUR | $1.000 | $16,670,735 | |
| 12 | Bitcoin | BTC/EUR | $63,885.00 | $14,976,327 | |
| 13 | Avalanche 2 | AVAX/USD | $6.89 | $10,097,553 | |
| 14 | Bitcoin | BTC/GBP | $63,888.00 | $6,295,851 | |
| 15 | Stellar | XLM/USD | $0.171 | $6,101,653 | |
| 16 | Dogecoin | DOGE/USD | $0.0704 | $6,006,878 | |
| 17 | Euro Coin | EURC/USDC | $1.15 | $5,806,979 | |
| 18 | Uniswap | UNI/USD | $3.86 | $5,724,700 | |
| 19 | Ondo Finance | ONDO/USD | $0.372 | $5,680,539 | |
| 20 | Solana | SOL/EUR | $73.75 | $5,337,811 | |
| 21 | Near | NEAR/USD | $1.76 | $4,639,552 | |
| 22 | Usd Coin | USDC/GBP | $1.00 | $4,320,783 | |
| 23 | Litecoin | LTC/USD | $44.43 | $4,205,797 | |
| 24 | Algorand | ALGO/USD | $0.0889 | $4,116,313 | |
| 25 | Chainlink | LINK/USD | $8.21 | $4,029,785 | |
| 26 | Ethereum | ETH/EUR | $1,868.70 | $3,825,369 | |
| 27 | Pump Fun | PUMP/USD | $0.002187 | $3,593,323 | |
| 28 | Bittensor | TAO/USD | $191.04 | $3,454,379 | |
| 29 | Biconomy | BICO/USD | $0.0173 | $3,096,106 | |
| 30 | Venice Token | VVV/USD | $12.20 | $2,956,182 | |
| 31 | Sui | SUI/USD | $0.695 | $2,925,537 | |
| 32 | Polkadot | DOT/USD | $0.839 | $2,912,281 | |
| 33 | Ethena | ENA/USD | $0.0910 | $2,517,233 | |
| 34 | Home | HOME/USD | $0.009088 | $2,276,681 | |
| 35 | Bitcoin | BTC/USDT | $63,827.00 | $2,194,517 | |
| 36 | Lighter | LIGHTER/USD | $2.02 | $2,092,320 | |
| 37 | Chain 2 | XCN/USD | $0.003233 | $2,083,002 | |
| 38 | Allora | ALLO/USD | $0.259 | $2,059,283 | |
| 39 | Aave | AAVE/USD | $92.72 | $2,054,002 | |
| 40 | Hedera Hashgraph | HBAR/USD | $0.0712 | $2,051,426 | |
| 41 | Tether | USDT/GBP | $1.000 | $1,876,523 | |
| 42 | Fetch Ai | FET/USD | $0.145 | $1,796,522 | |
| 43 | Ethereum | ETH/GBP | $1,868.62 | $1,785,821 | |
| 44 | Worldcoin Wld | WLD/USD | $0.329 | $1,773,704 | |
| 45 | Akash Network | AKT/USD | $0.534 | $1,560,949 | |
| 46 | Aerodrome Finance | AERO/USD | $0.411 | $1,559,660 | |
| 47 | Hashflow | HFT/USD | $0.009608 | $1,546,118 | |
| 48 | Ethereum | ETH/BTC | $1,863.16 | $1,462,462 | |
| 49 | Fartcoin | FARTCOIN/USD | $0.133 | $1,346,231 | |
| 50 | Internet Computer | ICP/USD | $2.12 | $1,214,748 | |
| 51 | Grvt | GRVT/USD | $0.269 | $1,212,730 | |
| 52 | Impossible Cloud Network Token | ICNT/USD | $0.108 | $1,193,865 | |
| 53 | Cosmos | ATOM/USD | $1.38 | $1,121,075 | |
| 54 | Injective Protocol | INJ/USD | $5.01 | $1,033,997 | |
| 55 | Pax Gold | PAXG/USD | $4,059.51 | $962,075 | |
| 56 | Binancecoin | BNB/USD | $591.62 | $957,490 | |
| 57 | Monad | MON/USD | $0.0211 | $952,134 | |
| 58 | Coti | COTI/USD | $0.0123 | $932,605 | |
| 59 | Bitcoin Cash | BCH/USD | $213.86 | $901,416 | |
| 60 | Solana | SOL/GBP | $73.74 | $869,990 | |
| 61 | Kaito | KAITO/USD | $0.899 | $842,858 | |
| 62 | Pepe | PEPE/USD | $0.0000029400 | $796,620 | |
| 63 | The Open Network | TON/USD | $1.39 | $787,948 | |
| 64 | Ripple | XRP/EUR | $1.08 | $758,742 | |
| 65 | Ethereum | ETH/USDT | $1,866.12 | $755,968 | |
| 66 | Celestia | TIA/USD | $0.339 | $741,056 | |
| 67 | Filecoin | FIL/USD | $0.721 | $718,374 | |
| 68 | Re | RE/USD | $0.396 | $703,645 | |
| 69 | Cap 4 | CAP/USD | $0.0278 | $634,837 | |
| 70 | Pudgy Penguins | PENGU/USD | $0.006207 | $623,364 | |
| 71 | Bankercoin 2 | BNKR/USD | $0.00029705 | $619,376 | |
| 72 | Billions Network | BILL/USD | $0.0230 | $619,246 | |
| 73 | Aptos | APT/USD | $0.580 | $567,105 | |
| 74 | Ampleforth Governance Token | FORTH/USD | $0.221 | $523,061 | |
| 75 | Useless 3 | USELESS/USD | $0.0487 | $515,972 | |
| 76 | Shiba Inu | SHIB/USD | $0.0000050200 | $501,214 | |
| 77 | Morpho | MORPHO/USD | $1.93 | $492,040 | |
| 78 | Algorand | ALGO/EUR | $0.0889 | $470,998 | |
| 79 | Render Token | RENDER/USD | $1.36 | $470,297 | |
| 80 | Inverse Finance | INV/USD | $9.99 | $466,152 | |
| 81 | Aergo | AERGO/USD | $0.007706 | $450,347 | |
| 82 | World Liberty Financial | WLFI/USD | $0.0548 | $440,098 | |
| 83 | Drift Protocol | DRIFT/USD | $0.0124 | $427,959 | |
| 84 | Curve Dao Token | CRV/USD | $0.206 | $418,113 | |
| 85 | Liquid Staked Ethereum | LSETH/USD | $2,084.03 | $411,532 | |
| 86 | Based One | BASED1/USD | $0.0756 | $404,566 | |
| 87 | Solana | SOL/USDT | $73.68 | $395,987 | |
| 88 | Bonk | BONK/USD | $0.0000028400 | $395,740 | |
| 89 | Jito Governance Token | JTO/USD | $0.508 | $395,089 | |
| 90 | Story 2 | IP/USD | $0.216 | $389,860 | |
| 91 | Euler | EUL/USD | $1.43 | $385,710 | |
| 92 | Grove 2 | GROVE/USD | $0.0103 | $381,516 | |
| 93 | Megaeth | MEGA/USD | $0.0369 | $377,474 | |
| 94 | Robo Token 2 | ROBO/USD | $0.0127 | $359,070 | |
| 95 | Lido Dao | LDO/USD | $0.327 | $356,299 | |
| 96 | Cardano | ADA/EUR | $0.195 | $334,996 | |
| 97 | Quant Network | QNT/USD | $60.13 | $331,947 | |
| 98 | Polygon Ecosystem Token | POL/USD | $0.0732 | $331,622 | |
| 99 | Ethgas 2 | GWEI/USD | $0.0160 | $314,880 | |
| 100 | Sei Network | SEI/USD | $0.0418 | $302,067 |

Blockchain Association disputes sheriffs’ DeFi claims as the CLARITY Act remains unscheduled before the Senate’s August recess deadline....
Read More
A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More


