
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,040,039,942. There are 405 coins and 527 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
405
527
$1,040,039,942
16,344 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $63,811.00 | $455,302,020 | |
| 2 | Ethereum | ETH/USD | $1,864.34 | $112,035,319 | |
| 3 | Tether | USDT/USD | $1.000 | $59,275,295 | |
| 4 | Solana | SOL/USD | $73.65 | $44,986,861 | |
| 5 | Ripple | XRP/USD | $1.08 | $40,301,154 | |
| 6 | Usd Coin | USDC/EUR | $1.00 | $36,846,255 | |
| 7 | Cardano | ADA/USD | $0.195 | $27,530,736 | |
| 8 | Tether | USDT/USDC | $0.998 | $18,715,472 | |
| 9 | Hyperliquid | HYPE/USD | $54.28 | $17,645,588 | |
| 10 | Zcash | ZEC/USD | $484.63 | $17,401,908 | |
| 11 | Tether | USDT/EUR | $1.000 | $16,659,628 | |
| 12 | Bitcoin | BTC/EUR | $63,816.00 | $15,015,355 | |
| 13 | Avalanche 2 | AVAX/USD | $6.90 | $9,381,188 | |
| 14 | Stellar | XLM/USD | $0.171 | $6,384,181 | |
| 15 | Bitcoin | BTC/GBP | $63,835.00 | $6,313,933 | |
| 16 | Dogecoin | DOGE/USD | $0.0704 | $6,080,088 | |
| 17 | Euro Coin | EURC/USDC | $1.15 | $5,859,724 | |
| 18 | Ondo Finance | ONDO/USD | $0.373 | $5,748,988 | |
| 19 | Solana | SOL/EUR | $73.66 | $5,296,318 | |
| 20 | Uniswap | UNI/USD | $3.88 | $5,122,221 | |
| 21 | Near | NEAR/USD | $1.76 | $4,586,213 | |
| 22 | Usd Coin | USDC/GBP | $1.00 | $4,342,559 | |
| 23 | Litecoin | LTC/USD | $44.38 | $4,223,304 | |
| 24 | Algorand | ALGO/USD | $0.0895 | $4,071,045 | |
| 25 | Chainlink | LINK/USD | $8.19 | $3,994,117 | |
| 26 | Ethereum | ETH/EUR | $1,864.83 | $3,824,259 | |
| 27 | Pump Fun | PUMP/USD | $0.002153 | $3,512,412 | |
| 28 | Bittensor | TAO/USD | $191.20 | $3,407,312 | |
| 29 | Sui | SUI/USD | $0.696 | $3,215,852 | |
| 30 | Biconomy | BICO/USD | $0.0167 | $3,092,748 | |
| 31 | Venice Token | VVV/USD | $12.22 | $2,922,017 | |
| 32 | Polkadot | DOT/USD | $0.844 | $2,624,628 | |
| 33 | Ethena | ENA/USD | $0.0919 | $2,448,862 | |
| 34 | Bitcoin | BTC/USDT | $63,754.00 | $2,232,249 | |
| 35 | Chain 2 | XCN/USD | $0.003283 | $2,117,662 | |
| 36 | Lighter | LIGHTER/USD | $2.01 | $2,074,349 | |
| 37 | Aave | AAVE/USD | $92.56 | $2,048,127 | |
| 38 | Worldcoin Wld | WLD/USD | $0.330 | $2,023,037 | |
| 39 | Allora | ALLO/USD | $0.262 | $1,963,192 | |
| 40 | Hedera Hashgraph | HBAR/USD | $0.0712 | $1,941,340 | |
| 41 | Tether | USDT/GBP | $1.000 | $1,871,407 | |
| 42 | Fetch Ai | FET/USD | $0.145 | $1,793,607 | |
| 43 | Ethereum | ETH/GBP | $1,864.53 | $1,793,028 | |
| 44 | Home | HOME/USD | $0.007436 | $1,605,636 | |
| 45 | Akash Network | AKT/USD | $0.542 | $1,597,794 | |
| 46 | Aerodrome Finance | AERO/USD | $0.411 | $1,545,605 | |
| 47 | Ethereum | ETH/BTC | $1,859.30 | $1,450,368 | |
| 48 | Fartcoin | FARTCOIN/USD | $0.132 | $1,338,631 | |
| 49 | Hashflow | HFT/USD | $0.009808 | $1,331,272 | |
| 50 | Grvt | GRVT/USD | $0.271 | $1,233,804 | |
| 51 | Internet Computer | ICP/USD | $2.12 | $1,207,178 | |
| 52 | Impossible Cloud Network Token | ICNT/USD | $0.107 | $1,186,965 | |
| 53 | Cosmos | ATOM/USD | $1.38 | $1,101,458 | |
| 54 | Injective Protocol | INJ/USD | $5.02 | $1,034,488 | |
| 55 | Pepe | PEPE/USD | $0.0000029400 | $968,737 | |
| 56 | Pax Gold | PAXG/USD | $4,052.83 | $958,437 | |
| 57 | Binancecoin | BNB/USD | $591.25 | $958,115 | |
| 58 | Bitcoin Cash | BCH/USD | $213.31 | $947,241 | |
| 59 | Coti | COTI/USD | $0.0120 | $942,169 | |
| 60 | Monad | MON/USD | $0.0210 | $933,417 | |
| 61 | Kaito | KAITO/USD | $0.898 | $922,240 | |
| 62 | Solana | SOL/GBP | $73.62 | $866,854 | |
| 63 | Filecoin | FIL/USD | $0.720 | $793,442 | |
| 64 | The Open Network | TON/USD | $1.40 | $782,570 | |
| 65 | Ripple | XRP/EUR | $1.08 | $748,679 | |
| 66 | Ethereum | ETH/USDT | $1,860.48 | $731,887 | |
| 67 | Celestia | TIA/USD | $0.338 | $727,578 | |
| 68 | Re | RE/USD | $0.398 | $709,625 | |
| 69 | Cap 4 | CAP/USD | $0.0282 | $670,778 | |
| 70 | Pudgy Penguins | PENGU/USD | $0.006199 | $629,103 | |
| 71 | Bankercoin 2 | BNKR/USD | $0.00029425 | $608,783 | |
| 72 | Billions Network | BILL/USD | $0.0231 | $605,886 | |
| 73 | Ampleforth Governance Token | FORTH/USD | $0.222 | $562,202 | |
| 74 | Aptos | APT/USD | $0.578 | $557,068 | |
| 75 | Useless 3 | USELESS/USD | $0.0490 | $514,310 | |
| 76 | Shiba Inu | SHIB/USD | $0.0000050000 | $505,956 | |
| 77 | Morpho | MORPHO/USD | $1.94 | $494,509 | |
| 78 | Algorand | ALGO/EUR | $0.0894 | $472,180 | |
| 79 | Render Token | RENDER/USD | $1.36 | $466,398 | |
| 80 | Inverse Finance | INV/USD | $9.73 | $454,077 | |
| 81 | Curve Dao Token | CRV/USD | $0.206 | $449,195 | |
| 82 | Aergo | AERGO/USD | $0.007306 | $447,293 | |
| 83 | World Liberty Financial | WLFI/USD | $0.0548 | $434,032 | |
| 84 | Drift Protocol | DRIFT/USD | $0.0124 | $420,605 | |
| 85 | Liquid Staked Ethereum | LSETH/USD | $2,084.07 | $411,541 | |
| 86 | Based One | BASED1/USD | $0.0750 | $409,118 | |
| 87 | Story 2 | IP/USD | $0.217 | $405,739 | |
| 88 | Bonk | BONK/USD | $0.0000028300 | $405,050 | |
| 89 | Solana | SOL/USDT | $73.60 | $396,118 | |
| 90 | Euler | EUL/USD | $1.49 | $389,918 | |
| 91 | Grove 2 | GROVE/USD | $0.0101 | $386,046 | |
| 92 | Jito Governance Token | JTO/USD | $0.508 | $380,181 | |
| 93 | Megaeth | MEGA/USD | $0.0368 | $378,588 | |
| 94 | Lido Dao | LDO/USD | $0.329 | $358,882 | |
| 95 | Robo Token 2 | ROBO/USD | $0.0126 | $347,448 | |
| 96 | Polygon Ecosystem Token | POL/USD | $0.0733 | $332,354 | |
| 97 | Quant Network | QNT/USD | $60.05 | $332,100 | |
| 98 | Cardano | ADA/EUR | $0.195 | $330,701 | |
| 99 | Ethgas 2 | GWEI/USD | $0.0157 | $326,387 | |
| 100 | Ravedao | RAVE/USD | $0.287 | $321,545 |

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More


