
XRP current market price is $1.08 with a 24 hour trading volume of $1.01B. The total available supply of XRP is 99.99B XRP with a maximum supply of 100.00B XRP. It has secured Rank 6 in the cryptocurrency market with a marketcap of $67.19B. The XRP price is 0.3% up in the last one hour.
The high price of the XRP is $1.09 and low price is $1.06 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.08
$67.19B 0.08%
$107.43B
$1.01B
62.53B XRP
99.99B XRP
100.00B XRP
$1.09
$1.06
$3.65 70.53%
18 Jul 2025
$0.002686 39905.27%
22 May 2014
Want to convert more cryptocurrencies?
0.3%
0.06%
1.73%
3.47%
6.09%
7.12%
48.4%
64.18%
No historical data available for .
Compare live prices of XRP on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BitMart | XRP/USDT | $1.08 | $74,773,414 | ||
| Binance | XRP/USDT | $1.08 | $51,126,061 | ||
| KuCoin | XRP/USDT | $1.08 | $47,300,034 | ||
| Coinbase International Exchange | XRP/USDC | $1.07 | $39,932,387 | ||
| OKX | XRP/USDC | $1.07 | $39,920,021 | ||
| Coinbase Exchange | XRP/USD | $1.08 | $39,414,563 | ||
| WhiteBIT | XRP/USDT | $1.07 | $35,939,414 | ||
| BVOX | XRP/USDT | $1.07 | $35,138,258 | ||
| Upbit | XRP/KRW | $1.07 | $32,539,507 | ||
| WEEX | XRP/USDT | $1.08 | $29,234,238 | ||
| BTCC | XRP/USDT | $1.08 | $25,686,526 | ||
| Poloniex | XRP/USDT | $1.08 | $21,257,242 | ||
| OKX | XRP/USDT | $1.08 | $20,720,402 | ||
| Toobit | XRP/USDT | $1.08 | $20,345,368 | ||
| Bullish | XRP/RLUSD | $1.07 | $19,258,900 | ||
| OrangeX | XRP/USDT | $1.08 | $17,727,768 | ||
| Gate | XRP/USDT | $1.08 | $16,881,857 | ||
| Aivora Exchange | XRP/USDT | $1.08 | $16,712,371 | ||
| BTSE | XRP/USDT | $1.08 | $16,057,501 | ||
| XT.COM | XRP/USDT | $1.08 | $15,172,037 | ||
| Bithumb | XRP/KRW | $1.07 | $15,038,005 | ||
| Phemex | XRP/USDT | $1.08 | $14,617,327 | ||
| GroveX | XRP/USDT | $1.08 | $14,525,638 | ||
| BigONE | XRP/USDT | $1.08 | $13,855,828 | ||
| MEXC | XRP/USDT | $1.07 | $12,275,017 | ||
| Binance | XRP/USDC | $1.07 | $12,111,617 | ||
| Hotcoin | XRP/USDT | $1.08 | $11,851,531 | ||
| LBank | XRP/USDT | $1.08 | $11,095,033 | ||
| Bybit | XRP/USDT | $1.08 | $10,392,689 | ||
| Bitvavo | XRP/EUR | $1.08 | $10,018,986 | ||
| Hibt | XRP/USDT | $1.08 | $10,002,404 | ||
| Ourbit | XRP/USDT | $1.08 | $9,999,852 | ||
| Biconomy.com | XRP/USDT | $1.08 | $9,070,142 | ||
| Bitstamp by Robinhood | XRP/USD | $1.08 | $8,630,303 | ||
| Kraken | XRP/USD | $1.08 | $7,151,784 | ||
| Bitrue | XRP/USDT | $1.08 | $7,070,118 | ||
| Bitget | XRP/USDT | $1.08 | $6,873,853 | ||
| Azbit | XRP/USDT | $1.07 | $6,795,091 | ||
| Bitbaby | XRP/USDT | $1.08 | $6,789,575 | ||
| P2B | XRP/USDT | $1.08 | $6,078,791 | ||
| BTCC | XRP/USDC | $1.08 | $6,056,633 | ||
| Crypto.com Exchange | XRP/USD | $1.08 | $5,975,355 | ||
| Pionex | XRP/USDT | $1.08 | $5,766,927 | ||
| Tapbit | XRP/USDT | $1.08 | $5,490,587 | ||
| AlphaX | XRP/USDT | $1.08 | $5,308,960 | ||
| Binance | XRP/USD1 | $1.08 | $5,299,083 | ||
| LBank | XRP/USDC | $1.07 | $5,059,228 | ||
| OKX | XRP/EUR | $1.08 | $4,604,310 | ||
| SAFEbit | XRP/TRY | $1.08 | $4,498,815 | ||
| GroveX | XRP/USDC | $1.08 | $3,936,744 | ||
| Biconomy.com | XRP/USDC | $1.07 | $3,904,023 | ||
| WhiteBIT | XRP/WBT | $1.07 | $3,666,912 | ||
| Niza.io | XRP/USD | $1.08 | $3,575,887 | ||
| CoinW | XRP/USDT | $1.08 | $3,506,351 | ||
| Bitbank | XRP/JPY | $1.08 | $3,162,897 | ||
| WhiteBIT | XRP/USDC | $1.07 | $3,154,166 | ||
| First Ledger | 524C555344000000000000000000000000000000.RMXCKBEDWQR76QUHESUMDEGF4B9XJ8M5DE/XRP | $1.08 | $3,119,888 | ||
| Zoomex | XRP/USDT | $1.08 | $3,116,922 | ||
| bitcastle | XRP/USDT | $1.08 | $2,886,317 | ||
| DigiFinex | XRP/USDT | $1.08 | $2,788,990 | ||
| Paribu | XRP/TRY | $1.07 | $2,746,775 | ||
| XT.COM | XRP/USD1 | $1.08 | $2,649,138 | ||
| BitKan | XRP/USDT | $1.07 | $2,644,261 | ||
| P2B | XRP/USDC | $1.07 | $2,614,051 | ||
| IMBX | XRP/USDT | $1.08 | $2,562,505 | ||
| Sologenic | XRP/RLUSD | $1.08 | $2,531,408 | ||
| CoinW | XRP/USDC | $1.07 | $2,493,918 | ||
| Bitunix | XRP/USDT | $1.08 | $2,478,588 | ||
| BitDelta | XRP/USDT | $1.08 | $2,311,982 | ||
| Vindax | XRP/USDT | $1.07 | $2,243,548 | ||
| Bitso | XRP/MXN | $1.08 | $2,193,151 | ||
| WhiteBIT | XRP/TRY | $1.08 | $2,181,225 | ||
| WhiteBIT | XRP/BTC | $1.07 | $2,150,763 | ||
| ALP.COM | XRP/USDT | $1.08 | $2,078,538 | ||
| Tapbit | XRP/USDC | $1.07 | $2,046,008 | ||
| Icrypex | XRP/USDT | $1.08 | $1,858,295 | ||
| Deepcoin | XRP/USDT | $1.08 | $1,813,494 | ||
| Bitfinex | XRP/USD | $1.08 | $1,773,856 | ||
| Kraken | XRP/EUR | $1.08 | $1,762,087 | ||
| Bit2Me | XRP/EUR | $1.08 | $1,726,845 | ||
| Binance | XRP/TRY | $1.07 | $1,705,903 | ||
| Crypto.com Exchange | XRP/USDT | $1.08 | $1,702,074 | ||
| Bitrue | SOL/XRP | $1.08 | $1,640,943 | ||
| Bitfinex | XRP/USDT | $1.08 | $1,627,310 | ||
| BYDFi | XRP/USDC | $1.07 | $1,620,921 | ||
| Binance | XRP/JPY | $1.08 | $1,510,187 | ||
| FMFW.io | XRP/USDT | $1.08 | $1,284,316 | ||
| Changelly PRO | XRP/USDT | $1.08 | $1,284,316 | ||
| HitBTC | XRP/USDT | $1.08 | $1,284,316 | ||
| GMO Coin Japan | XRP/JPY | $1.08 | $1,235,702 | ||
| WhiteBIT | XRP/USD | $1.08 | $1,179,710 | ||
| Phemex | XRP/USDC | $1.07 | $1,165,857 | ||
| Coinone | XRP/KRW | $1.07 | $1,043,790 | ||
| KCEX | XRP/USDT | $1.08 | $1,010,097 | ||
| Byte Exchange | XRP/USDT | $1.08 | $1,002,744 | ||
| BtcTurk | Kripto | XRP/TRY | $1.07 | $953,412 | ||
| Bybit | XRP/USDC | $1.07 | $925,477 | ||
| Niza.io | XRP/EUR | $1.08 | $879,431 | ||
| HTX | XRP/USDT | $1.08 | $870,849 | ||
| Binance | XRP/FDUSD | $1.08 | $853,056 |
XRP is a decentralized digital asset and the native token of the XRP Ledger, a Layer 1 blockchain designed for high-performance global payments. Its primary value proposition is offering a fast, cost-effective alternative to traditional banking systems by enabling near-instant cross-border settlements that finalize in three to five seconds. By serving as a neutral bridge asset between different fiat currencies, it helps financial institutions lower liquidity costs and eliminates the need for pre-funded accounts.The network is unique because it utilizes a federated consensus protocol instead of energy-intensive mining or staking. This system achieves deterministic finality through a Unique Node List of trusted validators who must reach an eighty percent agreement threshold to permanently record transactions. This infrastructure supports a sustained throughput of 1,500 transactions per second and includes a built-in decentralized exchange that allows for the automated trading of any tokenized asset without intermediaries.The project traces its origins back to 2004 with Ryan Fugger before being co-founded in its modern form by Jed McCaleb and Chris Larsen. The company, now known as Ripple, works with major financial institutions as partners and investors to build global payment solutions. To protect the network from spam, a small amount of XRP is burned during every transaction, and the token is further utilized by institutions as collateral to access traditional markets and manage digital asset infrastructure.Institutional adoption of the asset reached a major milestone in November 2025 when the SEC approved the first wave of spot XRP ETFs. These products, offered by major issuers including Bitwise, Grayscale, 21Shares, Canary Capital, and Franklin Templeton, are now listed on prominent exchanges like the NYSE Arca, Nasdaq, and Cboe BZX. While Ripple remains a key contributor to the ecosystem, the underlying XRP Ledger continues to operate as an open-source and decentralized network.

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More


