
XRP current market price is $1.12 with a 24 hour trading volume of $2.32B. The total available supply of XRP is 99.99B XRP with a maximum supply of 100.00B XRP. It has secured Rank 6 in the cryptocurrency market with a marketcap of $69.21B. The XRP price is 2.37% up in the last one hour.
The high price of the XRP is $1.12 and low price is $1.05 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.12
$69.21B 1.16%
$111.52B
$2.32B
62.05B XRP
99.99B XRP
100.00B XRP
$1.12
$1.05
$3.65 69.4%
18 Jul 2025
$0.002686 41434.27%
22 May 2014
Want to convert more cryptocurrencies?
2.37%
1.24%
16.63%
17.95%
19.57%
19.12%
49.51%
48.44%
No historical data available for .
Compare live prices of XRP on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | XRP/USDT | $1.12 | $159,630,709 | ||
| Kraken | XRP/USD | $1.12 | $26,656,659 | ||
| Coinbase Exchange | XRP/USD | $1.12 | $116,186,387 | ||
| KuCoin | XRP/USDT | $1.12 | $52,665,513 | ||
| OKX | XRP/USDT | $1.12 | $35,753,051 | ||
| Gate | XRP/USDT | $1.12 | $47,510,559 | ||
| Bybit | XRP/USDT | $1.12 | $87,734,568 | ||
| Bitstamp by Robinhood | XRP/USD | $1.11 | $18,565,519 | ||
| MEXC | XRP/USDT | $1.12 | $51,205,625 | ||
| Bitget | XRP/USDT | $1.12 | $20,910,766 | ||
| Binance | XRP/USDC | $1.12 | $29,199,532 | ||
| WhiteBIT | XRP/USDT | $1.12 | $76,956,319 | ||
| Toobit | XRP/USDT | $1.12 | $55,993,737 | ||
| Crypto.com Exchange | XRP/USD | $1.12 | $24,068,027 | ||
| LBank | XRP/USDT | $1.12 | $43,920,845 | ||
| WEEX | XRP/USDT | $1.12 | $46,568,104 | ||
| BingX | XRP/USDT | $1.12 | $7,071,239 | ||
| Ourbit | XRP/USDT | $1.11 | $25,369,224 | ||
| Bitbank | XRP/JPY | $1.12 | $10,692,113 | ||
| Bitvavo | XRP/EUR | $1.12 | $16,227,543 | ||
| BloFin | XRP/USDT | $1.12 | $62,991,880 | ||
| BitMart | XRP/USDT | $1.12 | $13,199,307 | ||
| Bullish | XRP/RLUSD | $1.12 | $26,728,630 | ||
| Crypto.com Exchange | XRP/USDT | $1.12 | $15,690,739 | ||
| DigiFinex | XRP/USDT | $1.12 | $6,514,738 | ||
| Kraken | XRP/EUR | $1.12 | $6,241,313 | ||
| Gemini | XRP/USD | $1.12 | $2,656,388 | ||
| AlphaX | XRP/USDT | $1.12 | $5,300,446 | ||
| Bitunix | XRP/USDT | $1.11 | $4,283,945 | ||
| Bitget | XRP/USDC | $1.12 | $3,910,869 | ||
| XT.COM | XRP/USDT | $1.12 | $19,060,322 | ||
| Phemex | XRP/USDT | $1.11 | $30,473,668 | ||
| Bybit EU | XRP/EUR | $1.12 | $12,436,297 | ||
| Binance | XRP/TRY | $1.12 | $9,389,765 | ||
| Pionex | XRP/USDT | $1.12 | $13,881,076 | ||
| Zoomex | XRP/USDT | $1.12 | $26,319,836 | ||
| BitKan | XRP/USDT | $1.11 | $4,469,988 | ||
| LBank | XRP/USDC | $1.12 | $17,060,204 | ||
| Bitstamp by Robinhood | XRP/EUR | $1.12 | $2,619,772 | ||
| Bit2Me | XRP/EUR | $1.12 | $5,965,065 | ||
| Niza.io | XRP/USD | $1.12 | $6,510,152 | ||
| OKX | XRP/USD | $1.12 | $1,385,717 | ||
| Biconomy.com | XRP/USDT | $1.12 | $12,332,738 | ||
| LeveX | XRP/USDT | $1.12 | $4,930,182 | ||
| Binance | XRP/USD1 | $1.11 | $7,423,862 | ||
| Websea | XRP/USDT | $1.12 | $49,995,553 | ||
| Hibt | XRP/USDT | $1.12 | $35,037,292 | ||
| CoinUp.io | XRP/USDT | $1.11 | $211,394,924 | ||
| Coinbase Exchange | XRP/EUR | $1.12 | $4,432,972 | ||
| Kraken | XRP/USDT | $1.12 | $1,531,493 | ||
| P2B | XRP/USDT | $1.11 | $17,807,218 | ||
| Kraken | XRP/USDC | $1.12 | $1,017,584 | ||
| KuCoin | XRP/USDC | $1.12 | $1,520,640 | ||
| BTSE | XRP/USDT | $1.11 | $12,836,882 | ||
| Azbit | XRP/USDT | $1.11 | $3,376,020 | ||
| Bit2Me | XRP/USDC | $1.12 | $3,129,760 | ||
| BingX | XRP/USDC | $1.11 | $811,504 | ||
| WhiteBIT | XRP/USDC | $1.11 | $29,663,261 | ||
| Bybit | XRP/USDC | $1.12 | $3,031,704 | ||
| Binance | XRP/JPY | $1.12 | $6,408,180 | ||
| Tapbit | XRP/USDT | $1.11 | $14,614,701 | ||
| P2B | XRP/USDC | $1.11 | $5,790,519 | ||
| Binance US | XRP/USDT | $1.12 | $445,939 | ||
| Bitget | XRP/RLUSD | $1.12 | $1,847,233 | ||
| WhiteBIT | XRP/WBT | $1.12 | $18,782,970 | ||
| KCEX | XRP/USDT | $1.11 | $2,462,806 | ||
| Biconomy.com | XRP/USDC | $1.11 | $7,222,383 | ||
| Sologenic | XRP/RLUSD | $1.12 | $5,682,307 | ||
| Binance | XRP/EUR | $1.12 | $5,785,069 | ||
| WEEX | XRP/USDC | $1.11 | $2,464,498 | ||
| BYDFi | XRP/USDC | $1.12 | $1,689,841 | ||
| Bitrue | XRP/USDT | $1.12 | $19,484,212 | ||
| Hotcoin | XRP/USDT | $1.12 | $12,240,795 | ||
| HTX | XRP/USDT | $1.12 | $3,082,214 | ||
| Coinstore | XRP/USDT | $1.11 | $5,109,115 | ||
| CoinTR | XRP/USDT | $1.12 | $2,060,285 | ||
| bitcastle | XRP/USDT | $1.11 | $8,688,228 | ||
| WhiteBIT | XRP/BTC | $1.12 | $8,433,112 | ||
| BloFin | XRP/USDC | $1.12 | $3,541,183 | ||
| Bitazza | XRP/USDT | $1.12 | $234,441 | ||
| OrangeX | XRP/USDT | $1.12 | $65,163,369 | ||
| SoDEX | XRP/USDC | $1.12 | $60,532 | ||
| OKX | XRP/EUR | $1.12 | $270,204 | ||
| Bitrue | SOL/XRP | $1.12 | $2,573,850 | ||
| Bybit | XRP/RLUSD | $1.12 | $820,572 | ||
| Bullish | XRP/USDC | $1.12 | $769,027 | ||
| CoinW | XRP/USDT | $1.11 | $6,267,734 | ||
| Niza.io | XRP/EUR | $1.12 | $1,522,217 | ||
| BYDFi | XRP/USDT | $1.11 | $1,162,040 | ||
| GMO Coin Japan | XRP/JPY | $1.12 | $3,085,174 | ||
| OKX | XRP/USDC | $1.12 | $515,238 | ||
| Bitkub | XRP/THB | $1.11 | $975,203 | ||
| Binance | XRP/FDUSD | $1.12 | $2,507,715 | ||
| CEX.IO | XRP/USD | $1.12 | $900,430 | ||
| KCEX | XRP/USDC | $1.11 | $1,360,305 | ||
| Binance | XRP/RLUSD | $1.12 | $2,043,822 | ||
| BtcTurk | Kripto | XRP/TRY | $1.12 | $1,270,261 | ||
| LeveX | XRP/USDC | $1.12 | $817,880 | ||
| Gate | XRP/USDC | $1.12 | $250,340 | ||
| Kraken | XRP/GBP | $1.12 | $1,002,778 |
XRP is a decentralized digital asset and the native token of the XRP Ledger, a Layer 1 blockchain designed for high-performance global payments. Its primary value proposition is offering a fast, cost-effective alternative to traditional banking systems by enabling near-instant cross-border settlements that finalize in three to five seconds. By serving as a neutral bridge asset between different fiat currencies, it helps financial institutions lower liquidity costs and eliminates the need for pre-funded accounts.The network is unique because it utilizes a federated consensus protocol instead of energy-intensive mining or staking. This system achieves deterministic finality through a Unique Node List of trusted validators who must reach an eighty percent agreement threshold to permanently record transactions. This infrastructure supports a sustained throughput of 1,500 transactions per second and includes a built-in decentralized exchange that allows for the automated trading of any tokenized asset without intermediaries.The project traces its origins back to 2004 with Ryan Fugger before being co-founded in its modern form by Jed McCaleb and Chris Larsen. The company, now known as Ripple, works with major financial institutions as partners and investors to build global payment solutions. To protect the network from spam, a small amount of XRP is burned during every transaction, and the token is further utilized by institutions as collateral to access traditional markets and manage digital asset infrastructure.Institutional adoption of the asset reached a major milestone in November 2025 when the SEC approved the first wave of spot XRP ETFs. These products, offered by major issuers including Bitwise, Grayscale, 21Shares, Canary Capital, and Franklin Templeton, are now listed on prominent exchanges like the NYSE Arca, Nasdaq, and Cboe BZX. While Ripple remains a key contributor to the ecosystem, the underlying XRP Ledger continues to operate as an open-source and decentralized network.

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


