
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,033,988,793. There are 305 coins and 1140 trading pairs are available on the exchange. OKX exchangee secured Rank 4 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
305
1140
$1,033,988,793
16,200 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,857.00 | $290,953,969 | |
| 2 | Ethereum | ETH/USDT | $1,867.66 | $113,692,722 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $104,241,653 | |
| 4 | Grvt | GRVT/USDT | $0.268 | $72,379,640 | |
| 5 | Ripple | XRP/USDC | $1.08 | $40,946,493 | |
| 6 | Solana | SOL/USDT | $73.74 | $28,640,241 | |
| 7 | Ripple | XRP/USDT | $1.08 | $21,111,970 | |
| 8 | Bitcoin | BTC/USD | $63,920.00 | $19,648,017 | |
| 9 | Bitcoin | BTC/USDC | $63,816.00 | $19,282,228 | |
| 10 | Hyperliquid | HYPE/USDT | $54.47 | $17,716,095 | |
| 11 | Cardano | ADA/USDT | $0.195 | $16,991,723 | |
| 12 | Dogecoin | DOGE/USDT | $0.0703 | $15,803,971 | |
| 13 | Tether | USDT/BRL | $1.00 | $14,209,211 | |
| 14 | Bitcoin | BTC/EUR | $63,940.00 | $10,404,643 | |
| 15 | Tether | USDT/USD | $1.000 | $9,017,976 | |
| 16 | Usd Coin | USDC/EUR | $1.00 | $8,854,970 | |
| 17 | Uniswap | UNI/USDT | $3.86 | $8,133,454 | |
| 18 | Zcash | ZEC/USDT | $486.63 | $7,864,832 | |
| 19 | Pepe | PEPE/USDT | $0.0000029400 | $6,295,242 | |
| 20 | Ethereum | ETH/USD | $1,868.81 | $6,103,958 | |
| 21 | Pump Fun | PUMP/USDT | $0.002187 | $5,864,612 | |
| 22 | Aeon 3 | AEON/USDT | $0.0690 | $5,664,997 | |
| 23 | Tether | USDT/TRY | $0.998 | $5,327,699 | |
| 24 | Allora | ALLO/USDT | $0.259 | $5,212,982 | |
| 25 | Tether Gold | XAUT/USDT | $4,046.70 | $5,042,418 | |
| 26 | Tether | USDT/EUR | $1.00 | $5,009,363 | |
| 27 | Binancecoin | BNB/USDT | $591.42 | $4,867,360 | |
| 28 | Ripple | XRP/EUR | $1.08 | $4,654,029 | |
| 29 | Ethereum | ETH/USDC | $1,866.12 | $4,350,999 | |
| 30 | Kaito | KAITO/USDT | $0.898 | $4,340,832 | |
| 31 | Worldcoin Wld | WLD/USDT | $0.328 | $4,263,742 | |
| 32 | Sui | SUI/USDT | $0.695 | $4,018,637 | |
| 33 | The Open Network | GRAM/USDT | $1.39 | $3,997,080 | |
| 34 | Avalanche 2 | AVAX/USDT | $6.88 | $3,935,614 | |
| 35 | Tron | TRX/USDT | $0.329 | $3,658,511 | |
| 36 | Okb | OKB/USDT | $86.75 | $3,633,898 | |
| 37 | Ondo Finance | ONDO/USDT | $0.372 | $3,600,121 | |
| 38 | Usd Coin | USDC/BRL | $1.00 | $3,537,108 | |
| 39 | Ethereum | ETH/EUR | $1,869.66 | $3,451,163 | |
| 40 | Global Dollar | USDG/USDT | $1.00 | $3,289,660 | |
| 41 | Biconomy | BICO/USDT | $0.0172 | $3,108,210 | |
| 42 | Near | NEAR/USDT | $1.76 | $2,697,842 | |
| 43 | Ethena | ENA/USDT | $0.0910 | $2,568,380 | |
| 44 | Coredaoorg | CORE/USDT | $0.0209 | $2,554,057 | |
| 45 | Shiba Inu | SHIB/USDT | $0.0000050100 | $2,471,254 | |
| 46 | Litecoin | LTC/USDT | $44.40 | $2,399,197 | |
| 47 | Filecoin | FIL/USDT | $0.720 | $2,311,523 | |
| 48 | Lighter | LIT/USDT | $2.02 | $2,144,222 | |
| 49 | Polkadot | DOT/USDT | $0.838 | $2,139,515 | |
| 50 | Pax Gold | PAXG/USDT | $4,055.39 | $1,906,314 | |
| 51 | Chainlink | LINK/USDT | $8.20 | $1,898,996 | |
| 52 | Solstice | SLX/USDT | $0.0764 | $1,812,952 | |
| 53 | Aave | AAVE/USDT | $92.60 | $1,802,046 | |
| 54 | Pi Network | PI/USDT | $0.0831 | $1,709,692 | |
| 55 | Official Trump | TRUMP/USDT | $1.48 | $1,688,452 | |
| 56 | Re | RE/USDT | $0.395 | $1,619,364 | |
| 57 | Momentum 3 | MMT/USDT | $0.158 | $1,576,679 | |
| 58 | Zama | ZAMA/USDT | $0.0495 | $1,439,387 | |
| 59 | Pudgy Penguins | PENGU/USDT | $0.006204 | $1,155,893 | |
| 60 | Bitcoin Cash | BCH/USDT | $213.53 | $1,099,180 | |
| 61 | Stellar | XLM/USDT | $0.171 | $1,059,750 | |
| 62 | Wax | WAXP/USDT | $0.004001 | $1,042,263 | |
| 63 | Cardano | ADA/USD | $0.196 | $1,032,792 | |
| 64 | Optimism | OP/USDT | $0.0894 | $1,027,469 | |
| 65 | Tether | USDT/AED | $1.000 | $1,020,753 | |
| 66 | Conflux Token | CFX/USDT | $0.0394 | $977,231 | |
| 67 | World Liberty Financial | WLFI/USDT | $0.0547 | $961,651 | |
| 68 | Canton Network | CC/USDT | $0.115 | $955,973 | |
| 69 | Ordinals | ORDI/USDT | $3.42 | $947,353 | |
| 70 | Aptos | APT/USDT | $0.579 | $921,577 | |
| 71 | Plasma | XPL/USDT | $0.0773 | $899,446 | |
| 72 | Fetch Ai | FET/USDT | $0.145 | $898,560 | |
| 73 | Story 2 | DATA/USDT | $0.216 | $864,713 | |
| 74 | Layerzero | ZRO/USDT | $0.744 | $862,831 | |
| 75 | Cosmos | ATOM/USDT | $1.38 | $843,541 | |
| 76 | Solana | SOL/EUR | $73.82 | $835,180 | |
| 77 | Ethereum | ETH/BTC | $1,862.59 | $826,428 | |
| 78 | Algorand | ALGO/USDT | $0.0888 | $825,330 | |
| 79 | Based One | BASED/USDT | $0.0756 | $825,056 | |
| 80 | Ethereum Classic | ETC/USDT | $6.62 | $780,674 | |
| 81 | Arbitrum | ARB/USDT | $0.0833 | $777,798 | |
| 82 | Constitutiondao | PEOPLE/USDT | $0.007073 | $744,335 | |
| 83 | Sats Ordinals | SATS/USDT | $0.0000000099 | $743,371 | |
| 84 | Wormhole | W/USDT | $0.008331 | $683,658 | |
| 85 | Book Of Meme | BOME/USDT | $0.00058013 | $665,335 | |
| 86 | Solana | SOL/USDC | $73.65 | $651,317 | |
| 87 | Iota | IOTA/USDT | $0.0333 | $647,428 | |
| 88 | Bittensor | TAO/USDT | $191.34 | $646,048 | |
| 89 | Hedera Hashgraph | HBAR/USDT | $0.0712 | $645,978 | |
| 90 | Monad | MON/USDT | $0.0211 | $630,270 | |
| 91 | Virtual Protocol | VIRTUAL/USDT | $0.563 | $594,999 | |
| 92 | Internet Computer | ICP/USDT | $2.12 | $591,537 | |
| 93 | Starknet | STRK/USDT | $0.0246 | $590,171 | |
| 94 | Solana | SOL/BTC | $73.62 | $560,203 | |
| 95 | Cardano | ADA/USDC | $0.195 | $540,607 | |
| 96 | Curve Dao Token | CRV/USDT | $0.206 | $526,518 | |
| 97 | Tron | TRX/TRY | $0.329 | $524,621 | |
| 98 | Edgex | EDGE/USDT | $0.357 | $518,058 | |
| 99 | Grass | GRASS/USDT | $0.313 | $496,140 | |
| 100 | Endurance | ACE/USDT | $0.0659 | $491,656 |

Blockchain Association disputes sheriffs’ DeFi claims as the CLARITY Act remains unscheduled before the Senate’s August recess deadline....
Read More
A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More


