| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 5248 | Mantis M | $1.29 | $383,597 | 66.7% |
| 143 | Bitway BTW | $0.109 | $9,383,990 | 34.7% |
| 373 | Glidr GLIDR | $1.65 | $65,273 | 34.1% |
| 198 | MetaDAO META | $6.45 | $10,705,538 | 21.5% |
| 190 | Akash Network AKT | $0.530 | $11,600,619 | 15.4% |
| 486 | Collector Crypt CARDS | $0.158 | $2,925,089 | 11.3% |
| 169 | Velvet VELVET | $0.445 | $6,219,587 | 11% |
| 215 | Onyxcoin XCN | $0.003298 | $23,682,312 | 9.3% |
| 103 | Unibase UB | $0.189 | $3,219,652 | 8.9% |
| 81 | Cosmos Hub ATOM | $1.37 | $49,924,852 | 8.4% |
| 167 | FGRS (Figure Tokenized Stock) FGRS | $27.22 | $198,679 | 7.8% |
| 197 | Strategy PP Variable xStock STRCX | $98.49 | $177,110 | 7.4% |
| 153 | Kinesis Silver KAG | $56.04 | $272,933 | 6.7% |
| 231 | Genius GENIUS | $0.348 | $12,786,413 | 6.7% |
| 31 | Avalanche AVAX | $6.89 | $244,688,480 | 6.5% |
| 51 | Polkadot DOT | $0.841 | $102,536,327 | 6.5% |
| 226 | Shuffle SHFL | $0.285 | $723,991 | 6.4% |
| 16 | Cardano ADA | $0.194 | $642,098,977 | 5.3% |
| 77 | Algorand ALGO | $0.0894 | $46,599,690 | 5% |
| 211 | Fartcoin FARTCOIN | $0.132 | $14,659,800 | 4.9% |
| 91 | Venice Token VVV | $12.21 | $10,778,864 | 4.7% |
| 227 | Arweave AR | $1.82 | $5,407,803 | 4.7% |
| 59 | Worldcoin WLD | $0.328 | $119,796,280 | 4.3% |
| 92 | Arbitrum ARB | $0.0834 | $36,271,055 | 3.9% |
| 133 | LayerZero ZRO | $0.742 | $19,427,362 | 3.9% |
| 146 | $0.0965 | $15,870,442 | 3.9% | |
| 159 | Optimism OP | $0.0888 | $28,929,024 | 3.9% |
| 216 | Theta Network THETA | $0.129 | $3,546,383 | 3.9% |
| 109 | Aerodrome Finance AERO | $0.410 | $15,731,275 | 3.8% |
| 120 | Celestia TIA | $0.337 | $17,956,336 | 3.8% |

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More