
Solana current market price is $63.56 with a 24 hour trading volume of $3.77B. The total available supply of Solana is 627.92M SOL. It has secured Rank 7 in the cryptocurrency market with a marketcap of $36.80B. The SOL price is 2.26% up in the last one hour.
The high price of the Solana is $63.94 and low price is $60.40 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$63.56
$36.80B 0.61%
$39.89B
$3.77B
579.30M SOL
627.92M SOL
(Not Available)
$63.94
$60.40
$293.31 78.33%
19 Jan 2025
$0.501 12591.23%
12 May 2020
Want to convert more cryptocurrencies?
2.26%
0.6%
23.24%
25.84%
27.91%
25.85%
54.8%
57.13%
No historical data available for .
Compare live prices of Solana on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | SOL/USDT | $63.53 | $230,498,052 | ||
| Coinbase Exchange | SOL/USD | $63.51 | $77,334,286 | ||
| Gate | SOL/USDT | $63.65 | $168,666,938 | ||
| Bitget | SOL/USDT | $63.70 | $101,129,823 | ||
| OKX | SOL/USDT | $63.53 | $67,164,995 | ||
| Kraken | SOL/USD | $63.60 | $32,995,709 | ||
| Binance | SOL/USDC | $63.54 | $57,680,739 | ||
| MEXC | SOL/USDT | $63.46 | $92,872,486 | ||
| Bybit | SOL/USDT | $63.62 | $114,731,125 | ||
| BitMart | SOL/USDT | $63.52 | $82,752,222 | ||
| Crypto.com Exchange | SOL/USD | $63.68 | $37,883,917 | ||
| Bitvavo | SOL/EUR | $63.58 | $23,764,775 | ||
| Toobit | SOL/USDT | $63.68 | $81,727,826 | ||
| Bitstamp by Robinhood | SOL/USD | $63.50 | $23,310,973 | ||
| LBank | SOL/USDT | $63.52 | $61,128,387 | ||
| KuCoin | SOL/USDT | $63.53 | $33,398,883 | ||
| Ourbit | SOL/USDT | $63.62 | $34,622,671 | ||
| Bullish | SOL/USDC | $63.64 | $28,114,837 | ||
| XT.COM | SOL/USDT | $63.53 | $56,388,638 | ||
| DigiFinex | SOL/USDT | $63.61 | $10,407,627 | ||
| Kraken | SOL/EUR | $63.75 | $7,352,467 | ||
| Bitunix | SOL/USDT | $63.62 | $8,014,494 | ||
| Pionex | SOL/USDT | $63.69 | $37,993,882 | ||
| LBank | SOL/USDC | $63.49 | $48,705,298 | ||
| WhiteBIT | SOL/USDT | $63.48 | $146,618,875 | ||
| BitKan | SOL/USDT | $63.51 | $6,624,889 | ||
| Bybit EU | SOL/EUR | $63.66 | $24,355,465 | ||
| Zoomex | SOL/USDT | $63.51 | $34,405,037 | ||
| Bitget | SOL/USDC | $63.70 | $4,708,051 | ||
| P2B | SOL/USDT | $63.50 | $32,401,683 | ||
| Hibt | SOL/USDT | $63.68 | $25,732,085 | ||
| AlphaX | SOL/USDT | $63.57 | $5,321,746 | ||
| Bit2Me | SOL/EUR | $63.65 | $7,042,139 | ||
| Binance | SOL/USD1 | $63.78 | $19,520,248 | ||
| OKX | SOL/USD | $63.62 | $1,858,163 | ||
| Binance | SOL/FDUSD | $63.78 | $7,838,540 | ||
| WEEX | SOL/USDT | $63.54 | $84,477,047 | ||
| LeveX | SOL/USDT | $63.58 | $6,221,775 | ||
| Niza.io | SOL/USD | $63.50 | $8,055,017 | ||
| Bit2Me | SOL/USDC | $63.51 | $6,224,271 | ||
| Kraken | SOL/USDT | $63.66 | $1,908,262 | ||
| KCEX | SOL/USDT | $63.44 | $12,025,059 | ||
| Coinbase Exchange | SOL/EUR | $63.68 | $3,620,604 | ||
| Bitbank | SOL/JPY | $63.67 | $2,250,200 | ||
| Bitstamp by Robinhood | SOL/EUR | $63.62 | $3,374,571 | ||
| BingX | SOL/USDC | $63.61 | $1,423,801 | ||
| Bullish | SOL/USD | $63.64 | $4,627,003 | ||
| Crypto.com Exchange | SOL/USDT | $63.66 | $34,600,003 | ||
| BloFin | SOL/USDT | $63.50 | $129,378,999 | ||
| Backpack Exchange | SOL/USDC | $63.51 | $2,207,741 | ||
| Azbit | SOL/USDT | $63.55 | $2,719,820 | ||
| Gemini | SOL/USD | $63.71 | $1,538,508 | ||
| Binance | SOL/BTC | $63.62 | $6,145,279 | ||
| Biconomy.com | SOL/USDT | $63.59 | $23,385,576 | ||
| KuCoin | SOL/USDC | $63.50 | $8,121,381 | ||
| Kraken | SOL/USDC | $63.52 | $1,174,696 | ||
| CoinW | SOL/USDT | $63.52 | $89,422,345 | ||
| Toobit | SOL/USDC | $63.50 | $13,863,415 | ||
| Byte Exchange | SOL/USDT | $63.60 | $7,174,912 | ||
| Biconomy.com | SOL/USDC | $63.54 | $9,614,137 | ||
| Coinbase Exchange | SOL/GBP | $63.64 | $1,226,111 | ||
| Byte Exchange | SOL/BTC | $63.51 | $4,086,525 | ||
| SoDEX | SOL/USDC | $63.65 | $69,709 | ||
| BitMart | SOL/USDC | $63.53 | $3,669,921 | ||
| OSL HK | SOL/USD | $63.52 | $188,914 | ||
| Bullish | SOL/USDT | $63.52 | $3,126,237 | ||
| BingX | SOL/USDT | $63.68 | $12,884,583 | ||
| OKX | SOL/BTC | $63.65 | $1,801,253 | ||
| WhiteBIT | SOL/BTC | $63.61 | $19,566,724 | ||
| Phemex | SOL/USDT | $63.62 | $25,298,733 | ||
| CoinEx | SOL/USDT | $63.52 | $4,160,932 | ||
| Bybit | SOL/USDC | $63.62 | $2,993,314 | ||
| Deepcoin | SOL/USDT | $63.43 | $180,993,534 | ||
| Azbit | SOL/USDC | $63.55 | $1,507,811 | ||
| BTSE | SOL/USDT | $63.62 | $9,468,404 | ||
| BloFin | SOL/USDC | $63.54 | $16,984,523 | ||
| Bybit EU | SOL/USDC | $63.53 | $3,161,054 | ||
| Binance | SOL/ETH | $63.57 | $3,868,160 | ||
| Websea | SOL/USDT | $63.53 | $36,444,513 | ||
| Bullish | SOL/ETH | $63.68 | $2,934,967 | ||
| bitcastle | SOL/USDT | $63.51 | $12,829,471 | ||
| P2B | SOL/USDC | $63.53 | $12,788,505 | ||
| WhiteBIT | SOL/USDC | $63.58 | $22,391,639 | ||
| Indodax | SOL/IDR | $63.92 | $362,154 | ||
| Gate | SOL/USDC | $63.49 | $436,628 | ||
| Binance | SOL/EUR | $63.64 | $3,393,473 | ||
| Bitrue | SOL/USDT | $63.70 | $4,186,570 | ||
| Niza.io | SOL/EUR | $63.64 | $1,795,843 | ||
| Hotcoin | SOL/USDT | $63.53 | $27,092,082 | ||
| OrangeX | SOL/USDT | $63.53 | $103,624,760 | ||
| Coinbase Exchange | SOL/USDT | $63.54 | $1,119,071 | ||
| HashKey Exchange | SOL/USD | $63.61 | $332,253 | ||
| MEXC | SOL/USDC | $63.48 | $479,234 | ||
| XT.COM | SOL/USDC | $63.54 | $5,644,615 | ||
| Bybit | BBSOL/SOL | $63.62 | $916,677 | ||
| OKX | SOL/TRY | $63.91 | $290,740 | ||
| itBit | SOL/USD | $63.58 | $693,836 | ||
| Bitfinex | SOL/USDT | $63.77 | $2,867,313 | ||
| P2B | SOL/BTC | $63.67 | $6,376,857 | ||
| Aivora Exchange | SOL/USDT | $63.53 | $38,020,028 |
Solana is a high-performance Layer 1 blockchain designed for mass adoption by providing a fast, secure, and low-cost environment for decentralized applications. It distinguishes itself by scaling globally without the use of complex sharding or multiple layers, instead maintaining a single, unified ledger to avoid liquidity fragmentation. This architecture allows it to process thousands of transactions per second with sub-second finality, often at a cost of less than a penny per transaction.The network operates on a unique hybrid model that combines Proof of Stake with an innovation called Proof of History, which functions as a decentralized clock to timestamp transactions. This system reduces the need for constant node communication, allowing the Sealevel engine to run non-conflicting smart contracts in parallel across multiple CPU cores. Further efficiency is gained through the Gulf Stream protocol, which reduces confirmation times by forwarding transactions to validators before the current block is finished.Founded in 2017 by Anatoly Yakovenko, Solana is now supported by the Switzerland-based Solana Foundation and significant institutional investors like Andreessen Horowitz and Polychain Capital. The platform’s native token, SOL, serves as the primary currency for paying transaction fees, participating in network governance, and securing the system through staking.Solana has also seen significant institutional adoption ranging from spot Solana ETFs to major partnerships including Visa's 2025 launch of USDC settlement on the network and the tokenization of public equity by firms like Galaxy Digital.

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


