
Cardano current market price is $0.161 with a 24 hour trading volume of $723.49M. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.98B. The ADA price is 2.09% up in the last one hour.
The high price of the Cardano is $0.162 and low price is $0.149 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$0.161
$5.98B 1.25%
$7.24B
$723.49M
37.16B ADA
45.00B ADA
45.00B ADA
$0.162
$0.149
$3.09 94.79%
02 Sep 2021
$0.0193 735.26%
13 Mar 2020
Want to convert more cryptocurrencies?
2.09%
1.3%
31.68%
34.55%
38.79%
38.94%
66.09%
75.5%
Historical data of Cardano past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-10-29 | $12,303,351,364.92 | $340,339,901.53 | $0.34 |
| 2024-10-30 | $12,711,428,884.85 | $399,625,481.44 | $0.36 |
| 2024-10-31 | $12,693,763,136.65 | $378,785,879.78 | $0.35 |
| 2024-11-01 | $12,215,759,175.80 | $343,987,966.41 | $0.34 |
| 2024-11-02 | $12,755,324,056.01 | $471,854,642.81 | $0.36 |
| 2024-11-03 | $12,424,329,802.82 | $309,349,316.67 | $0.35 |
| 2024-11-04 | $11,967,648,988.33 | $360,925,330.51 | $0.33 |
| 2024-11-05 | $11,647,024,842.89 | $345,035,678.68 | $0.33 |
| 2024-11-06 | $11,924,108,418.18 | $320,831,265.94 | $0.33 |
| 2024-11-07 | $12,981,104,807.63 | $749,375,355.51 | $0.36 |
| 2024-11-08 | $14,391,246,812.64 | $813,637,353.06 | $0.40 |
| 2024-11-09 | $15,879,786,762.75 | $1,910,279,431.33 | $0.44 |
| 2024-11-10 | $17,405,034,989.69 | $897,587,308.94 | $0.49 |
| 2024-11-11 | $21,024,854,839.88 | $6,527,580,317.06 | $0.59 |
| 2024-11-12 | $21,992,679,939.44 | $3,280,194,971.10 | $0.61 |
| 2024-11-13 | $20,611,561,493.03 | $3,181,386,248.15 | $0.58 |
| 2024-11-14 | $20,707,050,864.59 | $2,644,830,608.23 | $0.58 |
| 2024-11-15 | $20,620,858,872.47 | $1,729,922,211.70 | $0.58 |
| 2024-11-16 | $24,860,880,015.73 | $4,090,910,068.05 | $0.70 |
| 2024-11-17 | $26,346,062,209.77 | $6,267,538,737.65 | $0.74 |
| 2024-11-18 | $25,133,152,050.99 | $2,501,615,517.05 | $0.70 |
| 2024-11-19 | $26,342,845,055.79 | $2,548,582,801.65 | $0.74 |
| 2024-11-20 | $26,431,575,432.63 | $1,635,269,471.55 | $0.74 |
| 2024-11-21 | $28,772,128,081.48 | $4,230,382,202.15 | $0.80 |
| 2024-11-22 | $29,263,235,932.69 | $2,791,303,410.44 | $0.82 |
| 2024-11-23 | $35,938,316,596.75 | $6,892,507,799.22 | $1.00 |
| 2024-11-24 | $37,995,867,804.11 | $7,258,065,363.16 | $1.06 |
| 2024-11-25 | $36,730,492,655.15 | $4,065,963,806.82 | $1.03 |
| 2024-11-26 | $33,855,152,913.24 | $3,673,630,635.83 | $0.95 |
| 2024-11-27 | $34,323,258,762.17 | $2,825,247,053.12 | $0.96 |
| 2024-11-28 | $36,252,927,449.64 | $2,963,844,108.95 | $1.01 |
| 2024-11-29 | $36,943,407,363.53 | $1,748,421,855.88 | $1.03 |
| 2024-11-30 | $38,639,286,783.74 | $2,546,200,789.23 | $1.08 |
| 2024-12-01 | $38,662,755,540.67 | $2,235,486,757.47 | $1.08 |
| 2024-12-02 | $41,005,304,249.44 | $2,617,149,103.84 | $1.15 |
| 2024-12-03 | $42,929,048,816.17 | $5,868,579,244.53 | $1.20 |
| 2024-12-04 | $42,969,786,460.68 | $5,490,023,453.36 | $1.20 |
| 2024-12-05 | $42,349,997,240.40 | $3,185,937,360.62 | $1.18 |
| 2024-12-06 | $41,761,272,812.61 | $3,576,835,053.29 | $1.17 |
| 2024-12-07 | $44,189,030,694.18 | $2,349,556,943.08 | $1.23 |
| 2024-12-08 | $43,485,669,123.34 | $1,576,905,611.33 | $1.21 |
| 2024-12-09 | $42,885,476,562.37 | $1,847,543,253.35 | $1.20 |
| 2024-12-10 | $35,975,470,613.32 | $3,803,654,545.31 | $1.01 |
| 2024-12-11 | $36,406,284,690.13 | $3,773,323,186.66 | $1.02 |
| 2024-12-12 | $38,964,602,897.83 | $2,481,141,444.01 | $1.09 |
| 2024-12-13 | $40,206,128,332.30 | $2,483,873,378.59 | $1.12 |
| 2024-12-14 | $39,991,134,369.10 | $1,480,554,949.05 | $1.12 |
| 2024-12-15 | $37,963,590,469.39 | $1,210,677,610.76 | $1.06 |
| 2024-12-16 | $39,691,680,715.71 | $1,088,430,664.00 | $1.11 |
| 2024-12-17 | $38,745,135,408.73 | $1,725,755,863.80 | $1.08 |
| 2024-12-18 | $37,602,480,013.48 | $1,578,222,620.74 | $1.05 |
| 2024-12-19 | $34,737,600,112.46 | $2,116,818,094.58 | $0.97 |
| 2024-12-20 | $31,782,678,364.00 | $2,484,376,764.64 | $0.89 |
| 2024-12-21 | $34,009,403,993.44 | $2,967,142,400.58 | $0.95 |
| 2024-12-22 | $32,347,333,228.84 | $1,619,520,801.52 | $0.90 |
| 2024-12-23 | $31,642,202,715.50 | $1,251,460,951.21 | $0.88 |
| 2024-12-24 | $33,052,194,008.21 | $1,373,635,719.51 | $0.92 |
| 2024-12-25 | $33,537,004,610.05 | $1,049,748,351.43 | $0.94 |
| 2024-12-26 | $32,863,705,684.99 | $695,113,060.30 | $0.92 |
| 2024-12-27 | $30,811,560,138.83 | $860,400,720.71 | $0.86 |
| 2024-12-28 | $31,327,645,362.08 | $949,972,681.16 | $0.87 |
| 2024-12-29 | $31,824,025,510.76 | $588,899,480.76 | $0.89 |
| 2024-12-30 | $30,776,366,650.47 | $705,652,916.21 | $0.86 |
| 2024-12-31 | $30,753,991,424.01 | $1,026,988,638.06 | $0.86 |
| 2025-01-01 | $30,266,612,410.92 | $759,319,278.39 | $0.84 |
| 2025-01-02 | $32,744,580,750.79 | $995,785,773.08 | $0.91 |
| 2025-01-03 | $34,480,834,161.06 | $1,274,967,600.40 | $0.96 |
| 2025-01-04 | $39,147,825,603.58 | $2,671,600,901.30 | $1.09 |
| 2025-01-05 | $38,453,818,208.49 | $1,280,366,764.80 | $1.07 |
| 2025-01-06 | $39,231,354,061.09 | $1,363,420,254.95 | $1.09 |
| 2025-01-07 | $39,227,241,393.95 | $1,364,197,241.75 | $1.09 |
| 2025-01-08 | $35,617,993,237.24 | $2,194,412,773.82 | $0.99 |
| 2025-01-09 | $34,053,934,094.33 | $1,952,408,426.02 | $0.95 |
| 2025-01-10 | $32,538,675,410.19 | $1,342,595,372.40 | $0.91 |
| 2025-01-11 | $33,427,260,810.72 | $1,236,328,893.37 | $0.93 |
| 2025-01-12 | $35,743,211,320.13 | $953,404,924.52 | $1.00 |
| 2025-01-13 | $34,751,403,885.29 | $1,089,023,652.07 | $0.97 |
| 2025-01-14 | $33,892,220,057.31 | $1,540,261,745.43 | $0.95 |
| 2025-01-15 | $35,662,574,859.59 | $1,126,688,332.01 | $0.99 |
| 2025-01-16 | $38,923,764,152.82 | $2,204,538,167.77 | $1.08 |
| 2025-01-17 | $39,112,613,364.03 | $2,056,463,725.02 | $1.09 |
| 2025-01-18 | $40,804,520,589.32 | $1,822,084,268.50 | $1.14 |
| 2025-01-19 | $39,484,505,228.02 | $1,488,331,235.01 | $1.10 |
| 2025-01-20 | $35,741,621,714.61 | $2,803,616,184.04 | $0.99 |
| 2025-01-21 | $36,108,627,003.69 | $2,690,733,265.73 | $1.01 |
| 2025-01-22 | $36,008,517,693.53 | $1,696,335,264.15 | $1.00 |
| 2025-01-23 | $35,175,703,118.01 | $969,709,594.29 | $0.98 |
| 2025-01-24 | $35,453,833,332.32 | $1,201,302,650.18 | $0.99 |
| 2025-01-25 | $34,822,616,805.34 | $882,394,098.10 | $0.97 |
| 2025-01-26 | $35,108,848,393.88 | $516,244,144.92 | $0.98 |
| 2025-01-27 | $34,268,966,278.08 | $512,626,380.10 | $0.95 |
| 2025-01-28 | $33,488,600,391.78 | $1,403,786,414.47 | $0.93 |
| 2025-01-29 | $32,866,622,865.56 | $757,826,711.77 | $0.92 |
| 2025-01-30 | $33,847,728,508.88 | $823,633,204.39 | $0.94 |
| 2025-01-31 | $34,498,529,795.73 | $627,908,707.96 | $0.96 |
| 2025-02-01 | $33,831,177,451.99 | $689,867,624.85 | $0.94 |
| 2025-02-02 | $32,282,111,416.23 | $560,834,002.31 | $0.90 |
| 2025-02-03 | $28,509,781,209.64 | $1,557,168,341.92 | $0.80 |
| 2025-02-04 | $29,064,020,846.77 | $4,656,842,166.01 | $0.81 |
| 2025-02-05 | $26,783,921,617.71 | $1,559,657,813.95 | $0.75 |
| 2025-02-06 | $26,322,682,307.41 | $819,973,385.39 | $0.73 |
| 2025-02-07 | $25,206,944,915.25 | $827,082,260.62 | $0.70 |
| 2025-02-08 | $25,337,871,264.32 | $886,632,725.10 | $0.71 |
| 2025-02-09 | $25,218,641,928.39 | $543,524,434.65 | $0.70 |
| 2025-02-10 | $24,513,353,771.68 | $668,955,885.39 | $0.68 |
| 2025-02-11 | $25,464,206,476.95 | $738,581,245.75 | $0.71 |
| 2025-02-12 | $28,010,657,344.56 | $1,756,852,350.98 | $0.78 |
| 2025-02-13 | $28,633,691,211.72 | $1,221,550,295.05 | $0.80 |
| 2025-02-14 | $29,106,844,488.18 | $820,914,030.76 | $0.81 |
| 2025-02-15 | $28,746,321,360.08 | $757,456,263.88 | $0.80 |
| 2025-02-16 | $28,066,250,054.16 | $483,682,696.99 | $0.78 |
| 2025-02-17 | $27,700,824,921.36 | $448,632,802.47 | $0.77 |
| 2025-02-18 | $28,992,928,634.45 | $1,010,963,440.41 | $0.81 |
| 2025-02-19 | $27,071,231,776.92 | $883,986,850.53 | $0.75 |
| 2025-02-20 | $27,737,590,088.58 | $684,519,606.58 | $0.77 |
| 2025-02-21 | $28,905,459,004.54 | $675,952,428.94 | $0.80 |
| 2025-02-22 | $27,373,879,907.04 | $864,866,893.81 | $0.76 |
| 2025-02-23 | $27,839,353,694.90 | $516,332,439.34 | $0.77 |
| 2025-02-24 | $27,687,540,750.88 | $479,984,499.41 | $0.77 |
| 2025-02-25 | $24,410,169,191.33 | $972,262,987.69 | $0.68 |
| 2025-02-26 | $24,560,114,281.62 | $1,287,399,753.20 | $0.68 |
| 2025-02-27 | $23,183,305,183.62 | $849,327,155.79 | $0.64 |
| 2025-02-28 | $23,220,098,443.23 | $669,250,243.55 | $0.65 |
| 2025-03-01 | $22,791,584,461.91 | $1,118,264,046.53 | $0.63 |
| 2025-03-02 | $23,630,356,571.08 | $536,866,330.72 | $0.66 |
| 2025-03-03 | $40,472,166,586.53 | $8,117,103,714.13 | $1.14 |
| 2025-03-04 | $30,799,224,328.46 | $6,121,517,602.29 | $0.86 |
| 2025-03-05 | $33,919,761,564.64 | $4,805,730,104.15 | $0.94 |
| 2025-03-06 | $35,109,293,105.76 | $3,408,614,285.66 | $0.98 |
| 2025-03-07 | $32,617,678,786.52 | $2,330,044,713.95 | $0.91 |
| 2025-03-08 | $29,359,693,731.84 | $3,167,511,497.12 | $0.82 |
| 2025-03-09 | $28,882,396,287.35 | $1,059,663,491.04 | $0.80 |
| 2025-03-10 | $25,933,534,840.22 | $1,470,024,544.82 | $0.72 |
| 2025-03-11 | $24,252,710,350.12 | $1,891,276,771.21 | $0.68 |
| 2025-03-12 | $26,002,378,264.91 | $1,748,603,194.87 | $0.72 |
| 2025-03-13 | $26,487,887,957.56 | $1,252,379,796.26 | $0.74 |
| 2025-03-14 | $25,224,530,850.43 | $1,127,266,267.04 | $0.70 |
| 2025-03-15 | $26,569,396,966.08 | $1,018,976,977.56 | $0.74 |
| 2025-03-16 | $26,899,724,202.79 | $662,909,255.51 | $0.75 |
| 2025-03-17 | $25,402,420,361.68 | $751,357,270.27 | $0.71 |
| 2025-03-18 | $25,825,294,460.95 | $712,181,990.23 | $0.72 |
| 2025-03-19 | $25,280,080,924.04 | $668,445,029.95 | $0.70 |
| 2025-03-20 | $26,801,201,326.89 | $1,064,981,080.20 | $0.75 |
| 2025-03-21 | $25,805,383,367.45 | $892,747,061.18 | $0.72 |
| 2025-03-22 | $25,345,171,165.14 | $611,407,466.48 | $0.70 |
| 2025-03-23 | $25,197,460,837.91 | $431,734,884.86 | $0.70 |
| 2025-03-24 | $25,514,716,935.32 | $559,800,879.93 | $0.71 |
| 2025-03-25 | $26,243,814,222.60 | $911,524,424.85 | $0.73 |
| 2025-03-26 | $26,800,843,570.03 | $1,057,345,092.45 | $0.75 |
| 2025-03-27 | $26,183,821,517.33 | $908,223,545.09 | $0.73 |
| 2025-03-28 | $26,553,112,212.89 | $561,347,037.49 | $0.74 |
| 2025-03-29 | $25,351,181,721.87 | $774,769,179.02 | $0.71 |
| 2025-03-30 | $24,251,446,924.01 | $621,436,559.19 | $0.67 |
| 2025-03-31 | $23,726,226,141.43 | $478,487,682.21 | $0.66 |
| 2025-04-01 | $23,755,197,130.73 | $739,596,439.84 | $0.66 |
| 2025-04-02 | $24,400,059,994.54 | $685,084,959.20 | $0.68 |
| 2025-04-03 | $23,094,651,714.34 | $907,260,521.32 | $0.64 |
| 2025-04-04 | $23,450,013,113.35 | $850,771,125.35 | $0.65 |
| 2025-04-05 | $23,776,253,010.19 | $858,616,116.59 | $0.66 |
| 2025-04-06 | $23,579,970,910.39 | $384,994,433.08 | $0.66 |
| 2025-04-07 | $20,666,417,039.72 | $948,643,369.17 | $0.57 |
| 2025-04-08 | $21,120,215,010.28 | $1,902,830,957.18 | $0.58 |
| 2025-04-09 | $20,068,874,438.81 | $1,236,707,673.73 | $0.56 |
| 2025-04-10 | $22,804,662,648.55 | $1,601,016,157.22 | $0.63 |
| 2025-04-11 | $21,973,673,981.35 | $890,738,740.54 | $0.61 |
| 2025-04-12 | $22,461,371,679.60 | $823,024,435.62 | $0.62 |
| 2025-04-13 | $23,694,035,438.31 | $658,708,096.77 | $0.66 |
| 2025-04-14 | $22,924,547,549.24 | $644,314,435.23 | $0.64 |
| 2025-04-15 | $22,854,878,995.61 | $680,079,736.18 | $0.63 |
| 2025-04-16 | $21,888,516,690.83 | $709,020,814.18 | $0.61 |
| 2025-04-17 | $21,981,556,631.93 | $591,359,664.07 | $0.61 |
| 2025-04-18 | $22,230,558,699.06 | $448,807,472.62 | $0.62 |
| 2025-04-19 | $22,592,327,114.69 | $374,649,872.12 | $0.63 |
| 2025-04-20 | $22,622,189,176.60 | $331,430,508.45 | $0.63 |
| 2025-04-21 | $22,337,661,484.40 | $354,987,761.12 | $0.62 |
| 2025-04-22 | $22,362,490,105.59 | $632,027,422.01 | $0.62 |
| 2025-04-23 | $24,576,709,560.09 | $834,269,402.88 | $0.68 |
| 2025-04-24 | $25,113,980,634.97 | $967,029,539.11 | $0.70 |
| 2025-04-25 | $26,024,119,878.80 | $1,035,019,627.10 | $0.72 |
| 2025-04-26 | $25,734,514,974.24 | $949,069,153.93 | $0.71 |
| 2025-04-27 | $25,489,395,856.82 | $659,341,778.57 | $0.71 |
| 2025-04-28 | $25,365,427,213.29 | $567,359,217.67 | $0.70 |
| 2025-04-29 | $25,396,071,554.81 | $889,987,578.28 | $0.71 |
| 2025-04-30 | $25,058,289,629.63 | $817,939,169.99 | $0.70 |
| 2025-05-01 | $24,581,778,371.71 | $592,053,391.68 | $0.68 |
| 2025-05-02 | $25,375,977,433.26 | $586,072,580.74 | $0.70 |
| 2025-05-03 | $25,131,746,179.24 | $606,872,856.50 | $0.70 |
| 2025-05-04 | $25,270,033,507.44 | $752,443,709.48 | $0.70 |
| 2025-05-05 | $24,367,594,666.31 | $661,246,645.06 | $0.68 |
| 2025-05-06 | $23,902,451,669.19 | $664,925,434.17 | $0.66 |
| 2025-05-07 | $24,463,961,860.24 | $552,471,849.92 | $0.68 |
| 2025-05-08 | $24,195,472,086.45 | $582,536,184.26 | $0.67 |
| 2025-05-09 | $27,573,582,317.25 | $1,355,272,025.10 | $0.77 |
| 2025-05-10 | $28,017,302,189.70 | $1,491,055,749.59 | $0.78 |
| 2025-05-11 | $30,273,711,467.00 | $1,390,682,398.38 | $0.84 |
| 2025-05-12 | $29,026,449,066.15 | $1,096,359,924.98 | $0.80 |
| 2025-05-13 | $29,542,116,778.91 | $1,891,364,013.69 | $0.82 |
| 2025-05-14 | $29,954,816,641.68 | $1,249,623,977.97 | $0.83 |
| 2025-05-15 | $28,792,428,287.35 | $1,166,899,569.11 | $0.80 |
| 2025-05-16 | $27,455,207,028.85 | $1,032,947,704.58 | $0.76 |
| 2025-05-17 | $27,429,254,114.59 | $777,814,627.62 | $0.76 |
| 2025-05-18 | $26,771,209,957.90 | $906,498,912.26 | $0.74 |
| 2025-05-19 | $27,103,935,183.70 | $949,005,467.36 | $0.75 |
| 2025-05-20 | $26,763,365,631.51 | $855,716,668.75 | $0.74 |
| 2025-05-21 | $26,896,666,172.74 | $690,998,975.78 | $0.75 |
| 2025-05-22 | $27,846,926,422.85 | $1,077,168,981.20 | $0.77 |
| 2025-05-23 | $29,122,690,912.89 | $1,069,425,848.60 | $0.81 |
| 2025-05-24 | $26,987,696,231.47 | $1,417,851,508.94 | $0.75 |
| 2025-05-25 | $26,915,457,892.19 | $630,031,485.69 | $0.75 |
| 2025-05-26 | $27,376,875,342.49 | $673,782,320.82 | $0.76 |
| 2025-05-27 | $27,329,648,727.03 | $588,809,796.89 | $0.76 |
| 2025-05-28 | $27,335,151,620.24 | $652,902,725.71 | $0.76 |
| 2025-05-29 | $26,933,461,451.49 | $546,997,351.28 | $0.75 |
| 2025-05-30 | $26,140,481,607.69 | $649,806,532.91 | $0.72 |
| 2025-05-31 | $24,936,281,521.46 | $935,627,012.62 | $0.69 |
| 2025-06-01 | $24,770,107,966.35 | $721,005,660.51 | $0.69 |
| 2025-06-02 | $24,732,803,096.96 | $524,853,161.24 | $0.69 |
| 2025-06-03 | $24,897,321,616.93 | $570,636,794.57 | $0.69 |
| 2025-06-04 | $24,719,577,929.78 | $494,639,383.16 | $0.68 |
| 2025-06-05 | $24,031,661,959.24 | $400,096,118.03 | $0.67 |
| 2025-06-06 | $22,669,093,697.73 | $759,754,191.84 | $0.63 |
| 2025-06-07 | $23,688,475,463.26 | $579,132,039.65 | $0.66 |
| 2025-06-08 | $24,001,422,606.93 | $345,182,718.08 | $0.67 |
| 2025-06-09 | $24,163,646,338.43 | $445,907,844.38 | $0.67 |
| 2025-06-10 | $25,460,038,499.85 | $556,699,782.00 | $0.71 |
| 2025-06-11 | $25,850,664,174.36 | $816,441,834.78 | $0.72 |
| 2025-06-12 | $25,160,602,643.75 | $650,490,779.25 | $0.70 |
| 2025-06-13 | $24,003,158,282.34 | $644,736,788.81 | $0.66 |
| 2025-06-14 | $23,158,300,345.94 | $967,144,196.30 | $0.64 |
| 2025-06-15 | $22,575,311,987.08 | $377,703,624.01 | $0.62 |
| 2025-06-16 | $22,889,350,209.54 | $306,474,152.60 | $0.63 |
| 2025-06-17 | $22,979,462,817.49 | $634,345,979.70 | $0.63 |
| 2025-06-18 | $22,071,392,275.61 | $668,780,456.84 | $0.61 |
| 2025-06-19 | $21,783,323,049.76 | $649,432,905.70 | $0.60 |
| 2025-06-20 | $21,751,920,916.34 | $411,526,119.63 | $0.60 |
| 2025-06-21 | $20,831,639,963.30 | $655,089,381.73 | $0.58 |
| 2025-06-22 | $19,860,269,185.90 | $616,320,411.85 | $0.55 |
| 2025-06-23 | $19,537,396,057.25 | $1,046,673,222.59 | $0.54 |
| 2025-06-24 | $21,057,250,286.82 | $923,344,856.19 | $0.58 |
| 2025-06-25 | $21,196,882,832.72 | $716,773,448.96 | $0.59 |
| 2025-06-26 | $20,470,415,241.92 | $549,499,472.33 | $0.57 |
| 2025-06-27 | $20,010,411,784.30 | $546,164,591.27 | $0.55 |
| 2025-06-28 | $20,174,280,342.18 | $461,343,367.54 | $0.56 |
| 2025-06-29 | $20,424,929,514.86 | $328,696,976.36 | $0.57 |
| 2025-06-30 | $20,858,414,265.29 | $546,299,719.79 | $0.58 |
| 2025-07-01 | $20,684,142,744.85 | $685,730,060.10 | $0.57 |
| 2025-07-02 | $19,585,607,723.23 | $631,715,565.10 | $0.54 |
| 2025-07-03 | $21,133,767,251.68 | $934,344,132.04 | $0.58 |
| 2025-07-04 | $21,633,131,946.87 | $723,259,758.26 | $0.60 |
| 2025-07-05 | $20,697,995,165.97 | $539,620,249.51 | $0.57 |
| 2025-07-06 | $20,813,202,746.92 | $287,359,327.06 | $0.58 |
| 2025-07-07 | $21,156,942,766.07 | $379,742,988.53 | $0.59 |
| 2025-07-08 | $20,943,830,668.34 | $559,194,866.58 | $0.58 |
| 2025-07-09 | $21,259,747,612.83 | $487,674,618.96 | $0.59 |
| 2025-07-10 | $22,540,516,235.57 | $921,412,284.30 | $0.62 |
| 2025-07-11 | $24,444,263,244.47 | $1,062,017,291.45 | $0.68 |
| 2025-07-12 | $25,672,405,503.04 | $2,545,650,162.87 | $0.71 |
| 2025-07-13 | $25,613,724,704.19 | $1,194,202,622.66 | $0.71 |
| 2025-07-14 | $26,660,181,602.60 | $1,350,750,371.51 | $0.74 |
| 2025-07-15 | $26,532,072,959.49 | $1,572,853,324.24 | $0.73 |
| 2025-07-16 | $27,037,380,803.49 | $1,354,949,575.96 | $0.75 |
| 2025-07-17 | $27,624,992,915.28 | $1,385,025,802.84 | $0.76 |
| 2025-07-18 | $29,850,896,753.24 | $2,320,405,580.95 | $0.83 |
| 2025-07-19 | $29,502,558,306.00 | $2,744,061,820.58 | $0.82 |
| 2025-07-20 | $30,024,974,055.99 | $924,051,674.37 | $0.83 |
| 2025-07-21 | $31,047,712,267.72 | $1,647,913,109.45 | $0.86 |
| 2025-07-22 | $32,190,550,774.24 | $2,186,221,398.60 | $0.89 |
| 2025-07-23 | $32,643,748,747.14 | $1,915,066,491.97 | $0.90 |
| 2025-07-24 | $29,503,031,155.56 | $1,761,411,667.16 | $0.82 |
| 2025-07-25 | $29,107,926,734.58 | $2,046,328,243.61 | $0.81 |
| 2025-07-26 | $29,468,903,807.46 | $1,632,181,351.15 | $0.81 |
| 2025-07-27 | $29,623,156,356.95 | $1,141,573,915.97 | $0.82 |
| 2025-07-28 | $30,067,518,415.45 | $1,223,441,648.33 | $0.83 |
| 2025-07-29 | $28,621,028,508.36 | $1,539,117,170.26 | $0.79 |
| 2025-07-30 | $28,290,631,587.00 | $917,245,865.07 | $0.78 |
| 2025-07-31 | $27,607,254,837.25 | $1,436,810,681.84 | $0.76 |
| 2025-08-01 | $26,751,946,879.09 | $927,099,828.22 | $0.74 |
| 2025-08-02 | $25,843,222,678.41 | $1,721,833,578.49 | $0.71 |
| 2025-08-03 | $25,270,704,157.51 | $1,148,774,439.21 | $0.70 |
| 2025-08-04 | $26,272,725,344.98 | $993,385,819.10 | $0.73 |
| 2025-08-05 | $27,300,143,209.32 | $1,165,089,532.75 | $0.76 |
| 2025-08-06 | $26,293,719,246.14 | $1,171,851,083.22 | $0.73 |
| 2025-08-07 | $26,833,114,117.17 | $977,023,434.50 | $0.74 |
| 2025-08-08 | $28,471,398,198.40 | $838,963,353.41 | $0.79 |
| 2025-08-09 | $28,659,443,642.17 | $1,523,418,756.05 | $0.79 |
| 2025-08-10 | $29,079,348,117.05 | $1,208,313,252.43 | $0.80 |
| 2025-08-11 | $28,988,863,758.50 | $1,257,795,443.86 | $0.80 |
| 2025-08-12 | $28,000,741,588.64 | $1,580,757,170.15 | $0.77 |
| 2025-08-13 | $30,633,840,141.74 | $2,317,731,355.21 | $0.84 |
| 2025-08-14 | $33,044,965,862.95 | $2,732,159,764.01 | $0.91 |
| 2025-08-15 | $33,678,681,849.88 | $6,262,477,377.01 | $0.93 |
| 2025-08-16 | $34,201,442,401.21 | $4,090,456,817.79 | $0.94 |
| 2025-08-17 | $33,534,298,542.17 | $2,594,889,554.94 | $0.92 |
| 2025-08-18 | $35,136,622,709.69 | $2,548,707,795.18 | $0.96 |
| 2025-08-19 | $33,638,149,411.64 | $2,628,037,750.19 | $0.92 |
| 2025-08-20 | $30,878,164,176.06 | $3,039,130,017.89 | $0.84 |
| 2025-08-21 | $32,193,812,067.95 | $2,091,187,849.23 | $0.88 |
| 2025-08-22 | $30,920,082,779.22 | $1,533,388,209.28 | $0.85 |
| 2025-08-23 | $33,888,083,371.79 | $2,310,244,345.97 | $0.93 |
| 2025-08-24 | $33,307,859,761.66 | $1,547,871,628.41 | $0.91 |
| 2025-08-25 | $33,220,442,409.96 | $2,365,868,259.60 | $0.91 |
| 2025-08-26 | $30,576,883,397.78 | $2,475,738,564.14 | $0.84 |
| 2025-08-27 | $31,552,851,977.24 | $1,757,480,771.06 | $0.87 |
| 2025-08-28 | $31,031,845,476.01 | $1,564,491,256.75 | $0.85 |
| 2025-08-29 | $31,275,554,640.27 | $1,447,642,760.52 | $0.86 |
| 2025-08-30 | $30,191,720,594.75 | $1,819,818,947.79 | $0.83 |
| 2025-08-31 | $29,993,331,733.20 | $696,060,557.70 | $0.82 |
| 2025-09-01 | $29,618,687,472.75 | $962,834,018.14 | $0.81 |
| 2025-09-02 | $29,176,857,497.41 | $1,796,172,919.72 | $0.80 |
| 2025-09-03 | $30,418,394,264.74 | $1,490,974,794.78 | $0.83 |
| 2025-09-04 | $30,491,850,785.07 | $1,146,558,111.13 | $0.84 |
| 2025-09-05 | $29,594,964,680.73 | $1,102,148,615.92 | $0.81 |
| 2025-09-06 | $30,321,228,732.47 | $1,121,578,867.54 | $0.83 |
| 2025-09-07 | $29,882,937,560.82 | $850,472,090.66 | $0.82 |
| 2025-09-08 | $30,557,346,889.16 | $1,021,552,780.80 | $0.84 |
| 2025-09-09 | $31,568,819,752.85 | $1,691,794,761.10 | $0.86 |
| 2025-09-10 | $31,576,854,828.27 | $1,990,098,821.17 | $0.86 |
| 2025-09-11 | $32,276,611,747.96 | $1,532,700,295.74 | $0.89 |
| 2025-09-12 | $32,611,694,457.62 | $1,271,457,105.86 | $0.89 |
| 2025-09-13 | $33,457,444,011.54 | $1,454,391,842.87 | $0.92 |
| 2025-09-14 | $33,950,673,816.45 | $1,981,983,107.16 | $0.93 |
| 2025-09-15 | $32,415,842,037.91 | $1,700,018,608.62 | $0.89 |
| 2025-09-16 | $31,476,741,109.05 | $2,198,306,930.35 | $0.86 |
| 2025-09-17 | $32,148,502,354.97 | $1,535,737,124.68 | $0.88 |
| 2025-09-18 | $33,321,357,586.71 | $2,162,211,909.88 | $0.91 |
| 2025-09-19 | $33,785,452,870.51 | $2,320,855,756.37 | $0.93 |
| 2025-09-20 | $32,507,329,630.97 | $1,874,213,489.22 | $0.89 |
| 2025-09-21 | $32,593,165,349.88 | $1,108,991,095.74 | $0.89 |
| 2025-09-22 | $32,324,287,487.65 | $835,345,737.62 | $0.89 |
| 2025-09-23 | $30,153,630,917.76 | $2,210,789,664.53 | $0.83 |
| 2025-09-24 | $29,559,294,294.30 | $1,348,498,942.61 | $0.81 |
| 2025-09-25 | $29,650,811,254.29 | $1,311,940,099.46 | $0.81 |
| 2025-09-26 | $27,840,907,749.42 | $2,141,132,625.03 | $0.76 |
| 2025-09-27 | $28,895,308,011.81 | $1,413,078,427.20 | $0.79 |
| 2025-09-28 | $28,536,905,398.26 | $833,231,521.94 | $0.78 |
| 2025-09-29 | $29,507,764,647.09 | $707,497,018.96 | $0.81 |
