
Polkadot current market price is $0.841 with a 24 hour trading volume of $104.23M. The total available supply of Polkadot is 1.70B DOT with a maximum supply of 2.10B DOT. It has secured Rank 51 in the cryptocurrency market with a marketcap of $1.43B. The DOT price is 0.07% up in the last one hour.
The high price of the Polkadot is $0.846 and low price is $0.788 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
51
$0.841
$1.43B 6.59%
$1.43B
$104.23M
1.70B DOT
1.70B DOT
2.10B DOT
$0.846
$0.788
$54.98 98.47%
04 Nov 2021
$0.747 12.68%
31 Jul 2026
Want to convert more cryptocurrencies?
0.07%
6.58%
10.52%
1.18%
3.32%
16.54%
60.52%
76.9%
No historical data available for .
Compare live prices of Polkadot on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | DOT/USDT | $0.841 | $26,224,436 | ||
| BVOX | DOT/USDT | $0.841 | $5,685,701 | ||
| CoinW | DOT/USDT | $0.841 | $5,598,139 | ||
| Binance | DOT/USDT | $0.841 | $4,815,505 | ||
| WhiteBIT | DOT/USDT | $0.842 | $3,774,253 | ||
| Azbit | DOT/USDT | $0.841 | $3,745,063 | ||
| BitMart | DOT/USDT | $0.842 | $3,310,058 | ||
| Hotcoin | DOT/USDT | $0.842 | $3,179,245 | ||
| Coinbase Exchange | DOT/USD | $0.842 | $2,626,816 | ||
| BTCC | DOT/USDT | $0.842 | $2,377,135 | ||
| BitDelta | DOT/USDT | $0.842 | $2,096,926 | ||
| OKX | DOT/USDT | $0.842 | $2,095,115 | ||
| Bybit | DOT/USDT | $0.842 | $2,079,067 | ||
| P2B | DOT/USDT | $0.841 | $2,072,056 | ||
| XT.COM | DOT/USDT | $0.841 | $1,923,866 | ||
| GroveX | DOT/USDT | $0.843 | $1,712,156 | ||
| MEXC | DOT/USDT | $0.842 | $1,480,434 | ||
| Toobit | DOT/USDT | $0.841 | $1,331,010 | ||
| DigiFinex | DOT/USDT | $0.842 | $1,308,478 | ||
| Tapbit | DOT/USDT | $0.841 | $1,306,896 | ||
| Phemex | DOT/USDT | $0.841 | $1,297,231 | ||
| WEEX | DOT/USDT | $0.841 | $1,290,470 | ||
| Aivora Exchange | DOT/USDT | $0.840 | $1,255,488 | ||
| Poloniex | DOT/USDT | $0.844 | $1,218,598 | ||
| Biconomy.com | DOT/USDT | $0.841 | $1,172,844 | ||
| FameEX | DOT/USDT | $0.840 | $964,227 | ||
| Kraken | DOT/USD | $0.842 | $848,234 | ||
| Phemex | DOT/USDC | $0.839 | $822,698 | ||
| Hibt | DOT/USDT | $0.841 | $785,036 | ||
| bitcastle | DOT/USDT | $0.841 | $734,443 | ||
| Binance | DOT/USDC | $0.840 | $709,481 | ||
| Ourbit | DOT/USDT | $0.842 | $707,226 | ||
| SAFEbit | DOT/TRY | $0.842 | $668,223 | ||
| Bitvavo | DOT/EUR | $0.843 | $574,422 | ||
| BitKan | DOT/USDT | $0.841 | $522,403 | ||
| Gate | DOT/USDT | $0.841 | $485,501 | ||
| Upbit | DOT/KRW | $0.837 | $477,934 | ||
| WhiteBIT | DOT/USDC | $0.841 | $473,047 | ||
| BigONE | DOT/USDT | $0.841 | $427,155 | ||
| Niza.io | DOT/USD | $0.842 | $424,117 | ||
| Crypto.com Exchange | DOT/USD | $0.842 | $417,497 | ||
| BTSE | DOT/USDT | $0.841 | $412,577 | ||
| PointPay | DOT/USDT | $0.842 | $409,883 | ||
| Crypto.com Exchange | DOT/USDT | $0.841 | $408,566 | ||
| KoinBX | DOT/BTC | $0.839 | $327,417 | ||
| KoinBX | DOT/USDT | $0.841 | $318,220 | ||
| XBO.com | DOT/USDT | $0.840 | $313,482 | ||
| HTX | DOT/USDT | $0.841 | $309,930 | ||
| CoinTR | DOT/USDT | $0.841 | $302,839 | ||
| CoinW | DOT/USDC | $0.841 | $299,769 | ||
| WhiteBIT | DOT/WBT | $0.838 | $288,302 | ||
| Bullish | DOT/USDC | $0.841 | $278,330 | ||
| WhiteBIT | DOT/TRY | $0.840 | $264,665 | ||
| Bitazza | DOT/USDT | $0.843 | $251,269 | ||
| WhiteBIT | DOT/EUR | $0.843 | $244,990 | ||
| Binance | DOT/TRY | $0.842 | $244,700 | ||
| Bitbaby | DOT/USDT | $0.842 | $226,732 | ||
| Kraken | DOT/USDC | $0.842 | $219,229 | ||
| Bit2Me | DOT/USDC | $0.842 | $214,844 | ||
| CoinEx | DOT/USDT | $0.841 | $210,682 | ||
| BYDFi | DOT/USDT | $0.841 | $198,447 | ||
| Bitunix | DOT/USDT | $0.841 | $193,540 | ||
| WhiteBIT | DOT/BTC | $0.841 | $182,782 | ||
| Bithumb | DOT/KRW | $0.838 | $172,664 | ||
| Bitfinex | DOT/USD | $0.842 | $164,318 | ||
| Bitstamp by Robinhood | DOT/USD | $0.843 | $152,673 | ||
| Bitget | DOT/USDT | $0.840 | $144,850 | ||
| Pionex | DOT/USDT | $0.842 | $142,422 | ||
| Kraken | DOT/EUR | $0.842 | $134,852 | ||
| Bit2Me | DOT/EUR | $0.842 | $132,155 | ||
| HitBTC | DOT/USDT | $0.844 | $125,035 | ||
| Changelly PRO | DOT/USDT | $0.844 | $125,035 | ||
| FMFW.io | DOT/USDT | $0.844 | $125,035 | ||
| KCEX | DOT/USDT | $0.843 | $124,776 | ||
| Bitrue | DOT/XRP | $0.842 | $116,572 | ||
| Bitrue | DOT/USDT | $0.842 | $116,251 | ||
| CoinTR | DOT/TRY | $0.836 | $111,521 | ||
| Biconomy.com | DOT/USDC | $0.840 | $111,491 | ||
| XBO.com | DOT/USD | $0.841 | $104,818 | ||
| Bitrue | DOT/SOL | $0.842 | $104,067 | ||
| Bitfinex | DOT/USDT | $0.842 | $103,372 | ||
| Binance | DOT/BTC | $0.839 | $95,137 | ||
| BtcTurk | Kripto | DOT/TRY | $0.838 | $85,093 | ||
| Byte Exchange | DOT/USDT | $0.842 | $80,542 | ||
| MEXC | DOT/USDC | $0.841 | $68,526 | ||
| Niza.io | DOT/EUR | $0.842 | $67,426 | ||
| Deepcoin | DOT/USDT | $0.842 | $62,356 | ||
| Binance | DOT/EUR | $0.842 | $59,590 | ||
| LATOKEN | DOT/USDT | $0.844 | $59,337 | ||
| MEXC | DOT/USD1 | $0.841 | $57,426 | ||
| XT.COM | DOT/USDC | $0.840 | $56,763 | ||
| Tothemoon | DOT/USD | $0.842 | $51,803 | ||
| Bitcointry | DOT/USDT | $0.841 | $47,524 | ||
| Kraken | DOT/XBT | $0.843 | $41,429 | ||
| OKX | DOT/EUR | $0.843 | $40,755 | ||
| Binance | DOT/FDUSD | $0.842 | $39,200 | ||
| Coinstore | DOT/USDT | $0.841 | $38,824 | ||
| KuCoin | DOT/BTC | $0.840 | $38,199 | ||
| Bittime | DOT/IDR | $0.837 | $35,700 | ||
| Bitrue | DOT/USDC | $0.841 | $35,220 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More


