
Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $249,625,511. There are 259 coins and 299 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 37 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Spain
259
299
$249,625,511
4,058 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $61,476.00 | $71,894,226 | |
| 2 | Ethereum | ETH/USDC | $1,591.70 | $53,701,449 | |
| 3 | Bitcoin | BTC/EUR | $61,605.00 | $33,133,692 | |
| 4 | Ethereum | ETH/EUR | $1,595.37 | $19,924,303 | |
| 5 | Usd Coin | USDC/EUR | $1.00 | $14,249,153 | |
| 6 | Solana | SOL/EUR | $63.60 | $7,152,148 | |
| 7 | Solana | SOL/USDC | $63.48 | $6,177,793 | |
| 8 | Cardano | ADA/EUR | $0.161 | $3,864,784 | |
| 9 | Ripple | XRP/EUR | $1.12 | $5,979,025 | |
| 10 | Ripple | XRP/USDC | $1.12 | $3,123,290 | |
| 11 | Sui | SUI/USDC | $0.752 | $2,333,550 | |
| 12 | Sui | SUI/EUR | $0.752 | $1,805,019 | |
| 13 | Litecoin | LTC/EUR | $41.79 | $1,828,252 | |
| 14 | Worldcoin Wld | WLD/USDC | $0.443 | $1,974,258 | |
| 15 | Dogecoin | DOGE/USDC | $0.0834 | $1,038,497 | |
| 16 | Tron | TRX/EUR | $0.325 | $774,440 | |
| 17 | Near | NEAR/USDC | $1.88 | $1,320,805 | |
| 18 | Near | NEAR/EUR | $1.89 | $1,798,335 | |
| 19 | Stellar | XLM/EUR | $0.214 | $1,437,384 | |
| 20 | Dogecoin | DOGE/EUR | $0.0835 | $1,192,990 | |
| 21 | Chainlink | LINK/USDC | $7.56 | $587,023 | |
| 22 | Bitcoin Cash | BCH/EUR | $219.00 | $768,735 | |
| 23 | Cardano | ADA/USDC | $0.161 | $818,482 | |
| 24 | Venice Token | VVV/EUR | $16.26 | $1,083,566 | |
| 25 | Pepe | PEPE/EUR | $0.0000027400 | $622,777 | |
| 26 | Avalanche 2 | AVAX/EUR | $6.78 | $374,222 | |
| 27 | Bittensor | TAO/EUR | $202.66 | $714,021 | |
| 28 | Ethena | ENA/EUR | $0.0932 | $734,735 | |
| 29 | Chainlink | LINK/EUR | $7.57 | $481,068 | |
| 30 | Litecoin | LTC/USDC | $41.71 | $294,145 | |
| 31 | Polygon Ecosystem Token | POL/USDC | $0.0786 | $314,765 | |
| 32 | Hedera Hashgraph | HBAR/USDC | $0.0814 | $262,494 | |
| 33 | Avalanche 2 | AVAX/USDC | $6.77 | $279,986 | |
| 34 | Polkadot | DOT/EUR | $0.956 | $301,994 | |
| 35 | Aave | AAVE/USDC | $62.38 | $194,514 | |
| 36 | The Open Network | TON/USDC | $1.72 | $294,252 | |
| 37 | Ondo Finance | ONDO/EUR | $0.333 | $286,001 | |
| 38 | Binancecoin | BNB/EUR | $580.49 | $246,481 | |
| 39 | Algorand | ALGO/EUR | $0.0935 | $262,977 | |
| 40 | Euro Coin | EURC/EUR | $1.15 | $107,211 | |
| 41 | Shiba Inu | SHIB/EUR | $0.0000046500 | $201,116 | |
| 42 | Render Token | RENDER/EUR | $1.64 | $188,734 | |
| 43 | Internet Computer | ICP/USDC | $2.34 | $176,596 | |
| 44 | Pudgy Penguins | PENGU/EUR | $0.006587 | $205,266 | |
| 45 | Polygon Ecosystem Token | POL/EUR | $0.0789 | $179,613 | |
| 46 | Aave | AAVE/EUR | $61.93 | $144,442 | |
| 47 | Polkadot | DOT/USDC | $0.955 | $109,219 | |
| 48 | Bonfida | FIDA/EUR | $0.0247 | $277,821 | |
| 49 | Aptos | APT/USDC | $0.674 | $136,301 | |
| 50 | Kaspa | KAS/EUR | $0.0302 | $108,752 | |
| 51 | Pepe | PEPE/USDC | $0.0000027300 | $180,313 | |
| 52 | Uniswap | UNI/EUR | $2.51 | $101,376 | |
| 53 | Cosmos | ATOM/EUR | $1.67 | $93,364 | |
| 54 | Curve Dao Token | CRV/EUR | $0.190 | $94,893 | |
| 55 | Melania Meme | MELANIA/EUR | $0.0718 | $135,618 | |
| 56 | Uniswap | UNI/USDC | $2.51 | $62,234 | |
| 57 | Aptos | APT/EUR | $0.677 | $92,017 | |
| 58 | Algorand | ALGO/USDC | $0.0937 | $70,417 | |
| 59 | Celestia | TIA/EUR | $0.307 | $80,866 | |
| 60 | Fartcoin | FARTCOIN/EUR | $0.110 | $94,536 | |
| 61 | Layerzero | ZRO/USDC | $0.913 | $82,499 | |
| 62 | Quant Network | QNT/EUR | $68.28 | $86,765 | |
| 63 | Shiba Inu | SHIB/USDC | $0.0000046400 | $70,317 | |
| 64 | Sei Network | SEI/EUR | $0.0482 | $67,287 | |
| 65 | Optimism | OP/USDC | $0.0949 | $57,911 | |
| 66 | Apecoin | APE/USDC | $0.125 | $54,100 | |
| 67 | Jupiter Exchange Solana | JUP/USDC | $0.155 | $42,350 | |
| 68 | Wormhole | W/EUR | $0.009655 | $62,104 | |
| 69 | Ethereum Classic | ETC/EUR | $6.94 | $60,803 | |
| 70 | Binancecoin | BNB/USDC | $577.52 | $37,840 | |
| 71 | Arbitrum | ARB/USDC | $0.0819 | $50,760 | |
| 72 | Sushi | SUSHI/EUR | $0.172 | $60,678 | |
| 73 | Bonk | BONK/USDC | $0.0000043000 | $57,522 | |
| 74 | Celestia | TIA/USDC | $0.307 | $40,994 | |
| 75 | Chiliz | CHZ/EUR | $0.0255 | $44,907 | |
| 76 | Dogwifcoin | WIF/USDC | $0.155 | $41,372 | |
| 77 | Thorchain | RUNE/EUR | $0.335 | $62,250 | |
| 78 | The Graph | GRT/EUR | $0.0201 | $40,473 | |
| 79 | Starknet | STRK/USDC | $0.0324 | $53,761 | |
| 80 | Filecoin | FIL/EUR | $0.749 | $37,173 | |
| 81 | Spx6900 | SPX/EUR | $0.309 | $34,669 | |
| 82 | Zksync | ZK/USDC | $0.0104 | $28,158 | |
| 83 | Blockstack | STX/EUR | $0.185 | $29,139 | |
| 84 | Arbitrum | ARB/EUR | $0.0821 | $35,978 | |
| 85 | Apecoin | APE/EUR | $0.125 | $34,677 | |
| 86 | Dydx Chain | DYDX/EUR | $0.138 | $28,663 | |
| 87 | Lido Dao | LDO/EUR | $0.264 | $39,275 | |
| 88 | Official Trump | TRUMP/EUR | $1.62 | $25,337 | |
| 89 | Floki | FLOKI/EUR | $0.0000240800 | $27,769 | |
| 90 | Vechain | VET/USDC | $0.004809 | $14,929 | |
| 91 | Manta Network | MANTA/USDC | $0.0870 | $21,024 | |
| 92 | Cosmos | ATOM/USDC | $1.66 | $13,909 | |
| 93 | Ordinals | ORDI/USDC | $2.98 | $15,330 | |
| 94 | Lido Dao | LDO/USDC | $0.263 | $15,361 | |
| 95 | The Sandbox | SAND/EUR | $0.0525 | $27,979 | |
| 96 | Helium | HNT/EUR | $0.489 | $26,452 | |
| 97 | Arkham | ARKM/EUR | $0.116 | $24,545 | |
| 98 | Syrup | SYRUP/EUR | $0.131 | $18,543 | |
| 99 | Peaq 2 | PEAQ/EUR | $0.0226 | $15,977 | |
| 100 | Eigenlayer | EIGEN/USDC | $0.164 | $13,195 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


