
Established in April 2018, MEXC is a digital-asset trading platforms. The core team comes from enterprises and financial companies with experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $849,136,187. There are 1667 coins and 2031 trading pairs are available on the exchange. MEXC exchangee secured Rank 8 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Seychelles
1667
2031
$849,136,187
13,304 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,839.00 | $505,038,768 | |
| 2 | Usd Coin | USDC/USDT | $1.000 | $69,265,561 | |
| 3 | Solana | SOL/USDT | $73.69 | $30,575,497 | |
| 4 | Ripple | XRP/USDT | $1.08 | $12,365,866 | |
| 5 | Binancecoin | BNB/USDT | $591.16 | $10,186,386 | |
| 6 | Cardano | ADA/USDT | $0.195 | $10,100,805 | |
| 7 | Bitcoin | BTC/USDC | $63,772.00 | $6,421,558 | |
| 8 | Tron | TRX/USDT | $0.329 | $5,415,849 | |
| 9 | Antfun | ANTFUN/USDT | $0.0429 | $5,098,157 | |
| 10 | Weex Token | WXT/USDT | $0.0153 | $3,959,729 | |
| 11 | Usdgo | USDGO/USDT | $1.00 | $3,485,995 | |
| 12 | Upcx | UPC/USDT | $0.156 | $2,762,391 | |
| 13 | Cash Cat | CASHCAT/USDT | $0.0671 | $2,661,261 | |
| 14 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,514,755 | |
| 15 | The Open Network | GRAM/USDT | $1.39 | $2,411,934 | |
| 16 | Litecoin | LTC/USDT | $44.38 | $2,406,040 | |
| 17 | Monero | XMR/USDT | $362.26 | $2,320,643 | |
| 18 | Audiera | BEAT/USDT | $2.92 | $2,267,018 | |
| 19 | Rain | RAIN/USDT | $0.0127 | $2,215,709 | |
| 20 | Mbg By Multibank Group | MBG/USDT | $0.109 | $2,116,855 | |
| 21 | Pax Gold | GOLD(PAXG)/USDT | $4,055.00 | $1,685,967 | |
| 22 | Mx Token | MX/USDT | $1.59 | $1,625,162 | |
| 23 | Official Trump | TRUMP/USDT | $1.48 | $1,618,666 | |
| 24 | Grvt | GRVT/USDT | $0.269 | $1,614,049 | |
| 25 | Catecoin 3 | CATE/USDT | $0.0293 | $1,506,202 | |
| 26 | Polkadot | DOT/USDT | $0.838 | $1,486,424 | |
| 27 | Ether Fi | ETHFI/USDT | $0.396 | $1,478,531 | |
| 28 | Filecoin | FIL/USDT | $0.720 | $1,433,130 | |
| 29 | Bittensor | TAO/USDT | $190.92 | $1,418,615 | |
| 30 | Bitway | BTW/USDT | $0.111 | $1,325,780 | |
| 31 | Skyai | SKYAI/USDT | $0.0467 | $1,313,292 | |
| 32 | Hyperliquid | HYPE/USDT | $54.39 | $1,307,134 | |
| 33 | Akedo | AKE/USDT | $0.004222 | $1,268,315 | |
| 34 | Cosmos | ATOM/USDT | $1.38 | $1,236,279 | |
| 35 | Bless 2 | BLESS/USDT | $0.0112 | $1,065,381 | |
| 36 | Beldex | BDX/BTC | $0.0812 | $1,061,207 | |
| 37 | Tutorial | TUT/USDT | $0.0220 | $1,010,040 | |
| 38 | Ethena Usde | USDE/USDT | $1.000 | $957,590 | |
| 39 | Bitcoin Cash | BCH/USDT | $213.42 | $851,414 | |
| 40 | Injective Protocol | INJ/USDT | $5.00 | $830,322 | |
| 41 | Lorenzo Protocol | BANK/USDT | $0.0396 | $819,576 | |
| 42 | Aixdrop | AIXDROP/USDT | $0.00035099 | $815,409 | |
| 43 | The9bit | 9BIT/USDT | $0.0502 | $759,272 | |
| 44 | Tether Gold | GOLD(XAUT)/USDT | $4,045.83 | $712,521 | |
| 45 | Seda 2 | SEDA/USDT | $0.0204 | $711,893 | |
| 46 | Near | NEAR/USDT | $1.76 | $699,274 | |
| 47 | Unifai Network | UAI/USDT | $0.376 | $697,293 | |
| 48 | Kaspa | KAS/USDT | $0.0258 | $692,762 | |
| 49 | Giggle Fund | GIGGLE/USDT | $35.57 | $664,142 | |
| 50 | Dash | DASH/USDT | $31.38 | $637,066 | |
| 51 | Zano | ZANO/USDT | $9.18 | $609,416 | |
| 52 | Handl Pay | HANDL/USDT | $0.003479 | $607,282 | |
| 53 | Zircuit | ZRC/USDT | $0.001185 | $598,586 | |
| 54 | Ai Xovia | AIX/USDT | $0.363 | $598,076 | |
| 55 | Adi Token | ADI/USDT | $6.89 | $588,228 | |
| 56 | Asset | ASSET/USDT | $0.265 | $566,379 | |
| 57 | Quantixai | QFI/USDT | $58.64 | $553,872 | |
| 58 | Ethena | ENA/USDT | $0.0911 | $525,228 | |
| 59 | Sui | SUI/USDT | $0.695 | $513,436 | |
| 60 | Dexe | DEXE/USDT | $2.24 | $491,736 | |
| 61 | Jggl | JGGL/USDT | $5.42 | $489,734 | |
| 62 | Stellar | XLM/USDT | $0.171 | $482,162 | |
| 63 | Meet48 | IDOL/USDT | $0.0158 | $464,716 | |
| 64 | Ultima | ULTIMA/USDT | $2,462.36 | $462,520 | |
| 65 | World Liberty Financial | WLFI/USDT | $0.0548 | $445,922 | |
| 66 | Tomochain | VIC/USDT | $0.0570 | $423,102 | |
| 67 | Beldex | BDX/USDT | $0.0808 | $415,861 | |
| 68 | Zignaly | ZIG/USDT | $0.0401 | $414,537 | |
| 69 | Nexst | NXT/USDT | $0.101 | $409,724 | |
| 70 | Impossible Cloud Network Token | ICNT/USDT | $0.108 | $392,127 | |
| 71 | Goldzip Gold | XGZ/USDT | $130.45 | $391,858 | |
| 72 | Ondo Finance | ONDO/USDT | $0.372 | $384,846 | |
| 73 | Aster 2 | ASTER/USDT | $0.607 | $367,704 | |
| 74 | Phantom Of The Kill Alternative Imitation Oshi | OSHI/USDT | $0.0315 | $366,761 | |
| 75 | Uniswap | UNI/USDT | $3.85 | $363,269 | |
| 76 | Allora | ALLO/USDT | $0.258 | $361,213 | |
| 77 | Bulla 3 | BULLA/USDT | $0.0142 | $342,894 | |
| 78 | Alltoscan | ATS/USDT | $0.0651 | $338,042 | |
| 79 | Worldcoin Wld | WLD/USDT | $0.329 | $337,235 | |
| 80 | Nillion | NIL/USDT | $0.0356 | $335,499 | |
| 81 | Velvet | VELVET/USDT | $0.433 | $334,479 | |
| 82 | Layerzero | ZRO/USDT | $0.743 | $334,258 | |
| 83 | Avalanche 2 | AVAX/USDT | $6.88 | $322,342 | |
| 84 | Dogwifcoin | WIF/USDT | $0.142 | $320,489 | |
| 85 | Bonk | BONK/USDT | $0.0000028400 | $318,940 | |
| 86 | Tether Gold | GOLD(XAUT)/USDC | $4,042.99 | $316,813 | |
| 87 | Toyow Token | TTN/USDT | $0.0669 | $314,180 | |
| 88 | Qubic Network | QUBIC/USDT | $0.0000004404 | $301,449 | |
| 89 | Coindepo | COINDEPO/USDT | $0.107 | $299,714 | |
| 90 | Mcncoin | MCN/USDT | $0.0566 | $298,556 | |
| 91 | The Black Bull | ANSEM/USDT | $0.189 | $294,015 | |
| 92 | Solstice | SLX/USDT | $0.0764 | $293,870 | |
| 93 | Pump Fun | PUMP/USDT | $0.002191 | $290,687 | |
| 94 | Ripple | XRP/USD1 | $1.08 | $278,456 | |
| 95 | Celestia | TIA/USDT | $0.339 | $278,401 | |
| 96 | Solana | SOL/USD1 | $73.71 | $278,024 | |
| 97 | Coca | COCA/USDT | $1.47 | $277,950 | |
| 98 | Zebec Network | ZBCN/USDT | $0.001786 | $276,718 | |
| 99 | Lab | LAB/USDT | $0.139 | $273,297 | |
| 100 | Chainlink | LINK/USDT | $8.20 | $266,106 |

Blockchain Association disputes sheriffs’ DeFi claims as the CLARITY Act remains unscheduled before the Senate’s August recess deadline....
Read More
A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More


