
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $842,704,234. There are 615 coins and 630 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 37 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
615
630
$842,704,234
13,203 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,921.00 | $419,849,297 | |
| 2 | Ethereum | ETH/USDT | $1,868.30 | $147,108,838 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $70,101,911 | |
| 4 | Usd1 Wlfi | USD1/USDT | $0.999 | $46,088,553 | |
| 5 | Bitcoin | BTC/USDC | $63,882.00 | $21,031,472 | |
| 6 | Ethereum | ETH/USDC | $1,867.12 | $12,131,000 | |
| 7 | Hyperliquid | HYPE/USDT | $54.47 | $7,759,070 | |
| 8 | Binancecoin | BNB/USDT | $591.55 | $7,209,052 | |
| 9 | Cardano | ADA/USDT | $0.196 | $6,845,008 | |
| 10 | Uniswap | UNI/USDT | $3.86 | $6,353,643 | |
| 11 | Tron | TRX/USDT | $0.329 | $4,721,139 | |
| 12 | Solana | SOL/USDT | $73.78 | $4,366,537 | |
| 13 | Based Brett | BRETT/USDT | $0.003997 | $3,273,149 | |
| 14 | Dogecoin | DOGE/USDT | $0.0704 | $2,848,048 | |
| 15 | Ripple | XRP/USDT | $1.08 | $2,825,179 | |
| 16 | Dogelon Mars | ELON/USDT | $0.0000000285 | $2,800,093 | |
| 17 | Cosmos | ATOM/USDT | $1.38 | $2,569,719 | |
| 18 | Avalanche 2 | AVAX/USDT | $6.88 | $2,196,380 | |
| 19 | Biconomy | BICO/USDT | $0.0174 | $2,143,159 | |
| 20 | Bitway | BTW/USDT | $0.113 | $1,978,095 | |
| 21 | Aster 2 | ASTER/USDT | $0.607 | $1,847,842 | |
| 22 | Pump Fun | PUMP/USDT | $0.002189 | $1,813,753 | |
| 23 | Lighter | LIT/USDT | $2.02 | $1,771,574 | |
| 24 | Nillion | NIL/USDT | $0.0356 | $1,723,083 | |
| 25 | Injective Protocol | INJ/USDT | $5.01 | $1,696,538 | |
| 26 | Shiba Inu | SHIB/USDT | $0.0000050100 | $1,507,293 | |
| 27 | Home | HOME/USDT | $0.009142 | $1,394,835 | |
| 28 | Sui | SUI/USDT | $0.696 | $1,372,883 | |
| 29 | Apenft | NFT/USDT | $0.0000002712 | $1,355,943 | |
| 30 | Polkadot | DOT/USDT | $0.838 | $1,322,075 | |
| 31 | Litecoin | LTC/USDT | $44.42 | $1,205,893 | |
| 32 | Grass | GRASS/USDT | $0.311 | $1,184,582 | |
| 33 | Optimism | OP/USDT | $0.0893 | $1,172,390 | |
| 34 | Dexe | DEXE/USDT | $2.24 | $1,128,209 | |
| 35 | Zebec Network | ZBCN/USDT | $0.001787 | $1,081,257 | |
| 36 | Coti | COTI/USDT | $0.0123 | $1,063,276 | |
| 37 | Filecoin | FIL/USDT | $0.720 | $1,050,538 | |
| 38 | Aave | AAVE/USDT | $92.67 | $1,037,439 | |
| 39 | Comedian | BAN/USDT | $0.0733 | $1,034,161 | |
| 40 | Near | NEAR/USDT | $1.76 | $1,032,965 | |
| 41 | Unifai Network | UAI/USDT | $0.377 | $995,788 | |
| 42 | Unibase | UB/USDT | $0.193 | $870,750 | |
| 43 | Skyai | SKYAI/USDT | $0.0467 | $830,688 | |
| 44 | Propy | PRO/USDT | $0.358 | $788,687 | |
| 45 | Bittensor | TAO/USDT | $191.04 | $783,029 | |
| 46 | Caldera | ERA/USDT | $0.0678 | $777,882 | |
| 47 | Render Token | RENDER/USDT | $1.36 | $772,854 | |
| 48 | Hashflow | HFT/USDT | $0.009592 | $754,497 | |
| 49 | Tether Gold | XAUT/USDT | $4,049.95 | $741,199 | |
| 50 | Melania Meme | MELANIA/USDT | $0.0773 | $730,209 | |
| 51 | Theta Token | THETA/USDT | $0.131 | $699,590 | |
| 52 | Tomochain | VIC/USDT | $0.0565 | $663,033 | |
| 53 | Chainlink | LINK/USDT | $8.21 | $656,580 | |
| 54 | Alchemist Ai | ALCH/USDT | $0.0281 | $620,027 | |
| 55 | Hedera Hashgraph | HBAR/USDT | $0.0713 | $575,940 | |
| 56 | Bless 2 | BLESS/USDT | $0.0108 | $568,438 | |
| 57 | The Sandbox | SAND/USDT | $0.0427 | $511,209 | |
| 58 | Pepe | PEPE/USDT | $0.0000029400 | $486,671 | |
| 59 | Fartcoin | FARTCOIN/USDT | $0.134 | $458,179 | |
| 60 | Ethereum | ETH/BTC | $1,865.03 | $440,126 | |
| 61 | Bitcoin Cash Sv | BSV/USDT | $12.74 | $439,346 | |
| 62 | Portal To Bitcoin | PTB/USDT | $0.00083930 | $434,165 | |
| 63 | Virtual Protocol | VIRTUAL/USDT | $0.564 | $427,171 | |
| 64 | Sats Ordinals | SATS/USDT | $0.0000000099 | $420,321 | |
| 65 | Nutcoin Meme | NUT/USDT | $0.0000000256 | $420,128 | |
| 66 | Stellar | XLM/USDT | $0.171 | $403,237 | |
| 67 | Mubarak | MUBARAK/USDT | $0.0126 | $395,082 | |
| 68 | Arbitrum | ARB/USDT | $0.0834 | $393,869 | |
| 69 | Zama | ZAMA/USDT | $0.0495 | $391,506 | |
| 70 | Giggle Fund | GIGGLE/USDT | $35.70 | $385,269 | |
| 71 | Bitcoin Cash | BCH/USDT | $213.83 | $384,508 | |
| 72 | Algorand | ALGO/USDT | $0.0888 | $379,738 | |
| 73 | Popcat | POPCAT/USDT | $0.0450 | $357,171 | |
| 74 | Zano | ZANO/USDT | $9.14 | $350,434 | |
| 75 | Blast | BLAST/USDT | $0.00024180 | $344,061 | |
| 76 | Xdce Crowd Sale | XDC/USDT | $0.0261 | $324,736 | |
| 77 | Velvet | VELVET/USDT | $0.435 | $310,974 | |
| 78 | Lorenzo Protocol | BANK/USDT | $0.0396 | $308,849 | |
| 79 | Allora | ALLO/USDT | $0.259 | $304,890 | |
| 80 | Zerebro | ZEREBRO/USDT | $0.0398 | $288,944 | |
| 81 | Polygon Ecosystem Token | POL/USDT | $0.0729 | $284,731 | |
| 82 | Ponke | PONKE/USDT | $0.0176 | $280,973 | |
| 83 | Zetachain | ZETA/USDT | $0.0291 | $278,852 | |
| 84 | Pax Gold | PAXG/USDT | $4,055.25 | $260,551 | |
| 85 | Vechain | VET/USDT | $0.004729 | $252,396 | |
| 86 | Badger Dao | BADGER/USDT | $0.340 | $251,803 | |
| 87 | Digifinextoken | DFT/USDT | $0.006876 | $249,636 | |
| 88 | Ancient8 | A8/USDT | $0.004616 | $249,335 | |
| 89 | Swarms | SWARMS/USDT | $0.006994 | $244,881 | |
| 90 | Perle | PRL/USDT | $0.256 | $234,800 | |
| 91 | Puffer Finance | PUFFER/USDT | $0.0121 | $233,047 | |
| 92 | Ethena | ENA/USDT | $0.0909 | $231,409 | |
| 93 | Czs Dog | BROCCOLI/USDT | $0.0134 | $231,184 | |
| 94 | Chiliz | CHZ/USDT | $0.0127 | $226,400 | |
| 95 | Immutable X | IMX/USDT | $0.111 | $218,472 | |
| 96 | Jaseonmun | JSM/USDT | $0.00042983 | $217,324 | |
| 97 | Synapse 2 | SYN/USDT | $0.0859 | $215,188 | |
| 98 | Overtake | TAKE/USDT | $0.0357 | $214,545 | |
| 99 | Mog Coin | MOG/USDT | $0.0000001014 | $213,423 | |
| 100 | Vitalum | VAM/USDT | $0.106 | $210,475 |

Blockchain Association disputes sheriffs’ DeFi claims as the CLARITY Act remains unscheduled before the Senate’s August recess deadline....
Read More
A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More


