
POL (ex-MATIC) current market price is $0.0788 with a 24 hour trading volume of $55.50M. The total available supply of POL (ex-MATIC) is 10.66B POL. It has secured Rank 78 in the cryptocurrency market with a marketcap of $839.31M. The POL price is 0.13% up in the last one hour.
The high price of the POL (ex-MATIC) is $0.0799 and low price is $0.0727 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
78
$0.0788
$839.31M 3.93%
$839.31M
$55.50M
10.66B POL
10.66B POL
(Not Available)
$0.0799
$0.0727
$1.29 93.88%
14 Mar 2024
$0.0713 10.49%
06 Jun 2026
Want to convert more cryptocurrencies?
0.13%
3.85%
13.17%
13.84%
20.23%
14.67%
46.72%
63.33%
No historical data available for .
Compare live prices of POL (ex-MATIC) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | POL/USDT | $0.0788 | $4,914,204 | ||
| OKX | POL/USDT | $0.0789 | $1,186,087 | ||
| MEXC | POL/USDT | $0.0787 | $480,649 | ||
| Binance | POL/USDC | $0.0787 | $3,298,454 | ||
| Bybit | POL/USDT | $0.0787 | $1,774,045 | ||
| Bit2Me | POL/USDC | $0.0788 | $357,868 | ||
| BitKan | POL/USDT | $0.0787 | $267,360 | ||
| BingX | POL/USDT | $0.0787 | $207,403 | ||
| Coinbase Exchange | POL/USD | $0.0789 | $811,948 | ||
| Kraken | POL/USD | $0.0788 | $237,433 | ||
| Bitunix | POL/USDT | $0.0787 | $118,834 | ||
| Deepcoin | POL/USDT | $0.0788 | $3,054,895 | ||
| Gate | POL/USDT | $0.0788 | $206,168 | ||
| WEEX | POL/USDT | $0.0788 | $310,047 | ||
| Zoomex | POL/USDT | $0.0787 | $532,214 | ||
| Binance | POL/FDUSD | $0.0787 | $707,576 | ||
| CoinW | POL/USDT | $0.0789 | $1,420,339 | ||
| Byte Exchange | POL/BTC | $0.0788 | $1,591,295 | ||
| Crypto.com Exchange | POL/USD | $0.0788 | $34,116 | ||
| WhiteBIT | POL/BTC | $0.0787 | $2,107,106 | ||
| KuCoin | POL/USDT | $0.0787 | $497,081 | ||
| WhiteBIT | POL/USDT | $0.0788 | $1,277,785 | ||
| Toobit | POL/USDT | $0.0787 | $1,227,991 | ||
| DigiFinex | POL/USDT | $0.0787 | $711,994 | ||
| Bitazza | POL/USDT | $0.0787 | $171,119 | ||
| Bitvavo | POL/EUR | $0.0789 | $152,236 | ||
| P2B | POL/USDT | $0.0787 | $1,322,049 | ||
| KCEX | POL/USDT | $0.0787 | $149,794 | ||
| CoinW | POL/USDC | $0.0788 | $1,181,953 | ||
| Kraken | POL/EUR | $0.0790 | $194,346 | ||
| BloFin | POL/USDT | $0.0787 | $347,716 | ||
| Binance | POL/TRY | $0.0789 | $96,283 | ||
| Bitget | POL/USDT | $0.0789 | $155,273 | ||
| LBank | POL/USDT | $0.0787 | $846,608 | ||
| HTX | POL/USDT | $0.0789 | $1,641,268 | ||
| Bitstamp by Robinhood | POL/USD | $0.0787 | $109,088 | ||
| Hotcoin | POL/USDT | $0.0787 | $579,734 | ||
| Ourbit | POL/USDT | $0.0788 | $127,327 | ||
| XT.COM | POL/USDT | $0.0788 | $953,738 | ||
| BitMart | POL/USDT | $0.0787 | $1,079,101 | ||
| BTCC | POL/USDT | $0.0787 | $2,378,645 | ||
| Azbit | POL/USDT | $0.0789 | $427,749 | ||
| Bit2Me | POL/EUR | $0.0790 | $184,708 | ||
| Hibt | POL/USDT | $0.0788 | $1,067,524 | ||
| WhiteBIT | POL/USDC | $0.0790 | $501,294 | ||
| Websea | POL/USDT | $0.0788 | $1,798,673 | ||
| LeveX | POL/USDT | $0.0787 | $13,997 | ||
| Biconomy.com | POL/USDT | $0.0788 | $393,351 | ||
| Bybit EU | POL/USDC | $0.0783 | $5,553 | ||
| Crypto.com Exchange | POL/USDT | $0.0788 | $5,828 | ||
| XBO.com | POL/USDT | $0.0787 | $60,491 | ||
| Niza.io | POL/USD | $0.0788 | $56,857 | ||
| WhiteBIT | POL/WBT | $0.0786 | $497,503 | ||
| MEXC | POL/USDC | $0.0788 | $54,789 | ||
| Nami Exchange | POL/USDT | $0.0789 | $3,139 | ||
| Byte Exchange | POL/ETH | $0.0788 | $48,680 | ||
| Binance | POL/IDR | $0.0789 | $172,855 | ||
| Tapbit | POL/USDT | $0.0787 | $452,091 | ||
| Bullish | POL/USDC | $0.0785 | $57,027 | ||
| Bitso | POL/USD | $0.0788 | $20,137 | ||
| OrangeX | POL/USDT | $0.0786 | $1,924,168 | ||
| Phemex | POL/USDT | $0.0789 | $844,960 | ||
| BtcTurk | Kripto | POL/TRY | $0.0790 | $87,988 | ||
| WhiteBIT | POL/EUR | $0.0788 | $326,024 | ||
| Poloniex | POL/USDT | $0.0788 | $1,654,864 | ||
| BTSE | POL/USDT | $0.0787 | $106,703 | ||
| Biconomy.com | POL/USDC | $0.0787 | $356,941 | ||
| Pionex | POL/USDT | $0.0788 | $11,960 | ||
| Byte Exchange | POL/USDT | $0.0787 | $20,968 | ||
| BYDFi | POL/USDT | $0.0788 | $74,475 | ||
| PointPay | POL/USDT | $0.0788 | $265,910 | ||
| Binance | POL/EUR | $0.0789 | $79,124 | ||
| Byte Exchange | POL/USDC | $0.0787 | $14,171 | ||
| Niza.io | POL/EUR | $0.0790 | $47,113 | ||
| Bitcointry | POL/USDT | $0.0788 | $23,646 | ||
| CoinEx | POL/USDT | $0.0787 | $277,364 | ||
| Coinstore | POL/USDT | $0.0786 | $10,657 | ||
| WhiteBIT | POL/TRY | $0.0791 | $367,680 | ||
| WhiteBIT | POL/USD | $0.0790 | $194,700 | ||
| WEEX | POL/USDC | $0.0788 | $7,864 | ||
| TokoCrypto | POL/USDT | $0.0787 | $1,913 | ||
| Bitbank | POL/JPY | $0.0790 | $16,285 | ||
| Binance US | POL/USDT | $0.0788 | $17,904 | ||
| Binance | POL/BRL | $0.0792 | $28,439 | ||
| Bitrue | POL/USDT | $0.0789 | $149,576 | ||
| Indodax | POL/IDR | $0.0792 | $29,244 | ||
| CEX.IO | POL/USDT | $0.0788 | $287 | ||
| bitcastle | POL/USDT | $0.0787 | $576,457 | ||
| Nonkyc.io | POL/USDT | $0.0788 | $42,631 | ||
| Binance | POL/BNB | $0.0790 | $14,825 | ||
| Bitfinex | POL/USD | $0.0788 | $4,865 | ||
| Bittime | POL/IDR | $0.0791 | $30,897 | ||
| Gemini | POL/USD | $0.0786 | $3,047 | ||
| HashKey Exchange | POL/USD | $0.0787 | $10,617 | ||
| Uniswap V3 (Ethereum) | 0X455E53CBB86018AC2B8092FDCD39D8444AFFC3F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0787 | $7,986 | ||
| Bitkub | POL/THB | $0.0786 | $3,952 | ||
| CoinTR | POL/USDT | $0.0785 | $28,067 | ||
| Bitlo | POL/TRY | $0.0790 | $4,448 | ||
| BitoPro | POL/TWD | $0.0790 | $11,573 | ||
| BtcTurk | Kripto | POL/USDT | $0.0785 | $3,585 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


