
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $855,034,386. There are 731 coins and 1467 trading pairs are available on the exchange. Kraken exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
731
1467
$855,034,386
13,437 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $1.000 | $213,991,937 | |
| 2 | Bitcoin | XBT/USD | $63,817.00 | $106,384,141 | |
| 3 | Usd Coin | USDC/EUR | $1.00 | $103,054,576 | |
| 4 | Usd Coin | USDC/USD | $1.00 | $72,746,812 | |
| 5 | Tether | USDT/EUR | $1.000 | $61,811,797 | |
| 6 | Ethereum | ETH/USD | $1,864.59 | $34,582,202 | |
| 7 | Bitcoin | XBT/EUR | $63,817.00 | $23,145,951 | |
| 8 | Cardano | ADA/USD | $0.195 | $18,199,082 | |
| 9 | Bitcoin | XBT/USDC | $63,711.00 | $14,878,091 | |
| 10 | Usd Coin | USDC/USDT | $1.00 | $13,299,925 | |
| 11 | Solana | SOL/USD | $73.67 | $11,858,214 | |
| 12 | Ethereum | ETH/EUR | $1,864.34 | $11,714,324 | |
| 13 | Usd Coin | USDC/GBP | $1.00 | $11,434,722 | |
| 14 | Tether | USDT/GBP | $1.000 | $9,158,074 | |
| 15 | Bitcoin | XBT/USDT | $63,769.00 | $7,414,554 | |
| 16 | Ripple | XRP/USD | $1.08 | $7,155,890 | |
| 17 | Zcash | ZEC/USD | $483.84 | $6,738,395 | |
| 18 | Hyperliquid | HYPE/USD | $54.23 | $6,705,665 | |
| 19 | Solana | SOL/EUR | $73.69 | $4,528,595 | |
| 20 | Bitcoin | XBT/GBP | $63,808.00 | $4,153,094 | |
| 21 | Solana | SOL/XBT | $73.44 | $3,422,607 | |
| 22 | Stellar | XLM/USD | $0.171 | $3,137,407 | |
| 23 | Cardano | ADA/EUR | $0.195 | $2,658,124 | |
| 24 | Sui | SUI/USD | $0.696 | $2,579,406 | |
| 25 | Dogecoin | XDG/USD | $0.0704 | $2,463,551 | |
| 26 | Bitcoin | XBT/CHF | $63,785.00 | $2,446,728 | |
| 27 | Tether | USDT/AUD | $1.000 | $2,316,818 | |
| 28 | Avalanche 2 | AVAX/USD | $6.90 | $2,203,667 | |
| 29 | Global Dollar | USDG/USD | $1.00 | $2,024,753 | |
| 30 | Ethereum | ETH/USDT | $1,862.32 | $1,962,889 | |
| 31 | Ethereum | ETH/USDC | $1,861.86 | $1,870,597 | |
| 32 | Cardano | ADA/USDT | $0.195 | $1,834,516 | |
| 33 | Ripple | XRP/EUR | $1.08 | $1,751,871 | |
| 34 | Uniswap | UNI/USD | $3.88 | $1,697,265 | |
| 35 | Usd Coin | USDC/CAD | $1.00 | $1,685,621 | |
| 36 | Monero | XMR/USD | $362.98 | $1,634,954 | |
| 37 | Bittensor | TAO/USD | $191.27 | $1,611,957 | |
| 38 | Euro Coin | EURC/EUR | $1.15 | $1,333,147 | |
| 39 | Pump Fun | PUMP/USD | $0.002157 | $1,296,677 | |
| 40 | Yooldo Games | ESPORTS/USD | $0.0171 | $1,263,088 | |
| 41 | Algorand | ALGO/USD | $0.0894 | $1,229,317 | |
| 42 | Zcash | ZEC/EUR | $485.15 | $1,228,235 | |
| 43 | Chain 2 | XCN/USD | $0.003283 | $1,204,622 | |
| 44 | Ethereum | ETH/GBP | $1,864.81 | $1,168,608 | |
| 45 | Cardano | ADA/USDC | $0.195 | $1,166,177 | |
| 46 | Bitcoin | XBT/CAD | $63,860.00 | $1,136,695 | |
| 47 | Usd Coin | USDC/AUD | $1.00 | $982,117 | |
| 48 | Monero | XMR/USDT | $362.31 | $972,358 | |
| 49 | Tether | USDT/CHF | $1.00 | $956,687 | |
| 50 | Usd Coin | USDC/CHF | $1.00 | $885,044 | |
| 51 | Litecoin | LTC/USD | $44.38 | $862,900 | |
| 52 | Portal To Bitcoin | PTB/USD | $0.00081471 | $852,943 | |
| 53 | Chainlink | LINK/USDC | $8.18 | $850,714 | |
| 54 | Polkadot | DOT/USD | $0.842 | $848,229 | |
| 55 | Pepe | PEPE/USD | $0.0000029500 | $840,720 | |
| 56 | Chainlink | LINK/USD | $8.19 | $833,753 | |
| 57 | Akash Network | AKT/USD | $0.542 | $832,544 | |
| 58 | Solana | SOL/USDC | $73.55 | $815,131 | |
| 59 | Ripple | XRP/XBT | $1.07 | $803,005 | |
| 60 | The Open Network | TON/USD | $1.40 | $771,127 | |
| 61 | Ondo Finance | ONDO/USD | $0.373 | $761,137 | |
| 62 | Canton Network | CC/USD | $0.116 | $744,987 | |
| 63 | Tron | TRX/EUR | $0.329 | $737,184 | |
| 64 | Tron | TRX/USD | $0.329 | $724,661 | |
| 65 | Litecoin | LTC/EUR | $44.37 | $724,339 | |
| 66 | Solana | SOL/USDT | $73.60 | $717,207 | |
| 67 | Impossible Cloud Network Token | ICNT/USD | $0.107 | $703,344 | |
| 68 | Kaspa | KAS/USD | $0.0258 | $702,673 | |
| 69 | Akedo | AKE/USD | $0.004242 | $699,257 | |
| 70 | Bitcoin | XBT/AUD | $63,827.00 | $698,371 | |
| 71 | Ethereum | ETH/XBT | $1,858.76 | $642,990 | |
| 72 | Near | NEAR/USD | $1.77 | $635,658 | |
| 73 | Unifai Network | UAI/USD | $0.377 | $614,125 | |
| 74 | Solana | SOL/GBP | $73.68 | $610,136 | |
| 75 | Bless 2 | BLESS/USD | $0.0117 | $578,599 | |
| 76 | Binancecoin | BNB/USD | $591.36 | $572,260 | |
| 77 | Ethena | ENA/USD | $0.0919 | $538,291 | |
| 78 | Venice Token | VVV/USD | $12.21 | $537,306 | |
| 79 | Fartcoin | FARTCOIN/USD | $0.133 | $523,773 | |
| 80 | Internet Computer | ICP/USD | $2.12 | $521,616 | |
| 81 | Sky | SKY/USD | $0.0561 | $510,604 | |
| 82 | Tether | USDT/CAD | $1.00 | $480,323 | |
| 83 | Cosmos | ATOM/USD | $1.37 | $472,184 | |
| 84 | Kaito | KAITO/USD | $0.897 | $470,138 | |
| 85 | Biconomy | BICO/USD | $0.0166 | $470,074 | |
| 86 | Aave | AAVE/USD | $92.52 | $469,233 | |
| 87 | Hyperliquid | HYPE/EUR | $54.21 | $455,764 | |
| 88 | Circle Xstock | CRCLX/USD | $60.45 | $447,744 | |
| 89 | Dogecoin | XDG/EUR | $0.0704 | $441,386 | |
| 90 | Ripple | XRP/USDT | $1.08 | $437,180 | |
| 91 | Shiba Inu | SHIB/USD | $0.0000050000 | $435,498 | |
| 92 | Uniswap | UNI/EUR | $3.87 | $433,786 | |
| 93 | Ethereum | ETH/CHF | $1,864.84 | $423,901 | |
| 94 | Hedera Hashgraph | HBAR/USD | $0.0712 | $377,980 | |
| 95 | Sandisk Corporation Xstock | SNDKX/USD | $1,290.11 | $369,950 | |
| 96 | Binancecoin | BNB/EUR | $591.15 | $363,117 | |
| 97 | Hashflow | HFT/USD | $0.009899 | $350,337 | |
| 98 | Litecoin | LTC/GBP | $44.31 | $338,930 | |
| 99 | Cap 4 | CAP/USD | $0.0284 | $332,372 | |
| 100 | Midnight 3 | NIGHT/USD | $0.0195 | $331,734 |

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More


