
BTCC exchange is established in 2011 and is registered in Lithuania. The exchange 24 hours trading volume is $3,444,447,122. There are 363 coins and 368 trading pairs are available on the exchange. BTCC exchangee secured Rank 150 in the cryptocurrency exchange market.
Live BTCC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2011
Lithuania
363
368
$3,444,447,122
54,129 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,720.00 | $1,899,777,605 | |
| 2 | Ethereum | ETH/USDT | $1,860.35 | $861,625,858 | |
| 3 | Bitcoin | BTC/USDC | $63,674.00 | $194,358,632 | |
| 4 | Ethereum | ETH/USDC | $1,858.80 | $97,682,132 | |
| 5 | Usd1 Wlfi | USD1/USDT | $0.999 | $60,832,386 | |
| 6 | Solana | SOL/USDT | $73.49 | $47,882,170 | |
| 7 | Binancecoin | BNB/USDT | $590.38 | $26,176,955 | |
| 8 | Ripple | XRP/USDT | $1.08 | $25,650,338 | |
| 9 | Cardano | ADA/USDT | $0.195 | $23,013,910 | |
| 10 | Tron | TRX/USDT | $0.329 | $13,573,537 | |
| 11 | Dogecoin | DOGE/USDT | $0.0703 | $11,577,257 | |
| 12 | Uniswap | UNI/USDT | $3.87 | $9,850,001 | |
| 13 | Biconomy | BICO/USDT | $0.0165 | $8,900,794 | |
| 14 | Ethena | ENA/USDT | $0.0917 | $8,446,143 | |
| 15 | Avalanche 2 | AVAX/USDT | $6.87 | $7,338,919 | |
| 16 | Solana | SOL/USDC | $73.45 | $6,563,425 | |
| 17 | Pepe | PEPE/USDT | $0.0000029500 | $6,336,506 | |
| 18 | Worldcoin Wld | WLD/USDT | $0.328 | $6,192,335 | |
| 19 | Ripple | XRP/USDC | $1.07 | $6,138,865 | |
| 20 | Near | NEAR/USDT | $1.76 | $5,473,949 | |
| 21 | Chainlink | LINK/USDT | $8.17 | $4,687,324 | |
| 22 | Kaito | KAITO/USDT | $0.895 | $4,505,808 | |
| 23 | Pax Gold | PAXG/USDT | $4,051.58 | $4,411,224 | |
| 24 | Sui | SUI/USDT | $0.695 | $4,395,104 | |
| 25 | First Digital Usd | FDUSD/USDT | $0.997 | $4,377,632 | |
| 26 | Aave | AAVE/USDT | $92.33 | $4,111,370 | |
| 27 | Litecoin | LTC/USDT | $44.27 | $3,898,396 | |
| 28 | Bittensor | TAO/USDT | $190.83 | $3,571,458 | |
| 29 | Stellar | XLM/USDT | $0.171 | $3,209,105 | |
| 30 | Fetch Ai | FET/USDT | $0.145 | $2,626,022 | |
| 31 | Filecoin | FIL/USDT | $0.720 | $2,596,324 | |
| 32 | Official Trump | TRUMP/USDT | $1.47 | $2,374,244 | |
| 33 | Polkadot | DOT/USDT | $0.843 | $2,373,509 | |
| 34 | Algorand | ALGO/USDT | $0.0894 | $2,238,427 | |
| 35 | Cosmos | ATOM/USDT | $1.37 | $2,090,908 | |
| 36 | Straitsx Xusd | XUSD/USDT | $1.00 | $2,088,606 | |
| 37 | Shiba Inu | SHIB/USDT | $0.0000049900 | $1,885,249 | |
| 38 | Hedera Hashgraph | HBAR/USDT | $0.0710 | $1,876,015 | |
| 39 | Coti | COTI/USDT | $0.0119 | $1,841,691 | |
| 40 | Pudgy Penguins | PENGU/USDT | $0.006192 | $1,580,963 | |
| 41 | Arbitrum | ARB/USDT | $0.0836 | $1,537,904 | |
| 42 | Wax | WAXP/USDT | $0.004026 | $1,484,482 | |
| 43 | Injective Protocol | INJ/USDT | $5.02 | $1,432,836 | |
| 44 | Internet Computer | ICP/USDT | $2.12 | $1,353,929 | |
| 45 | Bitcoin Cash | BCH/USDT | $212.81 | $1,349,215 | |
| 46 | Aptos | APT/USDT | $0.576 | $1,332,355 | |
| 47 | Usd Coin | USDC/USDT | $1.000 | $1,192,112 | |
| 48 | Vulcan Forged | PYR/USDT | $0.0669 | $1,127,907 | |
| 49 | Synapse 2 | SYN/USDT | $0.0846 | $1,036,849 | |
| 50 | Polygon Ecosystem Token | POL/USDT | $0.0731 | $1,035,595 | |
| 51 | Towns | TOWNS/USDT | $0.002158 | $939,454 | |
| 52 | Optimism | OP/USDT | $0.0889 | $922,614 | |
| 53 | Dodo | DODO/USDT | $0.0187 | $907,687 | |
| 54 | Ether Fi | ETHFI/USDT | $0.398 | $900,730 | |
| 55 | Dogecoin | DOGE/USDC | $0.0703 | $896,139 | |
| 56 | Ordinals | ORDI/USDT | $3.45 | $826,214 | |
| 57 | Pump Fun | PUMP/USDT | $0.002155 | $810,832 | |
| 58 | Ziowchain | ZIOW/USDT | $0.607 | $775,470 | |
| 59 | Virtual Protocol | VIRTUAL/USDT | $0.562 | $772,012 | |
| 60 | Terra Luna | LUNC/USDT | $0.0000500400 | $739,066 | |
| 61 | Sonic 3 | S/USDT | $0.0225 | $725,875 | |
| 62 | Celestia | TIA/USDT | $0.337 | $714,778 | |
| 63 | Layerzero | ZRO/USDT | $0.743 | $706,533 | |
| 64 | Lido Dao | LDO/USDT | $0.328 | $693,785 | |
| 65 | Bonk | BONK/USDT | $0.0000028300 | $687,354 | |
| 66 | Saga 2 | SAGA/USDT | $0.0133 | $671,923 | |
| 67 | Render Token | RENDER/USDT | $1.36 | $670,030 | |
| 68 | Just | JST/USDT | $0.106 | $651,279 | |
| 69 | Dogwifcoin | WIF/USDT | $0.141 | $624,596 | |
| 70 | Brevis | BREV/USDT | $0.0710 | $617,657 | |
| 71 | Hamster Kombat | HMSTR/USDT | $0.00017225 | $607,277 | |
| 72 | Hyperlane | HYPER/USDT | $0.0591 | $596,960 | |
| 73 | Dia Data | DIA/USDT | $0.113 | $579,800 | |
| 74 | Chainbase | C/USDT | $0.0559 | $560,058 | |
| 75 | Havven | SNX/USDT | $0.215 | $555,338 | |
| 76 | Jito Governance Token | JTO/USDT | $0.507 | $543,583 | |
| 77 | Pha | PHA/USDT | $0.0206 | $542,200 | |
| 78 | Ethereum Classic | ETC/USDT | $6.59 | $507,604 | |
| 79 | Chiliz | CHZ/USDT | $0.0127 | $506,979 | |
| 80 | Aster 2 | ASTER/USDT | $0.606 | $496,425 | |
| 81 | Book Of Meme | BOME/USDT | $0.00058459 | $493,599 | |
| 82 | The Sandbox | SAND/USDT | $0.0425 | $492,856 | |
| 83 | Heima | HEI/USDT | $0.0860 | $492,747 | |
| 84 | Sei Network | SEI/USDT | $0.0415 | $492,597 | |
| 85 | Wink | WIN/USDT | $0.0000310100 | $473,289 | |
| 86 | Portal 2 | PORTAL/USDT | $0.0102 | $460,529 | |
| 87 | Gala | GALA/USDT | $0.001802 | $460,400 | |
| 88 | Sahara Ai | SAHARA/USDT | $0.007963 | $444,112 | |
| 89 | Constitutiondao | PEOPLE/USDT | $0.006964 | $435,002 | |
| 90 | Nexo | NEXO/USDT | $0.728 | $428,814 | |
| 91 | Arweave | AR/USDT | $1.82 | $422,191 | |
| 92 | Curve Dao Token | CRV/USDT | $0.206 | $419,181 | |
| 93 | Pyth Network | PYTH/USDT | $0.0392 | $418,021 | |
| 94 | Alien Worlds | TLM/USDT | $0.001619 | $411,168 | |
| 95 | Enjincoin | ENJ/USDT | $0.0250 | $408,826 | |
| 96 | Pancakeswap Token | CAKE/USDT | $1.44 | $394,921 | |
| 97 | Pendle | PENDLE/USDT | $1.36 | $394,451 | |
| 98 | Origin Protocol | OGN/USDT | $0.0152 | $389,042 | |
| 99 | Livepeer | LPT/USDT | $1.30 | $388,229 | |
| 100 | Zksync | ZK/USDT | $0.007963 | $383,519 |

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More


