
WINkLink current market price is $0.0000314700 with a 24 hour trading volume of $12.06M. The total available supply of WINkLink is 0.99T WIN. It has secured Rank 608 in the cryptocurrency market with a marketcap of $31.27M. The WIN price is 1.56% up in the last one hour.
The high price of the WINkLink is $0.0000335100 and low price is $0.0000286900 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
608
$0.0000314700
$31.27M 9.96%
$31.27M
$12.06M
0.99T WIN
0.99T WIN
(Not Available)
$0.0000335100
$0.0000286900
$0.002894 98.91%
05 Apr 2021
$0.0000161400 94.99%
06 Jun 2026
Want to convert more cryptocurrencies?
1.56%
9.96%
27.84%
38.96%
50.37%
77.46%
10.58%
44.63%
No historical data available for .
Compare live prices of WINkLink on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BitDelta | WIN/USDT | $0.0000314400 | $3,483,752 | ||
| HTX | WIN/USDT | $0.0000315100 | $1,992,173 | ||
| Binance | WIN/USDT | $0.0000314300 | $976,307 | ||
| P2B | WIN/USDT | $0.0000314900 | $880,909 | ||
| WhiteBIT | WIN/USDT | $0.0000313400 | $802,615 | ||
| BTCC | WIN/USDT | $0.0000312600 | $485,550 | ||
| Biconomy.com | WIN/USDT | $0.0000314800 | $438,369 | ||
| Deepcoin | WIN/USDT | $0.0000314000 | $430,748 | ||
| XT.COM | WIN/USDT | $0.0000314900 | $379,329 | ||
| Pionex | WIN/USDT | $0.0000314800 | $365,462 | ||
| KuCoin | WIN/USDT | $0.0000312900 | $266,860 | ||
| LBank | WIN/USDT | $0.0000314900 | $224,026 | ||
| Toobit | WIN/USDT | $0.0000314800 | $191,838 | ||
| DigiFinex | WIN/USDT | $0.0000315000 | $127,027 | ||
| CoinTR | WIN/TRY | $0.0000315300 | $126,239 | ||
| Phemex | WIN/USDT | $0.0000314100 | $102,297 | ||
| BloFin | WIN/USDT | $0.0000315300 | $81,713 | ||
| KuCoin | WIN/BTC | $0.0000312000 | $68,045 | ||
| MEXC | WIN/USDT | $0.0000313400 | $67,299 | ||
| Kraken | WIN/USD | $0.0000314400 | $61,285 | ||
| HitBTC | WIN/USDT | $0.0000313800 | $60,238 | ||
| KoinBX | WIN/USDT | $0.0000314900 | $58,624 | ||
| CoinTR | WIN/USDT | $0.0000314900 | $55,171 | ||
| Binance | WIN/EUR | $0.0000313200 | $53,930 | ||
| KCEX | WIN/USDT | $0.0000314900 | $51,428 | ||
| KuCoin | WIN/TRX | $0.0000312200 | $47,823 | ||
| Bitget | WIN/USDT | $0.0000313300 | $47,468 | ||
| BYDFi | WIN/USDT | $0.0000313700 | $27,158 | ||
| Bitrue | WIN/USDT | $0.0000314700 | $26,828 | ||
| Kraken | WIN/EUR | $0.0000312200 | $25,584 | ||
| HashKey Global | WIN/USDT | $0.0000314600 | $13,668 | ||
| Gate | WIN/USDT | $0.0000312600 | $11,908 | ||
| TokoCrypto | WIN/USDT | $0.0000314300 | $8,128 | ||
| WEEX | WIN/USDT | $0.0000314900 | $5,586 | ||
| CoinEx | WIN/USDT | $0.0000315300 | $4,514 | ||
| WazirX | WIN/INR | $0.0000315100 | $486 | ||
| Mercado Bitcoin | WIN/BRL | $0.0000313300 | $383 | ||
| Mudrex | WIN/USDT | $0.0000314900 | $154 | ||
| Giottus | WIN/USDT | $0.0000314900 | $22 | ||
| KoinBX | WIN/INR | $0.0000335600 | $602,090 | ||
| SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000310400 | $127,331 | ||
| Bitvavo | WIN/EUR | $0.0000310100 | $26,650 | ||
| SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000309400 | $701 | ||
| WazirX | WIN/USDT | $0.0000305700 | $635 | ||
| LATOKEN | WIN/USDT | $0.0000064900 | $189 |
The first TRON ecosystem comprehensive oracle WINkLink fully integrates the real world with the blockchain space, will be able to provide reliable, unpredictable and verifiable random numbers, and fully restore trust and improve user experience by tapping into data, events, and payment systems etc. from the real world. The WINk team completed the acquisition of justlink.io on April 26, 2021, and WINkLink becomes the first TRON ecosystem comprehensive oracle.WIN, a TRON-based TRC20 token, will be the governance token of the WINkLink oracle network. Up to now, WIN has been listed on Binance, KuCoin, Poloniex, Bithumb, HitBTC, WazirX and many other well-known international exchanges.

Blockchain Association disputes sheriffs’ DeFi claims as the CLARITY Act remains unscheduled before the Senate’s August recess deadline....
Read More
A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More


