
HashKey Global is the flagship digital asset exchange under HashKey Group, offering licensed digital asset trading services to global users. HashKey Global is licensed in under the Bermuda Monetary Authority's full Digital Asset Business investor protection regime under a Class F Full License.HashKey Global adopts the compliance, security, and audit best practices of HashKey Exchange (the largest licensed digital asset exchange in Hong Kong), with features such as asset segregation,information security controls, insurance, independent auditing, and payments settlement.HashKey Global has a compliant listing system and will offer mainstream trading services like LaunchPad, futures, leverage and staking.HashKey Global is the core of HashKey Group's global licensed exchange landscape.Note: HashKey Global does not conduct business in the United States, mainland China, Hong Kong, and certain sanctioned countries.For more details :global.hashkey.com
HashKey Global exchange is established in 2018 and is registered in Bermuda. The exchange 24 hours trading volume is $422,353. There are 44 coins and 44 trading pairs are available on the exchange. HashKey Global exchangee secured Rank 15 in the cryptocurrency exchange market.
Live HashKey Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Bermuda
44
44
$422,353
7 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $1,591.41 | $14,966 | |
| 2 | Hashkey Ecopoints | HSK/USDT | $0.0862 | $12,610 | |
| 3 | Memecoin 2 | MEME/USDT | $0.00061549 | $12,811 | |
| 4 | The Open Network | TON/USDT | $1.71 | $10,760 | |
| 5 | Tron | TRX/USDT | $0.324 | $11,117 | |
| 6 | Haedal | HAEDAL/USDT | $0.0215 | $10,855 | |
| 7 | Ripple | XRP/USDT | $1.12 | $10,548 | |
| 8 | Memecore | M/USDT | $3.10 | $15,950 | |
| 9 | Wayfinder | PROMPT/USDT | $0.0249 | $10,536 | |
| 10 | Solana | SOL/USDT | $63.57 | $10,229 | |
| 11 | Tether | USDT/USD | $0.999 | $6,761 | |
| 12 | Kucoin Shares | KCS/USDT | $6.27 | $10,425 | |
| 13 | Chainlink | LINK/USDT | $7.57 | $10,098 | |
| 14 | Io | IO/USDT | $0.138 | $10,649 | |
| 15 | Hunt Token | HUNT/USDT | $0.0769 | $14,094 | |
| 16 | Sui | SUI/USDT | $0.752 | $10,154 | |
| 17 | Dogecoin | DOGE/USDT | $0.0834 | $9,843 | |
| 18 | Avalanche 2 | AVAX/USDT | $6.77 | $10,228 | |
| 19 | Binancecoin | BNB/USDT | $578.17 | $9,705 | |
| 20 | Zircuit | ZRC/USDT | $0.001099 | $11,337 | |
| 21 | Sun Token | SUN/USDT | $0.0176 | $10,153 | |
| 22 | Kaia | KAIA/USDT | $0.0374 | $11,181 | |
| 23 | Apenft | NFT/USDT | $0.0000002672 | $9,717 | |
| 24 | Just | JST/USDT | $0.0839 | $9,935 | |
| 25 | Mind Network | FHE/USDT | $0.0187 | $11,051 | |
| 26 | Bluefin | BLUE/USDT | $0.0120 | $10,072 | |
| 27 | Zero Gravity | 0G/USDT | $0.305 | $9,345 | |
| 28 | Xraders | XR/USDT | $0.005037 | $9,648 | |
| 29 | Merlin Chain | MERL/USDT | $0.0207 | $9,519 | |
| 30 | Goplus Security | GPS/USDT | $0.007666 | $9,709 | |
| 31 | Wink | WIN/USDT | $0.0000172400 | $9,287 | |
| 32 | Plasma | XPL/USDT | $0.0690 | $9,630 | |
| 33 | Bittorrent | BTT/USDT | $0.0000002699 | $10,844 | |
| 34 | Aleo | ALEO/USDT | $0.0305 | $11,301 | |
| 35 | Iotex | IOTX/USDT | $0.003408 | $3,073 | |
| 36 | Delysium | AGI/USDT | $0.005467 | $7,915 | |
| 37 | Superwalk | GRND/USDT | $0.0178 | $1,121 | |
| 38 | Puffer Finance | PUFFER/USDT | $0.0150 | $4,333 | |
| 39 | Particle Network | PARTI/USDT | $0.0588 | $9,275 | |
| 40 | Polyhedra Network | ZKJ/USDT | $0.007616 | $1,512 | |
| 41 | Bitcoin | BTC/USDT | $61,362.00 | $13,297 | |
| 42 | Sign Global | SIGN/USDT | $0.008986 | $9,473 | |
| 43 | Simon S Cat | CAT/USDT | $0.0000014700 | $7,234 | |
| 44 | Usd Coin | USDC/USDT | $0.999 | $446 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


