
Polyhedra Network current market price is $0.006303 with a 24 hour trading volume of $337.59K. The total available supply of Polyhedra Network is 1.00B ZKJ with a maximum supply of 1.00B ZKJ. It has secured Rank 1759 in the cryptocurrency market with a marketcap of $3,701.27K. The ZKJ price is 0.01% down in the last one hour.
The high price of the Polyhedra Network is $0.006628 and low price is $0.006175 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1759
$0.006303
$3,701.27K 0.54%
$6,305.10K
$337.59K
587.03M ZKJ
1.00B ZKJ
1.00B ZKJ
$0.006628
$0.006175
$4.01 99.84%
19 Mar 2024
$0.006085 3.58%
29 Jul 2026
Want to convert more cryptocurrencies?
0.01%
0.5%
1.77%
3.83%
12.39%
17.05%
93.26%
95.8%
No historical data available for .
Compare live prices of Polyhedra Network on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bitunix | ZKJ/USDT | $0.006303 | $72,001 | ||
| MEXC | ZKJ/USDT | $0.006298 | $57,701 | ||
| OKX | ZKJ/USDT | $0.006299 | $37,977 | ||
| KCEX | ZKJ/USDT | $0.006306 | $34,251 | ||
| BingX | ZKJ/USDT | $0.006308 | $30,860 | ||
| Gate | ZKJ/USDT | $0.006298 | $28,139 | ||
| Bybit | ZKJ/USDT | $0.006287 | $21,594 | ||
| DigiFinex | ZKJ/USDT | $0.006394 | $9,794 | ||
| GroveX | ZKJ/USDT | $0.006304 | $9,367 | ||
| KuCoin | ZKJ/USDT | $0.006284 | $8,101 | ||
| BitKan | ZKJ/USDT | $0.006295 | $7,164 | ||
| Bitget | ZKJ/USDT | $0.006280 | $6,876 | ||
| Ourbit | ZKJ/USDT | $0.006314 | $6,460 | ||
| CoinEx | ZKJ/USDT | $0.006328 | $2,409 | ||
| Indodax | ZKJ/IDR | $0.006217 | $1,927 | ||
| HashKey Global | ZKJ/USDT | $0.006324 | $1,738 | ||
| Bitrue | ZKJ/USDT | $0.006294 | $1,178 | ||
| Crypto.com Exchange | ZKJ/USD | $0.006381 | $27 | ||
| Mudrex | ZKJ/USDT | $0.006287 | $26 | ||
| Phemex | ZK/USDT | $0.007903 | $443,110 | ||
| WEEX | ZK/USDT | $0.007919 | $396,446 | ||
| BVOX | ZKJ/USDT | $0.006994 | $85,477 | ||
| WEEX | ZK/USDC | $0.007943 | $59,467 | ||
| PancakeSwap V3 (BSC) | 0XC71B5F631354BE6853EFE9C3AB6B9590F8302E81/0X55D398326F99059FF775485246999027B3197955 | $0.007047 | $1,382 | ||
| PancakeSwap V3 (BSC) | 0XC71B5F631354BE6853EFE9C3AB6B9590F8302E81/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.007026 | $320 |

Galaxy Research has estimated that losses tied to the Coldcard hardware wallet vulnerability have reached 1,596 Bitcoin across confirmed attack waves and could climb to about 2,055 BTC, or nearly $130 million, if a suspected fourth wave is verified. Galaxy…...
Read More
BitGo launched Link to give institutions one dashboard for exchange balances, transfers, permissions and settlement across connected venues....
Read More
Tyler Williams has left the U.S. Treasury as the CLARITY Act remains stalled and Bessent’s digital asset policy team faces a leadership gap....
Read More


