
Pieverse current market price is $0.782 with a 24 hour trading volume of $4,891.55K. The total available supply of Pieverse is 1.00B PIEVERSE with a maximum supply of 1.00B PIEVERSE. It has secured Rank 150 in the cryptocurrency market with a marketcap of $214.84M. The PIEVERSE price is 0.85% up in the last one hour.
The high price of the Pieverse is $0.808 and low price is $0.743 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
150
$0.782
$214.84M 1%
$781.94M
$4,891.55K
274.75M PIEVERSE
1.00B PIEVERSE
1.00B PIEVERSE
$0.808
$0.743
$1.67 53.07%
20 Apr 2026
$0.119 555.09%
14 Nov 2025
Want to convert more cryptocurrencies?
0.85%
1%
19.73%
15.92%
14.51%
0.6%
54.91%
0%
No historical data available for .
Compare live prices of Pieverse on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Upbit | PIEVERSE/KRW | $0.781 | $2,529,406 | ||
| Bybit | PIEVERSE/USDT | $0.782 | $935,914 | ||
| LBank | PIEVERSE/USDT | $0.784 | $378,371 | ||
| Gate | PIEVERSE/USDT | $0.782 | $226,470 | ||
| Toobit | PIEVERSE/USDT | $0.782 | $225,853 | ||
| Kraken | PIEVERSE/USD | $0.783 | $128,415 | ||
| DigiFinex | PIEVERSE/USDT | $0.783 | $118,980 | ||
| MEXC | PIEVERSE/USDT | $0.783 | $107,314 | ||
| BYDFi | PIEVERSE/USDT | $0.783 | $93,796 | ||
| BingX | PIEVERSE/USDT | $0.784 | $91,280 | ||
| KCEX | PIEVERSE/USDT | $0.782 | $38,986 | ||
| BitKan | PIEVERSE/USDT | $0.783 | $13,152 | ||
| Kanga Global | PIEVERSE/USDC | $0.783 | $3,614 | ||
| Pancakeswap Infinity CLMM (BSC) | 0X0E63B9C287E32A05E6B9AB8EE8DF88A2760225A9/0X55D398326F99059FF775485246999027B3197955 | $0.783 | $3,318,045 | ||
| Bithumb | PIEVERSE/KRW | $0.776 | $771,549 | ||
| Uniswap V3 (BSC) | 0X0E63B9C287E32A05E6B9AB8EE8DF88A2760225A9/0X55D398326F99059FF775485246999027B3197955 | $0.786 | $22,327 | ||
| Uniswap V4 (Ethereum) | 0X0E63B9C287E32A05E6B9AB8EE8DF88A2760225A9/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.786 | $70 |

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More


