Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $637,873,853. There are 462 coins and 474 trading pairs are available on the exchange. Bithumb exchangee secured Rank 54 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
462
474
$637,873,853
10,371 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.973 | $46,114,023 | |
| 2 | Virtual Protocol | VIRTUAL/KRW | $0.550 | $4,211,303 | |
| 3 | Alpha Quark Token | AQT/KRW | $0.600 | $8,293,695 | |
| 4 | Camp Network | CAMP/KRW | $0.001002 | $5,228,778 | |
| 5 | Usd Coin | USDC/KRW | $0.973 | $1,143,249 | |
| 6 | Osmosis | OSMO/KRW | $0.0375 | $1,329,959 | |
| 7 | Polaris Share | POLA/KRW | $0.002928 | $1,205,317 | |
| 8 | Pepe | PEPE/KRW | $0.0000026900 | $1,777,443 | |
| 9 | Ztx | ZTX/KRW | $0.00027851 | $377,257 | |
| 10 | Rss3 | RSS3/KRW | $0.006689 | $374,114 | |
| 11 | Stat | STAT/KRW | $0.0330 | $373,698 | |
| 12 | Metadium | META/KRW | $0.007612 | $503,801 | |
| 13 | Sundog | SUNDOG/KRW | $0.004637 | $236,788 | |
| 14 | Hashflow | HFT/KRW | $0.0100 | $264,007 | |
| 15 | Ethereum | ETH/BTC | $1,593.01 | $124,069 | |
| 16 | Manta Network | MANTA/KRW | $0.0840 | $182,804 | |
| 17 | Pharos 2 | PROS/KRW | $0.615 | $159,608 | |
| 18 | Ultra | UOS/KRW | $0.004464 | $264,671 | |
| 19 | Archloot | AL/KRW | $0.002191 | $152,971 | |
| 20 | Orbiter Finance | OBT/KRW | $0.00052528 | $149,077 | |
| 21 | Balance | EPT/KRW | $0.00051989 | $154,928 | |
| 22 | Fanc | FANC/KRW | $0.00098181 | $140,508 | |
| 23 | Marcopolo | MAPO/KRW | $0.001284 | $143,924 | |
| 24 | Project With | WIKEN/KRW | $0.001431 | $128,013 | |
| 25 | Orchid Protocol | OXT/KRW | $0.008927 | $173,747 | |
| 26 | Rei Network | REI/KRW | $0.002536 | $117,048 | |
| 27 | Mossland | MOC/KRW | $0.0203 | $176,050 | |
| 28 | Pay Coin | PCI/KRW | $0.0370 | $80,780 | |
| 29 | Hooked Protocol | HOOK/KRW | $0.006219 | $93,731 | |
| 30 | Milk Alliance | MLK/KRW | $0.0363 | $91,214 | |
| 31 | Theoriq | THQ/KRW | $0.0141 | $149,593 | |
| 32 | Clearpool | CPOOL/KRW | $0.0220 | $101,015 | |
| 33 | Superform | UP/KRW | $0.0661 | $87,820 | |
| 34 | Leisuremeta | LM/KRW | $0.00071568 | $144,626 | |
| 35 | Meverse | MEV/KRW | $0.001999 | $76,019 | |
| 36 | Thetadrop | TDROP/KRW | $0.00044127 | $25,438 | |
| 37 | Biopassport | BIOT/KRW | $0.00023792 | $57,394 | |
| 38 | Popcat | POPCAT/KRW | $0.0394 | $59,126 | |
| 39 | Gracy | GRACY/KRW | $0.005518 | $43,081 | |
| 40 | Dogwifcoin | WIF/KRW | $0.151 | $40,599 | |
| 41 | Casper Network | CSPR/KRW | $0.002159 | $58,474 | |
| 42 | Endurance | ACE/KRW | $0.0866 | $43,907 | |
| 43 | Xai Blockchain | XAI/KRW | $0.007631 | $36,518 | |
| 44 | Ponke | PONKE/KRW | $0.0251 | $94,393 | |
| 45 | Quark Chain | QKC/KRW | $0.002388 | $59,797 | |
| 46 | Medibloc | MED/KRW | $0.001534 | $97,100 | |
| 47 | Superwalk | GRND/KRW | $0.0166 | $54,379 | |
| 48 | Tokamak Network | TOKAMAK/KRW | $0.356 | $29,318 | |
| 49 | Bora | BORA/KRW | $0.0253 | $95,796 | |
| 50 | Elysia | EL/KRW | $0.001244 | $44,433 | |
| 51 | Usd Coin | USDC/BTC | $1.01 | $35,891 | |
| 52 | Mileverse | MVC/KRW | $0.001152 | $83,190 | |
| 53 | Iotex | IOTX/KRW | $0.003411 | $75,054 | |
| 54 | Neopin | MAY/KRW | $0.004083 | $32,870 | |
| 55 | Roaland Core | ROA/KRW | $0.003484 | $21,830 | |
| 56 | Hippo Protocol | HP/KRW | $0.0104 | $62,132 | |
| 57 | Trustswap | SWAP/KRW | $0.0451 | $69,453 | |
| 58 | Rocket Pool | RPL/KRW | $1.31 | $23,401 | |
| 59 | Hunt Token | HUNT/KRW | $0.0763 | $31,134 | |
| 60 | Azit | AZIT/KRW | $0.002822 | $22,913 | |
| 61 | Firmachain | FCT2/KRW | $0.008613 | $12,755 | |
| 62 | Amo | AMO/KRW | $0.00030211 | $12,965 | |
| 63 | Nestree | EGG/KRW | $0.00064659 | $20,368 | |
| 64 | Six Network | SIX/KRW | $0.005963 | $12,228 | |
| 65 | Cratos | CRTS/KRW | $0.0000706700 | $13,480 | |
| 66 | Adappter Token | ADP/KRW | $0.00049161 | $13,098 | |
| 67 | Solana | SOL/BTC | $63.61 | $6,868 | |
| 68 | Ahatoken | AHT/KRW | $0.001052 | $10,770 | |
| 69 | Sentinel Protocol | BOUNTY/KRW | $0.0145 | $34,908 | |
| 70 | Bifrost | BFC/KRW | $0.0124 | $37,560 | |
| 71 | Aelf | ELF/KRW | $0.0620 | $32,823 | |
| 72 | Pocket Network | POKT/KRW | $0.007753 | $30,927 | |
| 73 | Mass Vehicle Ledger | MVL/KRW | $0.00094398 | $4,152 | |
| 74 | Dkargo | DKA/KRW | $0.003773 | $21,858 | |
| 75 | Temco | TEMCO/KRW | $0.00050854 | $18,469 | |
| 76 | Thunder Token | TT/KRW | $0.00065732 | $13,043 | |
| 77 | Altava | TAVA/KRW | $0.003202 | $12,391 | |
| 78 | Observer Coin | OBSR/KRW | $0.00048546 | $6,180 | |
| 79 | Onbuff | LWA/KRW | $0.003076 | $4,698 | |
| 80 | Sui | SUI/BTC | $0.743 | $438 | |
| 81 | Bitcoin | BTC/KRW | $59,880.00 | $36,725,819 | |
| 82 | Ripple | XRP/KRW | $1.09 | $51,287,602 | |
| 83 | Worldcoin Wld | WLD/KRW | $0.432 | $120,004,942 | |
| 84 | Allora | ALLO/KRW | $0.445 | $83,812,900 | |
| 85 | Ethereum | ETH/KRW | $1,551.04 | $27,401,034 | |
| 86 | Humanity | H/KRW | $0.675 | $33,896,477 | |
| 87 | Solana | SOL/KRW | $61.85 | $11,846,558 | |
| 88 | Stellar | XLM/KRW | $0.207 | $23,422,571 | |
| 89 | Ondo Finance | ONDO/KRW | $0.326 | $10,386,070 | |
| 90 | Openeden | EDEN/KRW | $0.0471 | $9,276,169 | |
| 91 | Home | HOME/KRW | $0.0494 | $15,839,209 | |
| 92 | Ethena | ENA/KRW | $0.0904 | $9,199,400 | |
| 93 | Dogecoin | DOGE/KRW | $0.0814 | $8,609,720 | |
| 94 | Babylon | BABY/KRW | $0.0154 | $4,377,303 | |
| 95 | Sui | SUI/KRW | $0.733 | $3,852,018 | |
| 96 | Ethgas 2 | GWEI/KRW | $0.146 | $5,247,210 | |
| 97 | Near | NEAR/KRW | $1.84 | $3,834,556 | |
| 98 | Cardano | ADA/KRW | $0.157 | $3,458,689 | |
| 99 | Pudgy Penguins | PENGU/KRW | $0.006490 | $3,070,385 | |
| 100 | Aergo | AERGO/KRW | $0.0473 | $3,426,918 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


