Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $179,655,581. There are 474 coins and 483 trading pairs are available on the exchange. Bithumb exchangee secured Rank 62 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
474
483
$179,655,581
2,815 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.997 | $51,644,769 | |
| 2 | Bitcoin | BTC/KRW | $63,865.00 | $16,860,180 | |
| 3 | Ripple | XRP/KRW | $1.08 | $14,490,954 | |
| 4 | Biconomy | BICO/KRW | $0.0173 | $12,917,464 | |
| 5 | Home | HOME/KRW | $0.008561 | $11,613,801 | |
| 6 | Ethereum | ETH/KRW | $1,863.36 | $9,294,242 | |
| 7 | Lorenzo Protocol | BANK/KRW | $0.0391 | $8,637,409 | |
| 8 | Worldcoin Wld | WLD/KRW | $0.328 | $6,286,634 | |
| 9 | Impossible Cloud Network Token | ICNT/KRW | $0.106 | $4,444,865 | |
| 10 | Allora | ALLO/KRW | $0.258 | $3,719,161 | |
| 11 | Cardano | ADA/KRW | $0.195 | $3,717,727 | |
| 12 | Hashflow | HFT/KRW | $0.009233 | $3,015,594 | |
| 13 | Ondo Finance | ONDO/KRW | $0.372 | $2,315,248 | |
| 14 | Solana | SOL/KRW | $73.71 | $2,198,527 | |
| 15 | Coti | COTI/KRW | $0.0120 | $1,903,572 | |
| 16 | Wax | WAXP/KRW | $0.003958 | $1,753,860 | |
| 17 | Ethena | ENA/KRW | $0.0917 | $1,416,793 | |
| 18 | Endurance | ACE/KRW | $0.0649 | $1,398,260 | |
| 19 | Stellar | XLM/KRW | $0.171 | $1,289,578 | |
| 20 | Shiba Inu | SHIB/KRW | $0.0000049700 | $1,198,654 | |
| 21 | Orbs | ORBS/KRW | $0.005514 | $747,591 | |
| 22 | The Sandbox | SAND/KRW | $0.0426 | $647,241 | |
| 23 | Virtual Protocol | VIRTUAL/KRW | $0.563 | $641,058 | |
| 24 | Tron | TRX/KRW | $0.328 | $634,014 | |
| 25 | Sui | SUI/KRW | $0.694 | $593,607 | |
| 26 | Wrapped Ncg | WNCG/KRW | $0.004336 | $574,359 | |
| 27 | Pudgy Penguins | PENGU/KRW | $0.006189 | $571,555 | |
| 28 | Akash Network | AKT/KRW | $0.533 | $555,708 | |
| 29 | Uniswap | UNI/KRW | $3.86 | $521,063 | |
| 30 | Avalanche 2 | AVAX/KRW | $6.88 | $426,387 | |
| 31 | Rss3 | RSS3/KRW | $0.004767 | $421,818 | |
| 32 | Lagrange | LA/KRW | $0.0466 | $419,061 | |
| 33 | Kaia | KAIA/KRW | $0.0266 | $404,353 | |
| 34 | Algorand | ALGO/KRW | $0.0889 | $377,937 | |
| 35 | Usd Coin | USDC/KRW | $0.995 | $372,380 | |
| 36 | Near | NEAR/KRW | $1.75 | $293,368 | |
| 37 | Chainlink | LINK/KRW | $8.22 | $293,244 | |
| 38 | Pepe | PEPE/KRW | $0.0000029400 | $281,182 | |
| 39 | Mira 3 | MIRA/KRW | $0.0404 | $274,031 | |
| 40 | Camp Network | CAMP/KRW | $0.00028377 | $200,899 | |
| 41 | Rocket Pool | RPL/KRW | $1.53 | $190,759 | |
| 42 | Metadium | META/KRW | $0.006689 | $161,396 | |
| 43 | Bitcoin Cash | BCH/KRW | $213.50 | $158,250 | |
| 44 | Ecash | XEC/KRW | $0.0000063000 | $140,505 | |
| 45 | Polkadot | DOT/KRW | $0.836 | $136,879 | |
| 46 | Stable 2 | STABLE/KRW | $0.0316 | $134,922 | |
| 47 | Polygon Ecosystem Token | POL/KRW | $0.0735 | $130,095 | |
| 48 | Ztx | ZTX/KRW | $0.00010962 | $128,618 | |
| 49 | Civic | CVC/KRW | $0.0181 | $127,677 | |
| 50 | Binancecoin | BNB/KRW | $589.74 | $127,258 | |
| 51 | Movement | MOVE/KRW | $0.007630 | $127,101 | |
| 52 | Ethereum Classic | ETC/KRW | $6.59 | $125,475 | |
| 53 | Vaulta | A/KRW | $0.0649 | $123,417 | |
| 54 | Theoriq | THQ/KRW | $0.009464 | $120,719 | |
| 55 | Pumpbtc 2 | PUMPBTC/KRW | $0.0100 | $116,843 | |
| 56 | Osmosis | OSMO/KRW | $0.0280 | $115,472 | |
| 57 | Ardor | ARDR/KRW | $0.0167 | $113,890 | |
| 58 | Rei Network | REI/KRW | $0.001506 | $112,528 | |
| 59 | Sundog | SUNDOG/KRW | $0.003711 | $106,422 | |
| 60 | Step App Fitfi | FITFI/KRW | $0.00016583 | $105,348 | |
| 61 | Sophon | SOPH/KRW | $0.003890 | $104,861 | |
| 62 | Fanc | FANC/KRW | $0.00041369 | $102,257 | |
| 63 | Tottenham Hotspur Fc Fan Token | SPURS/KRW | $0.116 | $100,335 | |
| 64 | Cookie | COOKIE/KRW | $0.007728 | $99,354 | |
| 65 | Story 2 | DATA/KRW | $0.213 | $98,900 | |
| 66 | Moonbirds | BIRB/KRW | $0.0496 | $97,973 | |
| 67 | Across Protocol | ACX/KRW | $0.0386 | $94,968 | |
| 68 | Aethir | ATH/KRW | $0.003928 | $86,453 | |
| 69 | Zero Gravity | 0G/KRW | $0.139 | $80,115 | |
| 70 | Pump Fun | PUMP/KRW | $0.002217 | $76,660 | |
| 71 | Waves | WAVES/KRW | $0.214 | $70,416 | |
| 72 | Bora | BORA/KRW | $0.0213 | $70,301 | |
| 73 | Ethereum Name Service | ENS/KRW | $4.25 | $66,203 | |
| 74 | Azit | AZIT/KRW | $0.001470 | $62,853 | |
| 75 | Hooked Protocol | HOOK/KRW | $0.003646 | $60,345 | |
| 76 | Observer Coin | OBSR/KRW | $0.00027824 | $59,979 | |
| 77 | Pharos 2 | PROS/KRW | $0.400 | $57,563 | |
| 78 | Bouncebit | BB/KRW | $0.0139 | $57,282 | |
| 79 | Balance | EPT/KRW | $0.00031688 | $55,481 | |
| 80 | Bluefin | BLUE/KRW | $0.008554 | $52,758 | |
| 81 | Altava | TAVA/KRW | $0.001307 | $52,200 | |
| 82 | Dar Open Network | D/KRW | $0.001959 | $50,235 | |
| 83 | Roaland Core | ROA/KRW | $0.003453 | $49,798 | |
| 84 | Beam 2 | BEAM/KRW | $0.001437 | $48,743 | |
| 85 | Manta Network | MANTA/KRW | $0.0563 | $47,926 | |
| 86 | Starknet | STRK/KRW | $0.0246 | $46,264 | |
| 87 | Swell Network | SWELL/KRW | $0.00064518 | $45,196 | |
| 88 | Alchemy Pay | ACH/KRW | $0.004263 | $45,066 | |
| 89 | Ripple | XRP/BTC | $1.08 | $44,454 | |
| 90 | Synfutures | F/KRW | $0.002785 | $44,415 | |
| 91 | B3 | B3/KRW | $0.00044687 | $43,235 | |
| 92 | Superform | UP/KRW | $0.0615 | $42,378 | |
| 93 | Dao Maker | DAO/KRW | $0.0206 | $39,004 | |
| 94 | Ponke | PONKE/KRW | $0.0176 | $38,737 | |
| 95 | Kyber Network Crystal | KNC/KRW | $0.103 | $38,724 | |
| 96 | Delysium | AGI/KRW | $0.003040 | $37,329 | |
| 97 | Frax Share | FRAX/KRW | $0.267 | $37,239 | |
| 98 | Aptos | APT/KRW | $0.578 | $36,852 | |
| 99 | Taiko | TAIKO/KRW | $0.0681 | $35,846 | |
| 100 | Blur | BLUR/KRW | $0.0136 | $35,591 |

Blockchain Association disputes sheriffs’ DeFi claims as the CLARITY Act remains unscheduled before the Senate’s August recess deadline....
Read More
A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More


