
Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $231,334,124. There are 427 coins and 440 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Netherlands
427
440
$231,334,124
3,761 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/EUR | $61,583.00 | $42,657,607 | |
| 2 | Ethereum | ETH/EUR | $1,593.87 | $37,506,813 | |
| 3 | Solana | SOL/EUR | $63.68 | $23,676,148 | |
| 4 | Ripple | XRP/EUR | $1.12 | $16,096,169 | |
| 5 | Cardano | ADA/EUR | $0.161 | $10,505,604 | |
| 6 | Stellar | XLM/EUR | $0.213 | $13,232,509 | |
| 7 | Hyperliquid | HYPE/EUR | $57.88 | $5,108,611 | |
| 8 | Bittensor | TAO/EUR | $203.39 | $4,196,277 | |
| 9 | Worldcoin Wld | WLD/EUR | $0.442 | $8,886,300 | |
| 10 | Sui | SUI/EUR | $0.754 | $3,853,129 | |
| 11 | Usd Coin | USDC/EUR | $1.00 | $2,192,283 | |
| 12 | Fetch Ai | FET/EUR | $0.207 | $2,715,255 | |
| 13 | Pepe | PEPE/EUR | $0.0000027400 | $2,505,161 | |
| 14 | Heima | HEI/EUR | $0.0929 | $4,177,082 | |
| 15 | Dogecoin | DOGE/EUR | $0.0836 | $1,600,007 | |
| 16 | Avalanche 2 | AVAX/EUR | $6.78 | $1,680,397 | |
| 17 | Portal 2 | PORTAL/EUR | $0.0180 | $2,896,155 | |
| 18 | Bitcoin | BTC/USDC | $61,504.00 | $1,074,691 | |
| 19 | Ondo Finance | ONDO/EUR | $0.335 | $2,168,180 | |
| 20 | Ethena | ENA/EUR | $0.0931 | $1,821,990 | |
| 21 | Hedera Hashgraph | HBAR/EUR | $0.0815 | $1,062,898 | |
| 22 | Near | NEAR/EUR | $1.89 | $1,643,703 | |
| 23 | Chainlink | LINK/EUR | $7.58 | $998,442 | |
| 24 | Pump Fun | PUMP/EUR | $0.001461 | $1,002,913 | |
| 25 | Home | HOME/EUR | $0.0523 | $1,938,106 | |
| 26 | Tron | TRX/EUR | $0.324 | $838,346 | |
| 27 | The Open Network | TON/EUR | $1.72 | $972,534 | |
| 28 | Venice Token | VVV/EUR | $16.29 | $940,784 | |
| 29 | Sei Network | SEI/EUR | $0.0482 | $811,919 | |
| 30 | Plasma | XPL/EUR | $0.0691 | $838,006 | |
| 31 | Pudgy Penguins | PENGU/EUR | $0.006657 | $768,049 | |
| 32 | Vechain | VET/EUR | $0.004813 | $743,867 | |
| 33 | Babylon | BABY/EUR | $0.0160 | $759,752 | |
| 34 | Ethereum | ETH/USDC | $1,592.66 | $710,655 | |
| 35 | Particle Network | PARTI/EUR | $0.0586 | $842,405 | |
| 36 | Memecoin 2 | MEME/EUR | $0.00061742 | $763,294 | |
| 37 | Highstreet | HIGH/EUR | $0.0838 | $919,956 | |
| 38 | Shiba Inu | SHIB/EUR | $0.0000046500 | $691,018 | |
| 39 | Litecoin | LTC/EUR | $41.79 | $601,078 | |
| 40 | Injective Protocol | INJ/EUR | $5.30 | $737,740 | |
| 41 | Binancecoin | BNB/EUR | $578.80 | $623,507 | |
| 42 | Quant Network | QNT/EUR | $68.24 | $657,525 | |
| 43 | Render Token | RENDER/EUR | $1.64 | $556,930 | |
| 44 | Virtual Protocol | VIRTUAL/EUR | $0.565 | $498,919 | |
| 45 | Bitcoin Cash | BCH/EUR | $218.25 | $576,887 | |
| 46 | Dogwifcoin | WIF/EUR | $0.156 | $487,508 | |
| 47 | Internet Computer | ICP/EUR | $2.34 | $518,164 | |
| 48 | Epic Chain | EPIC/EUR | $0.664 | $575,191 | |
| 49 | Mobox | MBOX/EUR | $0.006862 | $492,471 | |
| 50 | Chiliz | CHZ/EUR | $0.0255 | $419,324 | |
| 51 | Official Trump | TRUMP/EUR | $1.61 | $315,221 | |
| 52 | Aave | AAVE/EUR | $62.15 | $266,363 | |
| 53 | Kaspa | KAS/EUR | $0.0303 | $321,066 | |
| 54 | Sky | SKY/EUR | $0.0559 | $321,670 | |
| 55 | Polkadot | DOT/EUR | $0.956 | $248,433 | |
| 56 | Manta Network | MANTA/EUR | $0.0870 | $291,605 | |
| 57 | Filecoin | FIL/EUR | $0.748 | $223,862 | |
| 58 | Algorand | ALGO/EUR | $0.0935 | $229,247 | |
| 59 | Zerobase | ZBT/EUR | $0.121 | $248,010 | |
| 60 | Ripple | XRP/USDC | $1.12 | $217,674 | |
| 61 | Spx6900 | SPX/EUR | $0.309 | $222,503 | |
| 62 | Jupiter Exchange Solana | JUP/EUR | $0.155 | $185,853 | |
| 63 | Jito Governance Token | JTO/EUR | $0.524 | $218,158 | |
| 64 | Aptos | APT/EUR | $0.677 | $207,478 | |
| 65 | Spark 2 | SPK/EUR | $0.0201 | $203,982 | |
| 66 | Nfprompt Token | NFP/EUR | $0.008251 | $235,898 | |
| 67 | Solana | SOL/USDC | $63.59 | $184,183 | |
| 68 | Openeden | EDEN/EUR | $0.0489 | $723,326 | |
| 69 | Optimism | OP/EUR | $0.0949 | $182,779 | |
| 70 | Arbitrum | ARB/EUR | $0.0818 | $166,511 | |
| 71 | Hamster Kombat | HMSTR/EUR | $0.00018296 | $209,944 | |
| 72 | Ether Fi | ETHFI/EUR | $0.298 | $191,023 | |
| 73 | Impossible Cloud Network Token | ICNT/EUR | $0.239 | $159,300 | |
| 74 | Ethereum Name Service | ENS/EUR | $4.62 | $189,058 | |
| 75 | Pendle | PENDLE/EUR | $1.25 | $150,071 | |
| 76 | Bonk | BONK/EUR | $0.0000043000 | $160,539 | |
| 77 | Contentos | COS/EUR | $0.00069482 | $191,153 | |
| 78 | Grass | GRASS/EUR | $0.340 | $153,236 | |
| 79 | Limewire Token | LMWR/EUR | $0.0137 | $200,632 | |
| 80 | Degen Base | DEGEN/EUR | $0.001603 | $529,025 | |
| 81 | Dodo | DODO/EUR | $0.0146 | $210,149 | |
| 82 | Fartcoin | FARTCOIN/EUR | $0.110 | $144,247 | |
| 83 | Peaq 2 | PEAQ/EUR | $0.0226 | $149,895 | |
| 84 | Polygon Ecosystem Token | POL/EUR | $0.0788 | $134,821 | |
| 85 | Uniswap | UNI/EUR | $2.52 | $119,999 | |
| 86 | Floki | FLOKI/EUR | $0.0000240900 | $119,719 | |
| 87 | Morpho | MORPHO/EUR | $1.69 | $130,767 | |
| 88 | Drift Protocol | DRIFT/EUR | $0.0180 | $135,498 | |
| 89 | Syrup | SYRUP/EUR | $0.131 | $110,021 | |
| 90 | Chill Guy | CHILLGUY/EUR | $0.008343 | $145,534 | |
| 91 | Lido Dao | LDO/EUR | $0.264 | $124,547 | |
| 92 | Goatseus Maximus | GOAT/EUR | $0.0133 | $128,797 | |
| 93 | Zero Gravity | 0G/EUR | $0.306 | $128,281 | |
| 94 | Raydium | RAY/EUR | $0.572 | $113,140 | |
| 95 | Huma Finance | HUMA/EUR | $0.0244 | $162,140 | |
| 96 | Zeus Network | ZEUS/EUR | $0.002467 | $382,957 | |
| 97 | Livepeer | LPT/EUR | $1.79 | $126,672 | |
| 98 | Terra Luna | LUNA/EUR | $0.0000668700 | $156,572 | |
| 99 | Layerzero | ZRO/EUR | $0.918 | $108,046 | |
| 100 | Moo Deng | MOODENG/EUR | $0.0383 | $118,807 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


