
WhiteBIT stands as the leading cryptocurrency exchange in Europe by traffic, with over 32 million monthly visits. Since its launch in 2018, it has grown into a global platform under the WhiteBIT Group, serving a community of more than 35 million users and reaching an annual trading volume of $3,5 trillion. The platform offers access to 1020+ trading pairs, 360+ digital assets, and supports transactions in 8 fiat currencies.Beyond trading, WhiteBIT features a diverse suite of products — from Crypto Lending and the WhiteBIT Nova card for everyday payments using crypto to Auto-Invest, referral and affiliate programs, and tailored services for institutions and market makers. It also runs a VIP program for high-volume users. At the heart of the ecosystem is WhiteBIT Coin (WBT) — a utility asset offering a range of benefits to holders. In 2024, WBT saw its value quadruple and secured a spot among the top 50 cryptocurrencies by market cap, earning recognition from leading crypto media.WhiteBIT is also a pioneer in crypto security, being the first exchange to earn the CCSS Level 3 certification, the highest standard in the industry, and PCI DSS Level 1, the top tier for payment card security. Strategic partnerships with global brands like Visa, FACEIT, FC Juventus, Trabzonspor, and the Ukrainian national football team highlight its commitment to mainstream adoption and blockchain innovation.
WhiteBIT exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $1,944,454,357. There are 342 coins and 783 trading pairs are available on the exchange. WhiteBIT exchangee secured Rank 36 in the cryptocurrency exchange market.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
342
783
$1,944,454,357
31,614 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $61,530.00 | $190,033,714 | |
| 2 | Ethereum | ETH/USDT | $1,592.54 | $156,767,213 | |
| 3 | Solana | SOL/USDT | $63.54 | $146,109,197 | |
| 4 | Ripple | XRP/USDT | $1.12 | $76,945,800 | |
| 5 | Whitebit | WBT/USDT | $43.86 | $37,768,338 | |
| 6 | Dogecoin | DOGE/USDT | $0.0834 | $30,765,931 | |
| 7 | Ethereum | ETH/USDC | $1,592.55 | $46,699,201 | |
| 8 | Near | NEAR/USDT | $1.89 | $33,849,667 | |
| 9 | Bitcoin | BTC/USDC | $61,492.00 | $27,111,445 | |
| 10 | Usd Coin | USDC/USDT | $1.00 | $21,594,176 | |
| 11 | Whitebit | WBT/USDC | $43.84 | $23,124,956 | |
| 12 | Ripple | XRP/USDC | $1.12 | $29,343,040 | |
| 13 | Whitebit | WBT/USD1 | $43.84 | $22,207,643 | |
| 14 | Cardano | ADA/USDT | $0.161 | $22,395,193 | |
| 15 | Solana | SOL/USDC | $63.44 | $22,049,028 | |
| 16 | Solana | SOL/BTC | $63.61 | $19,485,324 | |
| 17 | Sui | SUI/USDT | $0.754 | $21,457,281 | |
| 18 | Chainlink | LINK/USDT | $7.56 | $20,825,066 | |
| 19 | Ethereum | ETH/BTC | $1,593.50 | $17,904,662 | |
| 20 | Solana | SOL/WBT | $63.42 | $18,029,692 | |
| 21 | Ripple | XRP/WBT | $1.12 | $18,747,757 | |
| 22 | Pepe | PEPE/USDT | $0.0000027300 | $21,965,350 | |
| 23 | Tron | TRX/USDT | $0.324 | $17,010,372 | |
| 24 | Zcash | ZEC/USDT | $378.46 | $14,057,777 | |
| 25 | Bitcoin | BTC/EUR | $61,581.00 | $10,900,114 | |
| 26 | Whitebit | WBT/EURI | $43.84 | $16,156,205 | |
| 27 | Aptos | APT/USDT | $0.674 | $17,032,932 | |
| 28 | Solana | SOL/EUR | $63.68 | $12,761,318 | |
| 29 | Filecoin | FIL/USDT | $0.750 | $14,575,187 | |
| 30 | Binancecoin | BNB/USDT | $579.17 | $10,646,191 | |
| 31 | Ripple | XRP/BTC | $1.12 | $8,434,818 | |
| 32 | Whitebit | WBT/TUSD | $43.84 | $13,387,971 | |
| 33 | Solana | SOL/TRY | $63.83 | $7,916,638 | |
| 34 | Bitcoin | BTC/TRY | $61,613.00 | $7,653,590 | |
| 35 | Bittensor | TAO/USDT | $202.16 | $12,420,606 | |
| 36 | Ethereum | ETH/EUR | $1,595.18 | $7,761,836 | |
| 37 | Litecoin | LTC/USDT | $41.68 | $9,275,844 | |
| 38 | The Open Network | TON/USDT | $1.72 | $10,562,995 | |
| 39 | Polkadot | DOT/USDT | $0.955 | $8,628,416 | |
| 40 | Pudgy Penguins | PENGU/USDT | $0.006662 | $8,888,570 | |
| 41 | Hedera Hashgraph | HBAR/USDT | $0.0815 | $6,285,999 | |
| 42 | Ondo Finance | ONDO/USDT | $0.335 | $10,018,169 | |
| 43 | Avalanche 2 | AVAX/USDT | $6.78 | $5,449,968 | |
| 44 | Stellar | XLM/USDT | $0.213 | $6,454,715 | |
| 45 | Tether Gold | XAUT/USDT | $4,300.24 | $4,463,771 | |
| 46 | Bitcoin Cash | BCH/USDT | $218.36 | $5,590,811 | |
| 47 | Dogecoin | DOGE/WBT | $0.0834 | $6,331,422 | |
| 48 | Ethereum Name Service | ENS/USDT | $4.63 | $7,958,185 | |
| 49 | Litecoin | LTC/USDC | $41.64 | $6,982,224 | |
| 50 | Tether | USDT/TRY | $1.00 | $5,585,048 | |
| 51 | Aave | AAVE/USDT | $62.34 | $4,593,745 | |
| 52 | Terra Luna | LUNC/USDT | $0.0000672400 | $7,187,516 | |
| 53 | Pepe | PEPE/USDC | $0.0000027400 | $6,895,624 | |
| 54 | Bitcoin | BTC/TUSD | $61,542.00 | $5,432,240 | |
| 55 | Sui | SUI/USDC | $0.753 | $5,457,190 | |
| 56 | Dogecoin | DOGE/USDC | $0.0831 | $4,353,937 | |
| 57 | Pendle | PENDLE/USDT | $1.25 | $5,293,953 | |
| 58 | Sui | SUI/WBT | $0.751 | $5,271,629 | |
| 59 | Ethena | ENA/USDT | $0.0929 | $5,458,853 | |
| 60 | Injective Protocol | INJ/USDT | $5.27 | $4,703,247 | |
| 61 | Dash | DASH/USDT | $32.97 | $5,389,283 | |
| 62 | Uniswap | UNI/USDT | $2.51 | $3,975,247 | |
| 63 | Filecoin | FIL/USDC | $0.749 | $4,784,821 | |
| 64 | Official Trump | TRUMP/USDT | $1.60 | $5,006,490 | |
| 65 | Binancecoin | BNB/USDC | $578.65 | $4,078,997 | |
| 66 | Near | NEAR/WBT | $1.88 | $4,110,195 | |
| 67 | Fetch Ai | FET/USDT | $0.207 | $4,309,482 | |
| 68 | Bitcoin | BTC/USD | $61,542.00 | $3,308,461 | |
| 69 | Near | NEAR/USDC | $1.88 | $3,939,168 | |
| 70 | Plasma | XPL/USDT | $0.0692 | $5,003,159 | |
| 71 | Stellar | XLM/BTC | $0.212 | $3,829,710 | |
| 72 | Ethereum | ETH/USD | $1,592.78 | $3,143,082 | |
| 73 | Ripple | XRP/TRY | $1.12 | $3,972,832 | |
| 74 | Pax Gold | PAXG/BTC | $4,307.93 | $3,272,180 | |
| 75 | Pump Fun | PUMP/USDT | $0.001452 | $4,113,685 | |
| 76 | Dogwifcoin | WIF/USDT | $0.155 | $4,304,294 | |
| 77 | Pha | PHA/USDT | $0.0315 | $4,331,041 | |
| 78 | Pancakeswap Token | CAKE/USDT | $1.23 | $3,776,036 | |
| 79 | Ethereum Classic | ETC/USDT | $6.94 | $3,636,933 | |
| 80 | The Open Network | TON/USDC | $1.71 | $3,876,840 | |
| 81 | Chiliz | CHZ/USDT | $0.0254 | $3,779,324 | |
| 82 | Chainlink | LINK/WBT | $7.55 | $3,531,754 | |
| 83 | Home | HOME/USDT | $0.0525 | $3,951,303 | |
| 84 | Tron | TRX/USDC | $0.324 | $3,067,989 | |
| 85 | Optimism | OP/USDT | $0.0949 | $4,254,671 | |
| 86 | Pax Gold | PAXG/WBT | $4,310.80 | $3,078,984 | |
| 87 | Pax Gold | PAXG/USDT | $4,309.39 | $2,819,766 | |
| 88 | Internet Computer | ICP/USDT | $2.34 | $3,576,312 | |
| 89 | Virtual Protocol | VIRTUAL/USDT | $0.565 | $3,172,841 | |
| 90 | Render Token | RENDER/USDT | $1.63 | $3,849,458 | |
| 91 | Constitutiondao | PEOPLE/USDT | $0.005419 | $3,541,698 | |
| 92 | Dogecoin | DOGE/BTC | $0.0835 | $2,778,217 | |
| 93 | Monero | XMR/USDT | $294.40 | $3,354,732 | |
| 94 | Tron | TRX/WBT | $0.324 | $2,732,963 | |
| 95 | Cardano | ADA/WBT | $0.161 | $2,964,231 | |
| 96 | Zencash | ZEN/USDT | $4.25 | $3,092,851 | |
| 97 | Cardano | ADA/BTC | $0.161 | $2,684,191 | |
| 98 | Aster 2 | ASTER/USDT | $0.626 | $3,833,977 | |
| 99 | Shiba Inu | SHIB/USDT | $0.0000046400 | $3,837,000 | |
| 100 | Bittensor | TAO/WBT | $202.61 | $3,060,650 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


