
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $103,040,470. There are 63 coins and 140 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 30 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2012
British Virgin Islands
63
140
$103,040,470
1,619 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $63,897.00 | $44,610,147 | |
| 2 | Bitcoin | BTC/USDT | $63,751.00 | $18,540,122 | |
| 3 | Tether | USDT/USD | $1.00 | $13,807,048 | |
| 4 | Ethereum | ETH/USDT | $1,862.47 | $3,456,452 | |
| 5 | Tether Gold | XAUT/BTC | $4,033.94 | $2,946,062 | |
| 6 | Ethereum | ETH/USD | $1,866.93 | $2,239,883 | |
| 7 | Ripple | XRP/USD | $1.08 | $1,810,758 | |
| 8 | Ripple | XRP/USDT | $1.08 | $1,598,240 | |
| 9 | Tether Gold | XAUT/USDT | $4,040.47 | $1,554,515 | |
| 10 | Usd Coin | UDC/USDT | $1.00 | $1,325,164 | |
| 11 | Ethereum | ETH/BTC | $1,859.49 | $1,173,022 | |
| 12 | Solana | SOL/USDT | $73.61 | $1,154,037 | |
| 13 | Tether Gold | XAUT/USD | $4,048.34 | $1,130,767 | |
| 14 | Monero | XMR/USDT | $362.68 | $996,757 | |
| 15 | Solana | SOL/USD | $73.75 | $739,867 | |
| 16 | Bitcoin | BTC/XAUT | $63,805.00 | $519,972 | |
| 17 | Bitcoin | BTC/EUR | $63,746.00 | $458,020 | |
| 18 | Zcash | ZEC/USD | $484.81 | $421,198 | |
| 19 | Algorand | ALG/USD | $0.0896 | $418,951 | |
| 20 | Cardano | ADA/USDT | $0.195 | $323,313 | |
| 21 | Tron | TRX/USDT | $0.329 | $266,604 | |
| 22 | Monero | XMR/BTC | $362.20 | $241,002 | |
| 23 | Monero | XMR/USD | $363.61 | $214,137 | |
| 24 | Uniswap | UNI/USD | $3.89 | $189,233 | |
| 25 | Avalanche 2 | AVAX/USD | $6.91 | $185,853 | |
| 26 | Litecoin | LTC/BTC | $44.24 | $182,836 | |
| 27 | Ethereum | ETH/XAUT | $1,864.34 | $173,284 | |
| 28 | Cardano | ADA/USD | $0.195 | $171,577 | |
| 29 | Ethereum | ETH/EUR | $1,860.25 | $170,732 | |
| 30 | Polkadot | DOT/USD | $0.845 | $162,616 | |
| 31 | Usd Coin | UDC/USD | $1.00 | $155,732 | |
| 32 | Arbitrum | ARB/USDT | $0.0837 | $146,143 | |
| 33 | Tron | TRX/USD | $0.330 | $119,139 | |
| 34 | Chainlink | LINK/USD | $8.20 | $117,308 | |
| 35 | Whitebit | WHBT/USDT | $55.03 | $112,042 | |
| 36 | Ripple | XRP/BTC | $1.07 | $105,095 | |
| 37 | Polkadot | DOT/USDT | $0.844 | $102,992 | |
| 38 | Arbitrum | ARB/USD | $0.0839 | $93,729 | |
| 39 | Whitebit | WHBT/USD | $55.18 | $89,712 | |
| 40 | Litecoin | LTC/USDT | $44.32 | $88,557 | |
| 41 | Litecoin | LTC/USD | $44.42 | $77,113 | |
| 42 | Uniswap | UNI/USDT | $3.88 | $76,457 | |
| 43 | Solana | SOL/BTC | $73.47 | $65,954 | |
| 44 | Stellar | XLM/USD | $0.171 | $62,774 | |
| 45 | Near | NEAR/USDT | $1.76 | $49,262 | |
| 46 | Dogecoin | DOGE/USD | $0.0704 | $36,995 | |
| 47 | Near | NEAR/USD | $1.77 | $32,191 | |
| 48 | Stellar | XLM/USDT | $0.170 | $32,087 | |
| 49 | Filecoin | FIL/USDT | $0.719 | $31,155 | |
| 50 | Aave | AAVE/USDT | $92.21 | $29,342 | |
| 51 | Aave | AAVE/USD | $92.58 | $25,621 | |
| 52 | Avalanche 2 | AVAX/USDT | $6.88 | $23,529 | |
| 53 | Lif3 2 | LIFIII/USD | $0.001338 | $23,062 | |
| 54 | Cardano | ADA/BTC | $0.195 | $21,444 | |
| 55 | Alloy Tether | AUSDT/USDT | $1.000 | $21,392 | |
| 56 | Chainlink | LINK/USDT | $8.19 | $18,104 | |
| 57 | Zcash | ZEC/USDT | $484.44 | $17,147 | |
| 58 | Pepe | PEPE/USDT | $0.0000029400 | $15,525 | |
| 59 | Mantle | MNT/USDT | $0.397 | $14,917 | |
| 60 | Lif3 2 | LIFIII/USDT | $0.001323 | $14,791 | |
| 61 | Dogecoin | DOGE/USDT | $0.0702 | $14,501 | |
| 62 | Sui | SUI/USDT | $0.695 | $14,093 | |
| 63 | Shiba Inu | SHIB/USD | $0.0000049800 | $10,537 | |
| 64 | Leo Token | LEO/USDT | $9.75 | $10,216 | |
| 65 | Sui | SUI/USD | $0.695 | $9,548 | |
| 66 | Zcash | ZEC/BTC | $486.11 | $9,005 | |
| 67 | Iota | IOT/USD | $0.0334 | $8,665 | |
| 68 | Shiba Inu | SHIB/USDT | $0.0000049900 | $8,544 | |
| 69 | Bitcoin Cash | BCHN/USD | $213.20 | $7,808 | |
| 70 | Ethereum Classic | ETC/USD | $6.60 | $7,271 | |
| 71 | Layerzero | ZRO/USD | $0.745 | $6,862 | |
| 72 | Layerzero | ZRO/USDT | $0.744 | $6,472 | |
| 73 | Pepe | PEPE/USD | $0.0000029500 | $5,187 | |
| 74 | Stable 2 | STABLE/USDT | $0.0317 | $4,935 | |
| 75 | Ethena | ENA/USD | $0.0919 | $4,791 | |
| 76 | Ethereum Classic | ETC/USDT | $6.59 | $3,492 | |
| 77 | Dash | DSH/USD | $31.22 | $2,940 | |
| 78 | Stargate Finance | STG/USDT | $0.119 | $2,753 | |
| 79 | Stable 2 | STABLE/USD | $0.0317 | $2,456 | |
| 80 | Gmt Token | GOMINING/USD | $0.289 | $2,452 | |
| 81 | Gmt Token | GOMINING/USDT | $0.288 | $2,451 | |
| 82 | Nym | NYM/USD | $0.0173 | $2,274 | |
| 83 | The Open Network | TON/USD | $1.39 | $2,046 | |
| 84 | Polygon Ecosystem Token | POL/USDT | $0.0729 | $1,876 | |
| 85 | Curve Dao Token | CRV/USD | $0.206 | $1,558 | |
| 86 | Rayls | RLS/USDT | $0.001709 | $1,098 | |
| 87 | Nym | NYM/USDT | $0.0172 | $959 | |
| 88 | Rayls | RLS/USD | $0.001722 | $629 | |
| 89 | Avalanche 2 | AVAX/BTC | $6.91 | $473 | |
| 90 | Aptos | APT/USD | $0.578 | $381 | |
| 91 | Curve Dao Token | CRV/USDT | $0.205 | $214 | |
| 92 | Usa | USAT/USDT | $0.999 | $211 | |
| 93 | Sei Network | SEI/USD | $0.0417 | $197 | |
| 94 | Dogecoin | DOGE/BTC | $0.0706 | $150 | |
| 95 | Bitcoin | BTC/GBP | $63,874.00 | $120 | |
| 96 | Kaia | KAIA/USD | $0.0266 | $77 | |
| 97 | Sei Network | SEI/USDT | $0.0414 | $41 | |
| 98 | Ethereum Classic | ETC/BTC | $6.58 | $39 | |
| 99 | Sky | SKY/USDT | $0.0560 | $24 | |
| 100 | Chiliz | CHZ/USDT | $0.0127 | $22 |

A former FBI supervisory agent allegedly stole about $1 million in cryptocurrency, mixed it with personal funds, and asked ChatGPT how to use the money and relocate to Europe. FBI agent allegedly transferred crypto using discovered keys Federal authorities arrested…...
Read More
FalconX has reportedly cut about 10% of its global workforce as the digital asset prime broker prepares for an extended cryptocurrency market downturn. FalconX layoffs affect about 10% of staff FalconX implemented the workforce reduction across its global operations, Bloomberg…...
Read More
Mastercard has completed its acquisition of stablecoin infrastructure provider BVNK, bringing on-chain payment technology into its global network. Mastercard closes deal for BVNK Mastercard confirmed on Aug. 3 that it had completed the acquisition of BVNK, expanding its infrastructure for…...
Read More


