
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp by Robinhood exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $238,210,025. There are 119 coins and 252 trading pairs are available on the exchange. Bitstamp by Robinhood exchangee secured Rank 8 in the cryptocurrency exchange market.
Live Bitstamp by Robinhood exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
119
252
$238,210,025
3,873 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $61,472.00 | $72,128,291 | |
| 2 | Ethereum | ETH/USD | $1,591.99 | $23,274,728 | |
| 3 | Solana | SOL/USD | $63.55 | $22,839,121 | |
| 4 | Ripple | XRP/USD | $1.12 | $18,624,833 | |
| 5 | Bitcoin | BTC/EUR | $61,591.00 | $9,177,184 | |
| 6 | Dogecoin | DOGE/USD | $0.0834 | $10,916,533 | |
| 7 | Tether | USDT/EUR | $1.00 | $7,302,470 | |
| 8 | Usd Coin | USDC/EUR | $1.00 | $4,428,424 | |
| 9 | Tether | USDT/USD | $1.000 | $3,470,333 | |
| 10 | Ethereum | ETH/EUR | $1,596.07 | $6,092,487 | |
| 11 | Stellar | XLM/USD | $0.213 | $5,666,499 | |
| 12 | Solana | SOL/EUR | $63.59 | $3,390,315 | |
| 13 | Ripple | XRP/EUR | $1.12 | $2,706,050 | |
| 14 | Bitcoin | BTC/USDT | $61,492.00 | $1,981,941 | |
| 15 | Pudgy Penguins | PENGU/USD | $0.006657 | $2,941,447 | |
| 16 | Cardano | ADA/USD | $0.161 | $2,831,230 | |
| 17 | Bitcoin | BTC/GBP | $61,505.00 | $1,630,109 | |
| 18 | Ondo Finance | ONDO/USD | $0.334 | $1,677,124 | |
| 19 | Ethereum | ETH/GBP | $1,595.10 | $1,788,427 | |
| 20 | Bitcoin Cash | BCH/USD | $218.89 | $1,725,251 | |
| 21 | Ethena | ENA/USD | $0.0929 | $1,961,608 | |
| 22 | Bitcoin | BTC/USDC | $61,473.00 | $1,596,236 | |
| 23 | Usd Coin | USDC/USD | $1.000 | $1,068,705 | |
| 24 | Litecoin | LTC/USD | $41.78 | $1,605,411 | |
| 25 | Avalanche 2 | AVAX/USD | $6.77 | $1,563,108 | |
| 26 | Sui | SUI/USD | $0.752 | $1,164,109 | |
| 27 | The Open Network | TON/USD | $1.72 | $1,193,842 | |
| 28 | Chainlink | LINK/USD | $7.57 | $847,731 | |
| 29 | Plasma | XPL/USD | $0.0693 | $1,312,751 | |
| 30 | Ethereum | ETH/USDC | $1,593.27 | $741,375 | |
| 31 | Ripple | XRP/BTC | $1.12 | $751,174 | |
| 32 | Ethereum | ETH/BTC | $1,592.73 | $638,087 | |
| 33 | Ethereum | ETH/USDT | $1,592.91 | $706,830 | |
| 34 | Aave | AAVE/USD | $62.27 | $680,628 | |
| 35 | Dogecoin | DOGE/EUR | $0.0836 | $460,396 | |
| 36 | Litecoin | LTC/EUR | $41.80 | $394,104 | |
| 37 | Avalanche 2 | AVAX/EUR | $6.79 | $473,284 | |
| 38 | Cardano | ADA/EUR | $0.161 | $441,896 | |
| 39 | Near | NEAR/USD | $1.88 | $563,336 | |
| 40 | Stellar | XLM/EUR | $0.213 | $599,169 | |
| 41 | Ethereum | ETH/RLUSD | $1,592.93 | $305,767 | |
| 42 | Official Trump | TRUMP/USD | $1.60 | $375,527 | |
| 43 | Hedera Hashgraph | HBAR/USD | $0.0814 | $306,958 | |
| 44 | Uniswap | UNI/USD | $2.51 | $301,938 | |
| 45 | Bonk | BONK/USD | $0.0000043100 | $402,154 | |
| 46 | Bitcoin | BTC/RLUSD | $61,514.00 | $239,345 | |
| 47 | Ripple | XRP/RLUSD | $1.12 | $223,149 | |
| 48 | Ripple Usd | RLUSD/USD | $1.000 | $102,060 | |
| 49 | Lido Dao | LDO/USD | $0.262 | $377,242 | |
| 50 | Compound Governance Token | COMP/USD | $16.16 | $350,461 | |
| 51 | Arbitrum | ARB/USD | $0.0819 | $348,549 | |
| 52 | Dogwifcoin | WIF/USD | $0.155 | $264,102 | |
| 53 | Peanut The Squirrel | PNUT/USD | $0.0413 | $244,165 | |
| 54 | Chainlink | LINK/EUR | $7.57 | $211,174 | |
| 55 | Shiba Inu | SHIB/USD | $0.0000046400 | $275,819 | |
| 56 | Pepe | PEPE/USD | $0.0000027400 | $319,340 | |
| 57 | Litecoin | LTC/BTC | $41.74 | $200,943 | |
| 58 | Ripple | XRP/GBP | $1.12 | $166,677 | |
| 59 | Bitcoin Cash | BCH/EUR | $218.75 | $153,391 | |
| 60 | Aster 2 | ASTER/USD | $0.629 | $154,154 | |
| 61 | Polkadot | DOT/USD | $0.954 | $92,419 | |
| 62 | Polygon Ecosystem Token | POL/USD | $0.0786 | $108,311 | |
| 63 | Ripple | XRP/USDT | $1.12 | $62,321 | |
| 64 | Injective Protocol | INJ/USD | $5.30 | $127,431 | |
| 65 | Floki | FLOKI/USD | $0.0000240600 | $62,247 | |
| 66 | Curve Dao Token | CRV/USD | $0.190 | $58,216 | |
| 67 | Fetch Ai | FET/USD | $0.206 | $60,782 | |
| 68 | Cat In A Dogs World | MEW/USD | $0.00036389 | $38,475 | |
| 69 | Pepe | PEPE/EUR | $0.0000027200 | $82,757 | |
| 70 | Uniswap | UNI/EUR | $2.52 | $27,924 | |
| 71 | Ondo Finance | ONDO/EUR | $0.336 | $15,708 | |
| 72 | Sei Network | SEI/USD | $0.0480 | $37,276 | |
| 73 | Virtual Protocol | VIRTUAL/EUR | $0.541 | $26,310 | |
| 74 | Popcat | POPCAT/USD | $0.0408 | $50,656 | |
| 75 | Sui | SUI/EUR | $0.755 | $76,711 | |
| 76 | Pyth Network | PYTH/USD | $0.0320 | $19,438 | |
| 77 | Fetch Ai | FET/EUR | $0.208 | $39,633 | |
| 78 | Internet Computer | ICP/USD | $2.34 | $16,375 | |
| 79 | Chiliz | CHZ/USD | $0.0256 | $29,307 | |
| 80 | Xdce Crowd Sale | XDC/USD | $0.0299 | $21,469 | |
| 81 | Dogwifcoin | WIF/EUR | $0.156 | $24,355 | |
| 82 | Hedera Hashgraph | HBAR/EUR | $0.0810 | $8,315 | |
| 83 | Aave | AAVE/EUR | $62.39 | $27,879 | |
| 84 | Xdce Crowd Sale | XDC/EUR | $0.0301 | $16,093 | |
| 85 | Pyth Network | PYTH/EUR | $0.0320 | $13,995 | |
| 86 | Shiba Inu | SHIB/EUR | $0.0000046300 | $11,487 | |
| 87 | The Graph | GRT/USD | $0.0201 | $15,030 | |
| 88 | Pudgy Penguins | PENGU/EUR | $0.006669 | $11,397 | |
| 89 | Polkadot | DOT/EUR | $0.959 | $11,186 | |
| 90 | Syrup | SYRUP/USD | $0.130 | $6,727 | |
| 91 | Algorand | ALGO/USD | $0.0941 | $7,218 | |
| 92 | Ethena | ENA/EUR | $0.0933 | $2,372 | |
| 93 | Virtual Protocol | VIRTUAL/USD | $0.561 | $1,576 | |
| 94 | Flare Networks | FLR/USD | $0.006800 | $4,897 | |
| 95 | Casper Network | CSPR/USD | $0.002200 | $578 | |
| 96 | Gala | GALA/USD | $0.002530 | $4,065 | |
| 97 | Popcat | POPCAT/EUR | $0.0409 | $263 | |
| 98 | Wecan | WECAN/USD | $0.001900 | $5,965 | |
| 99 | Skale | SKL/EUR | $0.004436 | $348 | |
| 100 | Axie Infinity | AXS/EUR | $0.941 | $3,141 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


