
Pi Network current market price is $0.128 with a 24 hour trading volume of $7,493.03K. The total available supply of Pi Network is 16.53B PI with a maximum supply of 100.00B PI. It has secured Rank 56 in the cryptocurrency market with a marketcap of $1.37B. The PI price is 0.17% down in the last one hour.
The high price of the Pi Network is $0.128 and low price is $0.126 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
56
$0.128
$1.37B 0.34%
$2.11B
$7,493.03K
10.74B PI
16.53B PI
100.00B PI
$0.128
$0.126
$2.99 95.72%
27 Feb 2025
$0.119 7.65%
06 Jun 2026
Want to convert more cryptocurrencies?
0.17%
0.21%
4.32%
11.02%
24.76%
22.64%
45.71%
76.85%
Historical data of Pi Network past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-05-09 | $4,530,234,610.98 | $189,826,871.45 | $0.64 |
| 2025-05-10 | $5,259,877,312.33 | $471,500,193.56 | $0.74 |
| 2025-05-11 | $5,556,554,064.68 | $247,459,980.35 | $0.79 |
| 2025-05-12 | $7,941,667,288.99 | $1,404,558,855.40 | $1.12 |
| 2025-05-13 | $8,502,593,500.68 | $2,183,250,167.26 | $1.20 |
| 2025-05-14 | $8,791,788,275.80 | $939,057,600.98 | $1.24 |
| 2025-05-15 | $6,504,235,782.87 | $990,896,414.14 | $0.91 |
| 2025-05-16 | $6,391,216,556.79 | $607,165,308.95 | $0.89 |
| 2025-05-17 | $5,230,090,100.51 | $587,666,651.67 | $0.73 |
| 2025-05-18 | $4,974,777,453.30 | $333,535,640.60 | $0.69 |
| 2025-05-19 | $5,371,123,498.81 | $410,774,709.94 | $0.75 |
| 2025-05-20 | $5,304,907,938.71 | $219,462,699.23 | $0.74 |
| 2025-05-21 | $5,508,485,054.24 | $192,945,746.62 | $0.77 |
| 2025-05-22 | $6,196,506,314.64 | $535,509,448.15 | $0.86 |
| 2025-05-23 | $5,983,329,282.00 | $280,998,394.45 | $0.83 |
| 2025-05-24 | $5,412,919,345.50 | $300,679,939.00 | $0.75 |
| 2025-05-25 | $5,619,223,901.79 | $183,424,952.57 | $0.78 |
| 2025-05-26 | $5,682,530,915.94 | $108,649,445.79 | $0.78 |
| 2025-05-27 | $5,591,512,743.05 | $113,626,927.59 | $0.77 |
| 2025-05-28 | $5,420,307,644.41 | $162,486,945.05 | $0.75 |
| 2025-05-29 | $5,304,802,512.91 | $110,364,586.23 | $0.73 |
| 2025-05-30 | $5,178,166,928.42 | $117,134,406.86 | $0.71 |
| 2025-05-31 | $4,765,432,833.77 | $209,329,416.39 | $0.66 |
| 2025-06-01 | $4,761,790,659.03 | $241,919,145.93 | $0.65 |
| 2025-06-02 | $4,708,608,969.32 | $116,091,960.57 | $0.65 |
| 2025-06-03 | $4,714,602,068.44 | $91,004,297.12 | $0.65 |
| 2025-06-04 | $4,731,135,884.42 | $94,150,902.04 | $0.65 |
| 2025-06-05 | $4,735,681,086.79 | $69,460,519.23 | $0.65 |
| 2025-06-06 | $4,573,403,759.49 | $111,259,140.94 | $0.62 |
| 2025-06-07 | $4,588,517,589.99 | $71,183,692.82 | $0.62 |
| 2025-06-08 | $4,736,466,496.10 | $78,545,868.01 | $0.64 |
| 2025-06-09 | $4,658,674,162.10 | $57,371,403.86 | $0.63 |
| 2025-06-10 | $4,710,559,027.98 | $61,576,486.93 | $0.64 |
| 2025-06-11 | $4,757,021,793.36 | $85,300,571.47 | $0.64 |
| 2025-06-12 | $4,697,876,910.46 | $70,033,471.68 | $0.63 |
| 2025-06-13 | $4,608,237,069.08 | $89,488,400.38 | $0.62 |
| 2025-06-14 | $4,363,113,177.73 | $275,965,432.55 | $0.59 |
| 2025-06-15 | $4,519,426,482.13 | $129,728,556.90 | $0.61 |
| 2025-06-16 | $4,496,705,580.82 | $83,654,505.99 | $0.60 |
| 2025-06-17 | $4,335,045,215.98 | $93,925,811.67 | $0.58 |
| 2025-06-18 | $4,107,043,385.06 | $126,946,094.55 | $0.55 |
| 2025-06-19 | $4,047,848,641.84 | $109,199,968.44 | $0.54 |
| 2025-06-20 | $4,005,456,422.94 | $63,931,278.59 | $0.54 |
| 2025-06-21 | $4,039,818,745.37 | $93,662,482.38 | $0.54 |
| 2025-06-22 | $3,857,157,830.66 | $69,331,104.58 | $0.51 |
| 2025-06-23 | $3,767,689,177.02 | $143,951,614.32 | $0.50 |
| 2025-06-24 | $4,039,225,603.02 | $142,181,144.04 | $0.54 |
| 2025-06-25 | $4,094,842,663.11 | $105,137,316.04 | $0.54 |
| 2025-06-26 | $4,742,987,702.66 | $351,633,551.79 | $0.63 |
| 2025-06-27 | $4,329,373,912.28 | $224,871,120.77 | $0.57 |
| 2025-06-28 | $4,355,665,441.82 | $142,642,823.48 | $0.57 |
| 2025-06-29 | $4,062,604,289.19 | $127,603,742.80 | $0.53 |
| 2025-06-30 | $4,063,733,802.52 | $95,945,935.71 | $0.53 |
| 2025-07-01 | $3,875,204,505.21 | $97,260,448.59 | $0.51 |
| 2025-07-02 | $3,643,639,830.90 | $111,313,127.11 | $0.48 |
| 2025-07-03 | $3,779,761,618.05 | $111,893,699.81 | $0.50 |
| 2025-07-04 | $3,773,375,837.83 | $91,441,348.35 | $0.49 |
| 2025-07-05 | $3,589,649,973.15 | $102,701,422.66 | $0.47 |
| 2025-07-06 | $3,518,455,090.56 | $54,126,245.72 | $0.46 |
| 2025-07-07 | $3,559,783,370.43 | $95,133,932.01 | $0.47 |
| 2025-07-08 | $3,501,417,226.59 | $76,747,995.85 | $0.46 |
| 2025-07-09 | $3,531,759,745.50 | $57,151,940.20 | $0.46 |
| 2025-07-10 | $3,593,918,597.45 | $81,325,592.49 | $0.47 |
| 2025-07-11 | $3,884,252,331.94 | $150,703,654.60 | $0.51 |
| 2025-07-12 | $3,627,959,319.26 | $248,251,598.56 | $0.47 |
| 2025-07-13 | $3,569,032,609.19 | $98,679,070.73 | $0.46 |
| 2025-07-14 | $3,591,125,395.87 | $79,504,849.33 | $0.47 |
| 2025-07-15 | $3,538,925,687.77 | $101,647,178.03 | $0.46 |
| 2025-07-16 | $3,431,844,382.31 | $117,297,004.95 | $0.45 |
| 2025-07-17 | $3,434,612,868.07 | $116,993,781.23 | $0.44 |
| 2025-07-18 | $3,402,751,658.49 | $103,437,656.47 | $0.44 |
| 2025-07-19 | $3,464,213,583.31 | $144,021,733.03 | $0.45 |
| 2025-07-20 | $3,427,107,282.13 | $60,166,355.74 | $0.44 |
| 2025-07-21 | $3,443,689,434.22 | $73,516,419.67 | $0.45 |
| 2025-07-22 | $3,523,577,809.62 | $100,058,296.02 | $0.46 |
| 2025-07-23 | $3,794,603,804.30 | $251,012,512.59 | $0.49 |
| 2025-07-24 | $3,489,653,989.63 | $139,147,361.26 | $0.45 |
| 2025-07-25 | $3,431,115,994.43 | $94,672,223.36 | $0.45 |
| 2025-07-26 | $3,422,490,504.20 | $68,452,066.66 | $0.44 |
| 2025-07-27 | $3,414,573,322.90 | $43,695,981.96 | $0.44 |
| 2025-07-28 | $3,433,614,971.15 | $36,322,994.46 | $0.44 |
| 2025-07-29 | $3,428,788,601.72 | $117,340,635.32 | $0.44 |
| 2025-07-30 | $3,317,478,410.39 | $84,680,225.42 | $0.43 |
| 2025-07-31 | $3,253,150,349.06 | $91,435,548.41 | $0.42 |
| 2025-08-01 | $3,171,039,041.30 | $89,580,311.50 | $0.41 |
| 2025-08-02 | $2,872,615,290.07 | $148,076,298.06 | $0.37 |
| 2025-08-03 | $2,761,741,414.89 | $157,608,122.75 | $0.35 |
| 2025-08-04 | $2,807,269,439.28 | $86,378,706.23 | $0.36 |
| 2025-08-05 | $2,816,456,747.84 | $71,933,664.97 | $0.36 |
| 2025-08-06 | $2,684,137,256.35 | $55,045,519.07 | $0.34 |
| 2025-08-07 | $2,686,087,298.20 | $53,566,415.15 | $0.35 |
| 2025-08-08 | $2,817,772,014.75 | $86,632,350.00 | $0.36 |
| 2025-08-09 | $2,932,108,224.58 | $88,020,536.59 | $0.38 |
| 2025-08-10 | $3,403,669,858.82 | $253,535,785.14 | $0.44 |
| 2025-08-11 | $3,090,090,397.45 | $211,973,700.51 | $0.40 |
| 2025-08-12 | $3,118,024,918.98 | $139,052,404.12 | $0.40 |
| 2025-08-13 | $3,065,169,401.61 | $103,669,762.63 | $0.39 |
| 2025-08-14 | $3,144,117,014.56 | $84,450,733.41 | $0.40 |
| 2025-08-15 | $3,001,412,714.66 | $101,123,434.43 | $0.38 |
| 2025-08-16 | $3,027,533,401.38 | $71,679,516.37 | $0.39 |
| 2025-08-17 | $3,005,955,522.63 | $35,425,870.38 | $0.38 |
| 2025-08-18 | $3,009,275,474.19 | $42,185,752.61 | $0.38 |
| 2025-08-19 | $2,818,057,675.43 | $85,782,645.60 | $0.36 |
| 2025-08-20 | $2,700,640,117.98 | $55,736,488.75 | $0.34 |
| 2025-08-21 | $2,847,446,661.93 | $71,357,230.42 | $0.36 |
| 2025-08-22 | $2,799,111,328.84 | $76,746,165.75 | $0.35 |
| 2025-08-23 | $2,898,426,745.73 | $101,128,997.99 | $0.37 |
| 2025-08-24 | $2,857,356,865.93 | $47,873,169.03 | $0.36 |
| 2025-08-25 | $2,780,642,942.07 | $49,353,463.99 | $0.35 |
| 2025-08-26 | $2,659,678,684.80 | $62,721,879.66 | $0.33 |
| 2025-08-27 | $2,733,724,880.31 | $43,817,870.86 | $0.34 |
| 2025-08-28 | $2,712,671,789.61 | $32,584,210.20 | $0.34 |
| 2025-08-29 | $2,863,946,933.79 | $75,621,345.40 | $0.36 |
| 2025-08-30 | $2,849,968,103.16 | $54,574,327.99 | $0.36 |
| 2025-08-31 | $3,164,257,349.06 | $121,062,712.08 | $0.40 |
| 2025-09-01 | $2,873,843,543.23 | $84,438,399.09 | $0.36 |
| 2025-09-02 | $2,725,512,096.87 | $68,428,617.35 | $0.34 |
| 2025-09-03 | $2,757,439,040.57 | $36,440,320.56 | $0.35 |
| 2025-09-04 | $2,818,433,198.30 | $34,695,324.97 | $0.35 |
| 2025-09-05 | $2,753,927,351.78 | $43,811,274.03 | $0.34 |
| 2025-09-06 | $2,751,090,979.61 | $31,376,085.97 | $0.34 |
| 2025-09-07 | $2,729,369,329.16 | $25,737,735.07 | $0.34 |
| 2025-09-08 | $2,776,135,239.73 | $24,350,737.62 | $0.35 |
| 2025-09-09 | $2,766,668,173.19 | $29,371,822.26 | $0.34 |
| 2025-09-10 | $2,783,947,726.80 | $34,480,410.35 | $0.35 |
| 2025-09-11 | $2,771,910,626.73 | $26,572,269.42 | $0.34 |
| 2025-09-12 | $2,776,126,455.39 | $26,332,870.90 | $0.35 |
| 2025-09-13 | $2,889,885,927.11 | $61,643,372.33 | $0.36 |
| 2025-09-14 | $3,018,828,446.40 | $80,441,740.15 | $0.37 |
| 2025-09-15 | $2,878,874,665.76 | $52,217,731.10 | $0.36 |
| 2025-09-16 | $2,897,792,940.19 | $48,423,287.12 | $0.36 |
| 2025-09-17 | $2,908,046,627.63 | $45,494,699.30 | $0.36 |
| 2025-09-18 | $2,935,019,058.60 | $31,919,434.02 | $0.36 |
| 2025-09-19 | $2,931,125,916.44 | $32,152,024.26 | $0.36 |
| 2025-09-20 | $2,876,677,949.06 | $33,614,440.61 | $0.35 |
| 2025-09-21 | $2,935,480,036.61 | $21,667,955.95 | $0.36 |
| 2025-09-22 | $2,900,663,728.01 | $23,205,561.00 | $0.35 |
| 2025-09-23 | $2,347,137,376.89 | $170,731,580.59 | $0.29 |
| 2025-09-24 | $2,242,641,616.56 | $75,083,520.60 | $0.27 |
| 2025-09-25 | $2,303,593,306.52 | $75,076,239.59 | $0.28 |
| 2025-09-26 | $2,163,352,917.95 | $73,248,182.56 | $0.26 |
| 2025-09-27 | $2,222,839,921.13 | $50,598,660.74 | $0.27 |
| 2025-09-28 | $2,204,506,327.23 | $28,353,612.42 | $0.27 |
| 2025-09-29 | $2,234,423,506.80 | $30,269,893.66 | $0.27 |
| 2025-09-30 | $2,217,705,745.37 | $28,960,199.55 | $0.27 |
| 2025-10-01 | $2,176,682,323.00 | $34,786,997.70 | $0.26 |
| 2025-10-02 | $2,224,052,452.98 | $49,549,510.76 | $0.27 |
| 2025-10-03 | $2,185,211,586.69 | $32,388,906.22 | $0.27 |
| 2025-10-04 | $2,175,430,663.15 | $38,258,177.53 | $0.26 |
| 2025-10-05 | $2,152,274,786.18 | $22,630,823.83 | $0.26 |
| 2025-10-06 | $2,151,212,686.44 | $27,859,622.91 | $0.26 |
| 2025-10-07 | $2,170,345,077.45 | $23,046,776.06 | $0.26 |
| 2025-10-08 | $2,034,767,857.60 | $58,905,848.12 | $0.25 |
| 2025-10-09 | $1,986,027,260.29 | $40,823,095.03 | $0.24 |
| 2025-10-10 | $1,896,133,046.30 | $39,580,078.19 | $0.23 |
| 2025-10-11 | $1,671,290,701.32 | $101,465,111.85 | $0.20 |
| 2025-10-12 | $1,675,505,741.05 | $65,331,892.52 | $0.20 |
| 2025-10-13 | $1,729,267,492.67 | $50,169,773.76 | $0.21 |
| 2025-10-14 | $1,856,291,832.00 | $50,306,562.71 | $0.22 |
| 2025-10-15 | $1,795,186,389.46 | $49,913,542.61 | $0.22 |
| 2025-10-16 | $1,726,640,096.85 | $31,777,458.43 | $0.21 |
| 2025-10-17 | $1,699,021,163.16 | $36,792,780.50 | $0.21 |
| 2025-10-18 | $1,665,854,299.65 | $39,317,727.75 | $0.20 |
| 2025-10-19 | $1,690,978,966.75 | $16,799,392.39 | $0.20 |
| 2025-10-20 | $1,702,007,367.23 | $18,862,524.32 | $0.21 |
| 2025-10-21 | $1,713,151,096.32 | $17,808,770.27 | $0.21 |
| 2025-10-22 | $1,675,461,754.01 | $23,753,952.75 | $0.20 |
| 2025-10-23 | $1,643,463,055.49 | $20,788,897.95 | $0.20 |
| 2025-10-24 | $1,692,802,105.16 | $15,584,174.62 | $0.20 |
| 2025-10-25 | $1,710,047,222.53 | $15,265,364.85 | $0.21 |
| 2025-10-26 | $1,720,963,726.23 | $12,067,326.65 | $0.21 |
| 2025-10-27 | $1,853,398,237.99 | $26,297,113.30 | $0.22 |
| 2025-10-28 | $1,939,900,223.78 | $145,925,376.05 | $0.23 |
| 2025-10-29 | $2,107,236,956.63 | $90,005,835.06 | $0.25 |
| 2025-10-30 | $2,138,808,209.86 | $115,882,454.35 | $0.26 |
| 2025-10-31 | $2,074,744,579.76 | $68,557,981.80 | $0.25 |
| 2025-11-01 | $2,074,647,114.52 | $53,115,474.41 | $0.25 |
| 2025-11-02 | $2,049,291,890.38 | $28,778,659.26 | $0.25 |
| 2025-11-03 | $2,076,197,608.90 | $29,479,791.24 | $0.25 |
| 2025-11-04 | $1,898,097,266.45 | $49,642,259.67 | $0.23 |
| 2025-11-05 | $1,806,847,444.52 | $56,049,948.40 | $0.22 |
| 2025-11-06 | $1,862,323,211.12 | $41,697,503.21 | $0.22 |
| 2025-11-07 | $1,795,949,172.46 | $30,575,879.63 | $0.22 |
| 2025-11-08 | $1,890,400,703.24 | $43,157,326.95 | $0.23 |
| 2025-11-09 | $1,875,591,621.65 | $27,904,074.20 | $0.23 |
| 2025-11-10 | $1,880,917,135.78 | $22,215,773.00 | $0.23 |
| 2025-11-11 | $1,935,274,540.98 | $34,099,199.98 | $0.23 |
| 2025-11-12 | $1,854,872,373.74 | $30,245,174.29 | $0.22 |
| 2025-11-13 | $1,867,378,590.21 | $22,057,648.83 | $0.22 |
| 2025-11-14 | $1,829,905,565.86 | $25,915,299.64 | $0.22 |
| 2025-11-15 | $1,790,097,615.10 | $28,749,537.94 | $0.22 |
| 2025-11-16 | $1,817,767,102.83 | $15,672,290.47 | $0.22 |
| 2025-11-17 | $1,884,655,331.19 | $36,145,531.02 | $0.23 |
| 2025-11-18 | $1,874,555,853.72 | $28,050,725.57 | $0.23 |
| 2025-11-19 | $1,896,675,410.72 | $23,207,599.35 | $0.23 |
| 2025-11-20 | $1,998,999,983.85 | $44,722,262.48 | $0.24 |
| 2025-11-21 | $2,036,468,423.73 | $78,273,637.28 | $0.25 |
| 2025-11-22 | $1,944,397,671.19 | $60,054,507.80 | $0.23 |
| 2025-11-23 | $2,007,544,140.54 | $33,548,663.07 | $0.24 |
| 2025-11-24 | $2,005,773,094.34 | $23,316,582.75 | $0.24 |
| 2025-11-25 | $1,985,580,198.79 | $27,349,244.94 | $0.24 |
| 2025-11-26 | $2,009,899,590.68 | $20,973,850.75 | $0.24 |
| 2025-11-27 | $2,124,969,979.85 | $46,266,884.34 | $0.26 |
| 2025-11-28 | $2,280,120,913.83 | $54,879,702.98 | $0.27 |
| 2025-11-29 | $2,091,456,605.31 | $53,066,941.90 | $0.25 |
| 2025-11-30 | $2,027,983,689.43 | $22,798,018.90 | $0.24 |
| 2025-12-01 | $2,015,297,732.86 | $18,535,324.21 | $0.24 |
| 2025-12-02 | $1,907,805,420.90 | $37,283,629.19 | $0.23 |
| 2025-12-03 | $1,956,135,976.82 | $22,886,216.63 | $0.23 |
| 2025-12-04 | $1,940,970,880.19 | $20,081,987.87 | $0.23 |
| 2025-12-05 | $1,919,363,077.40 | $16,802,629.16 | $0.23 |
| 2025-12-06 | $1,868,978,132.80 | $11,992,517.03 | $0.22 |
| 2025-12-07 | $1,881,911,534.91 | $13,437,476.74 | $0.23 |
| 2025-12-08 | $1,852,066,001.84 | $17,061,923.04 | $0.22 |
| 2025-12-09 | $1,841,505,538.25 | $15,965,315.55 | $0.22 |
| 2025-12-10 | $1,832,048,983.71 | $17,657,690.21 | $0.22 |
| 2025-12-11 | $1,782,853,908.20 | $16,857,420.78 | $0.21 |
| 2025-12-12 | $1,741,195,949.84 | $20,201,713.23 | $0.21 |
| 2025-12-13 | $1,740,611,110.07 | $12,986,095.54 | $0.21 |
| 2025-12-14 | $1,738,902,132.49 | $8,811,073.34 | $0.21 |
| 2025-12-15 | $1,690,199,028.25 | $12,204,341.81 | $0.20 |
| 2025-12-16 | $1,665,715,723.72 | $18,719,210.65 | $0.20 |
| 2025-12-17 | $1,699,666,073.15 | $18,921,647.61 | $0.20 |
| 2025-12-18 | $1,697,354,225.97 | $23,686,120.82 | $0.20 |
| 2025-12-19 | $1,712,460,275.94 | $19,268,509.80 | $0.20 |
| 2025-12-20 | $1,792,336,414.12 | $21,233,651.72 | $0.21 |
| 2025-12-21 | $1,750,698,186.70 | $14,790,263.09 | $0.21 |
| 2025-12-22 | $1,726,839,454.88 | $11,321,522.86 | $0.21 |
| 2025-12-23 | $1,704,837,672.20 | $11,596,369.13 | $0.20 |
| 2025-12-24 | $1,697,977,664.88 | $11,967,930.34 | $0.20 |
| 2025-12-25 | $1,707,018,931.15 | $11,610,465.38 | $0.20 |
| 2025-12-26 | $1,714,812,543.64 | $9,417,155.31 | $0.20 |
| 2025-12-27 | $1,713,839,151.56 | $8,866,009.42 | $0.20 |
| 2025-12-28 | $1,720,379,106.94 | $7,262,505.70 | $0.21 |
| 2025-12-29 | $1,714,108,067.66 | $6,950,068.96 | $0.20 |
| 2025-12-30 | $1,691,268,370.63 | $9,423,109.89 | $0.20 |
| 2025-12-31 | $1,701,444,046.10 | $8,062,422.01 | $0.20 |
| 2026-01-01 | $1,705,061,959.78 | $7,412,334.10 | $0.20 |
| 2026-01-02 | $1,716,266,396.94 | $6,526,917.44 | $0.20 |
| 2026-01-03 | $1,751,268,084.82 | $11,232,496.65 | $0.21 |
| 2026-01-04 | $1,757,902,613.41 | $15,882,161.43 | $0.21 |
| 2026-01-05 | $1,778,264,223.04 | $16,035,880.00 | $0.21 |
| 2026-01-06 | $1,789,052,362.71 | $16,701,243.13 | $0.21 |
| 2026-01-07 | $1,781,558,587.36 | $14,768,322.54 | $0.21 |
| 2026-01-08 | $1,749,039,916.61 | $11,234,923.29 | $0.21 |
| 2026-01-09 | $1,749,136,745.34 | $10,714,014.52 | $0.21 |
| 2026-01-10 | $1,750,029,087.47 | $10,041,955.36 | $0.21 |
| 2026-01-11 | $1,746,877,770.07 | $6,025,797.46 | $0.21 |
| 2026-01-12 | $1,749,706,850.59 | $7,723,347.11 | $0.21 |
| 2026-01-13 | $1,728,960,226.03 | $10,968,450.60 | $0.21 |
| 2026-01-14 | $1,752,817,102.66 | $13,158,155.02 | $0.21 |
| 2026-01-15 | $1,754,043,624.02 | $12,175,953.74 | $0.21 |
| 2026-01-16 | $1,714,942,902.44 | $13,366,310.81 | $0.20 |
| 2026-01-17 | $1,717,976,980.21 | $29,769,863.81 | $0.20 |
| 2026-01-18 | $1,713,154,001.53 | $12,840,995.56 | $0.20 |
| 2026-01-19 | $1,683,803,725.69 | $9,591,688.16 | $0.20 |
| 2026-01-20 | $1,601,051,923.62 | $33,921,722.47 | $0.19 |
| 2026-01-21 | $1,519,493,008.81 | $21,761,835.02 | $0.18 |
| 2026-01-22 | $1,520,238,074.20 | $17,243,896.06 | $0.18 |
| 2026-01-23 | $1,556,353,633.28 | $15,292,852.20 | $0.19 |
| 2026-01-24 | $1,527,729,028.01 | $11,683,487.95 | $0.18 |
| 2026-01-25 | $1,526,374,696.90 | $8,569,223.46 | $0.18 |
| 2026-01-26 | $1,449,052,605.24 | $14,244,900.68 | $0.17 |
| 2026-01-27 | $1,447,825,872.46 | $14,004,333.20 | $0.17 |
| 2026-01-28 | $1,467,926,257.23 | $12,224,549.83 | $0.17 |
| 2026-01-29 | $1,430,200,551.75 | $11,607,006.14 | $0.17 |
| 2026-01-30 | $1,378,517,001.72 | $18,408,455.02 | $0.16 |
| 2026-01-31 | $1,437,901,750.40 | $19,371,662.39 | $0.17 |
| 2026-02-01 | $1,387,084,513.14 | $31,227,246.18 | $0.16 |
| 2026-02-02 | $1,355,257,053.76 | $17,270,254.61 | $0.16 |
| 2026-02-03 | $1,398,492,132.80 | $19,065,179.63 | $0.16 |
| 2026-02-04 | $1,395,373,545.97 | $17,056,800.30 | $0.16 |
| 2026-02-05 | $1,381,276,446.93 | $14,419,018.53 | $0.16 |
| 2026-02-06 | $1,270,431,873.11 | $26,014,538.52 | $0.14 |
| 2026-02-07 | $1,330,358,124.08 | $29,833,255.88 | $0.15 |
| 2026-02-08 | $1,300,209,656.97 | $17,598,973.69 | $0.15 |
| 2026-02-09 | $1,291,837,897.59 | $9,790,497.44 | $0.14 |
| 2026-02-10 | $1,268,909,210.80 | $11,901,613.82 | $0.14 |
| 2026-02-11 | $1,227,452,402.62 | $12,609,152.85 | $0.14 |
| 2026-02-12 | $1,192,717,325.52 | $13,732,146.66 | $0.13 |
| 2026-02-13 | $1,220,922,764.53 | $12,067,855.58 | $0.14 |
| 2026-02-14 | $1,355,388,109.91 | $33,128,891.18 | $0.15 |
| 2026-02-15 | $1,584,182,681.60 | $46,939,637.97 | $0.18 |
| 2026-02-16 | $1,602,995,413.34 | $78,705,538.40 | $0.18 |
| 2026-02-17 | $1,549,750,988.34 | $30,739,352.80 | $0.17 |
| 2026-02-18 | $1,668,992,832.60 | $27,259,418.42 | $0.19 |
| 2026-02-19 | $1,660,296,400.80 | $31,013,795.76 | $0.18 |
| 2026-02-20 | $1,580,206,661.58 | $23,979,567.51 | $0.18 |
| 2026-02-21 | $1,602,911,031.57 | $17,923,389.77 | $0.18 |
| 2026-02-22 | $1,584,852,511.22 | $11,019,560.72 | $0.17 |
| 2026-02-23 | $1,506,519,583.07 | $15,578,144.48 | $0.16 |
| 2026-02-24 | $1,472,747,133.34 | $15,669,107.43 | $0.16 |
| 2026-02-25 | $1,499,011,405.78 | $16,344,119.54 | $0.16 |
| 2026-02-26 | $1,553,972,909.11 | $19,212,898.72 | $0.17 |
| 2026-02-27 | $1,568,988,530.14 | $13,119,610.07 | $0.17 |
| 2026-02-28 | $1,609,407,971.89 | $15,986,321.22 | $0.17 |
| 2026-03-01 | $1,607,494,760.49 | $21,782,076.66 | $0.17 |
| 2026-03-02 | $1,578,040,153.17 | $14,629,667.59 | $0.17 |
| 2026-03-03 | $1,602,104,912.48 | $12,773,346.36 | $0.17 |
| 2026-03-04 | $1,624,766,035.42 | $12,441,465.83 | $0.17 |
| 2026-03-05 | $1,741,249,621.84 | $25,310,035.62 | $0.18 |
| 2026-03-06 | $1,879,683,710.50 | $46,078,349.54 | $0.20 |
| 2026-03-07 | $2,013,375,249.25 | $38,929,428.76 | $0.21 |
| 2026-03-08 | $2,272,312,449.79 | $84,453,002.35 | $0.24 |
| 2026-03-09 | $2,039,355,843.52 | $61,736,979.06 | $0.21 |
| 2026-03-10 | $2,090,593,170.95 | $38,908,739.95 | $0.22 |
| 2026-03-11 | $2,211,228,525.42 | $37,714,035.23 | $0.23 |
| 2026-03-12 | $2,173,383,656.98 | $47,685,556.44 | $0.23 |
| 2026-03-13 | $2,622,422,709.25 | $109,910,701.84 | $0.27 |
| 2026-03-14 | $2,109,224,710.02 | $173,511,074.87 | $0.22 |
| 2026-03-15 | $1,949,182,460.35 | $78,404,910.76 | $0.20 |
| 2026-03-16 | $1,886,715,470.64 | $40,598,269.59 | $0.19 |
| 2026-03-17 | $1,910,423,351.99 | $41,868,092.44 | $0.20 |
| 2026-03-18 | $1,732,985,601.54 | $42,487,553.45 | $0.18 |
| 2026-03-19 | $1,702,891,099.73 | $38,920,894.52 | $0.17 |
| 2026-03-20 | $1,735,153,644.76 | $26,037,105.33 | $0.18 |
| 2026-03-21 | $1,886,990,344.55 | $42,506,256.56 | $0.19 |
| 2026-03-22 | $1,948,642,597.76 | $37,783,210.90 | $0.20 |
| 2026-03-23 | $1,865,835,996.41 | $26,371,508.96 | $0.19 |
| 2026-03-24 | $1,861,736,869.07 | $29,900,512.80 | $0.19 |
| 2026-03-25 | $1,856,794,016.61 | $17,183,412.80 | $0.19 |
| 2026-03-26 | $1,867,982,012.60 | $15,979,244.59 | $0.19 |
| 2026-03-27 | $1,826,753,711.24 | $19,694,203.76 | $0.18 |
| 2026-03-28 | $1,739,296,719.55 | $23,798,749.40 | $0.18 |
| 2026-03-29 | $1,782,769,890.69 | $17,223,160.53 | $0.18 |
| 2026-03-30 | $1,751,537,074.45 | $15,916,781.46 | $0.18 |
| 2026-03-31 | $1,746,195,503.08 | $13,524,699.50 | $0.18 |
| 2026-04-01 | $1,754,467,162.81 | $17,443,775.02 | $0.18 |
| 2026-04-02 | $1,782,565,040.34 | $18,320,016.29 | $0.18 |
| 2026-04-03 | $1,700,941,840.29 | $20,176,395.24 | $0.17 |
| 2026-04-04 | $1,746,620,512.50 | $11,665,178.37 | $0.17 |
| 2026-04-05 | $1,740,905,320.49 | $11,497,716.70 | $0.17 |
| 2026-04-06 | $1,735,203,382.03 | $13,340,555.26 | $0.17 |
| 2026-04-07 | $1,720,883,595.75 | $14,203,158.33 | $0.17 |
| 2026-04-08 | $1,739,181,944.38 | $17,641,329.25 | $0.17 |
| 2026-04-09 | $1,706,961,899.16 | $17,319,078.11 | $0.17 |
| 2026-04-10 | $1,693,417,335.93 | $14,039,840.58 | $0.17 |
| 2026-04-11 | $1,709,227,058.89 | $11,260,394.27 | $0.17 |
| 2026-04-12 | $1,702,350,311.98 | $10,428,042.77 | $0.17 |
| 2026-04-13 | $1,694,498,134.81 | $15,748,156.88 | $0.17 |
| 2026-04-14 | $1,693,437,346.20 | $13,533,348.80 | $0.17 |
| 2026-04-15 | $1,689,100,725.13 | $14,540,988.69 | $0.17 |
| 2026-04-16 | $1,696,410,277.88 | $11,844,250.66 | $0.17 |
| 2026-04-17 | $1,755,319,533.11 | $21,943,164.11 | $0.17 |
| 2026-04-18 | $1,824,541,052.97 | $31,896,709.74 | $0.18 |
| 2026-04-19 | $1,786,318,872.95 | $31,629,000.58 | $0.18 |
| 2026-04-20 | $1,740,619,019.51 | $16,893,677.92 | $0.17 |
