
FLOKI current market price is $0.0000206000 with a 24 hour trading volume of $11.68M. The total available supply of FLOKI is 9.65T FLOKI with a maximum supply of 20.00T FLOKI. It has secured Rank 162 in the cryptocurrency market with a marketcap of $198.71M. The FLOKI price is 0.26% down in the last one hour.
The high price of the FLOKI is $0.0000207000 and low price is $0.0000201300 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
162
$0.0000206000
$198.71M 1.73%
$411.99M
$11.68M
9.65T FLOKI
9.65T FLOKI
20.00T FLOKI
$0.0000207000
$0.0000201300
$0.00034495 94.03%
05 Jun 2024
$0.0000000843 24344.23%
06 Jul 2021
Want to convert more cryptocurrencies?
0.26%
1.73%
0.8%
4.2%
12.39%
15.92%
60.08%
81.01%
No historical data available for .
Compare live prices of FLOKI on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| HTX | FLOKI/USDT | $0.0000205900 | $1,656,595 | ||
| Poloniex | FLOKI/USDT | $0.0000206100 | $1,503,484 | ||
| Hotcoin | FLOKI/USDT | $0.0000206100 | $1,463,112 | ||
| Binance | FLOKI/USDT | $0.0000206100 | $698,805 | ||
| GroveX | FLOKI/USDT | $0.0000206000 | $468,034 | ||
| BTCC | FLOKI/USDT | $0.0000206000 | $348,770 | ||
| BtcTurk | Kripto | FLOKI/TRY | $0.0000205400 | $337,534 | ||
| Ourbit | FLOKI/USDT | $0.0000206000 | $306,359 | ||
| Vindax | FLOKI/USDT | $0.0000205700 | $303,334 | ||
| WhiteBIT | FLOKI/USDT | $0.0000206100 | $297,114 | ||
| CoinTR | FLOKI/USDT | $0.0000206200 | $280,126 | ||
| Bitazza | FLOKI/USDT | $0.0000206100 | $254,612 | ||
| Paribu | FLOKI/TRY | $0.0000205600 | $244,207 | ||
| Hibt | FLOKI/USDT | $0.0000206100 | $223,754 | ||
| Binance | FLOKI/TRY | $0.0000205600 | $197,824 | ||
| LBank | FLOKI/USDT | $0.0000205900 | $196,130 | ||
| Toobit | FLOKI/USDT | $0.0000206000 | $185,839 | ||
| DigiFinex | FLOKI/USDT | $0.0000206000 | $161,395 | ||
| CoinW | FLOKI/USDT | $0.0000206000 | $147,692 | ||
| BVOX | FLOKI/USDT | $0.0000206100 | $139,447 | ||
| Biconomy.com | FLOKI/USDC | $0.0000205800 | $136,705 | ||
| BloFin | FLOKI/USDT | $0.0000205800 | $117,083 | ||
| Deepcoin | FLOKI/USDT | $0.0000206100 | $116,001 | ||
| Biconomy.com | FLOKI/USDT | $0.0000206000 | $115,739 | ||
| SAFEbit | FLOKI/TRY | $0.0000206500 | $110,622 | ||
| FameEX | FLOKI/USDT | $0.0000206000 | $97,348 | ||
| CoinTR | FLOKI/TRY | $0.0000206000 | $87,895 | ||
| MEXC | FLOKI/USDT | $0.0000206000 | $87,546 | ||
| Gate | FLOKI/USDT | $0.0000206000 | $83,933 | ||
| Kraken | FLOKI/USD | $0.0000206100 | $83,461 | ||
| BitKan | FLOKI/USDT | $0.0000205900 | $81,921 | ||
| Bitrue | FLOKI/USDC | $0.0000205800 | $75,050 | ||
| Coinstore | FLOKI/USDT | $0.0000206100 | $70,483 | ||
| XT.COM | FLOKI/USDT | $0.0000206100 | $69,195 | ||
| Binance | FLOKI/USDC | $0.0000205800 | $68,441 | ||
| BTSE | FLOKI/USDT | $0.0000205900 | $64,961 | ||
| Pionex | FLOKI/USDT | $0.0000206100 | $62,798 | ||
| MEXC | FLOKI/USDC | $0.0000205900 | $55,684 | ||
| Bybit | FLOKI/USDT | $0.0000206100 | $50,594 | ||
| BingX | FLOKI/USDT | $0.0000206000 | $43,579 | ||
| Niza.io | FLOKI/USD | $0.0000206100 | $41,730 | ||
| KCEX | FLOKI/USDT | $0.0000206000 | $39,318 | ||
| KuCoin | FLOKI/USDT | $0.0000205900 | $38,112 | ||
| bitcastle | FLOKI/USDT | $0.0000206000 | $36,004 | ||
| BtcTurk | Kripto | FLOKI/USDT | $0.0000205800 | $30,816 | ||
| Tapbit | FLOKI/USDT | $0.0000206200 | $30,800 | ||
| Bitbaby | FLOKI/USDT | $0.0000206200 | $30,261 | ||
| Bittime | FLOKI/USDT | $0.0000206100 | $30,182 | ||
| Bitrue | FLOKI/XRP | $0.0000206100 | $30,050 | ||
| OKX | FLOKI/USDT | $0.0000206000 | $28,175 | ||
| Bitget | FLOKI/USDT | $0.0000205900 | $27,186 | ||
| BYDFi | FLOKI/USDT | $0.0000206000 | $27,029 | ||
| Gate | FLOKI/USDC | $0.0000206200 | $21,151 | ||
| LATOKEN | FLOKI/USDT | $0.0000206100 | $20,466 | ||
| WhiteBIT | FLOKI/TRY | $0.0000205700 | $19,590 | ||
| Tothemoon | FLOKI/USDC | $0.0000205600 | $18,407 | ||
| Bitcointry | FLOKI/USDT | $0.0000206000 | $15,820 | ||
| Byte Exchange | FLOKI/USDC | $0.0000206000 | $15,198 | ||
| Zoomex | FLOKI/USDT | $0.0000206100 | $15,178 | ||
| CoinEx | FLOKI/USDT | $0.0000205900 | $14,161 | ||
| XBO.com | FLOKI/USDT | $0.0000205900 | $13,988 | ||
| Kraken | FLOKI/EUR | $0.0000206000 | $13,735 | ||
| Bit2Me | FLOKI/EUR | $0.0000206000 | $13,460 | ||
| LeveX | FLOKI/USDT | $0.0000206000 | $12,916 | ||
| WhiteBIT | FLOKI/USDC | $0.0000205500 | $12,889 | ||
| Crypto.com Exchange | FLOKI/USD | $0.0000206100 | $9,483 | ||
| Byte Exchange | FLOKI/USDT | $0.0000206000 | $7,833 | ||
| WEEX | FLOKI/USDT | $0.0000206100 | $7,355 | ||
| WEEX | FLOKI/USDC | $0.0000205800 | $7,160 | ||
| Niza.io | FLOKI/EUR | $0.0000206000 | $6,867 | ||
| Kanga Global | FLOKI/USDT | $0.0000205800 | $6,809 | ||
| EarnBIT | FLOKI/USDT | $0.0000206100 | $6,641 | ||
| Kanga Global | FLOKI/USDC | $0.0000205800 | $6,486 | ||
| PointPay | FLOKI/USDT | $0.0000206100 | $6,070 | ||
| SecondBTC | FLOKI/USDT | $0.0000206100 | $5,039 | ||
| WhiteBIT | FLOKI/EUR | $0.0000206500 | $3,751 | ||
| Gate | FLOKI/BTC | $0.0000205800 | $2,293 | ||
| Bitlo | FLOKI/USDT | $0.0000205800 | $2,244 | ||
| TokoCrypto | FLOKI/USDT | $0.0000206100 | $2,092 | ||
| CoinEx | FLOKI/USDC | $0.0000206500 | $1,777 | ||
| CoinEx | FLOKI/BTC | $0.0000206200 | $1,767 | ||
| Tothemoon | FLOKI/USDT | $0.0000206000 | $1,627 | ||
| Nonkyc.io | FLOKI/USDT | $0.0000205900 | $1,398 | ||
| Indodax | FLOKI/IDR | $0.0000206400 | $648 | ||
| OKX | FLOKI/USDC | $0.0000206400 | $479 | ||
| Bitlo | FLOKI/TRY | $0.0000205600 | $455 | ||
| Webot | FLOKI/USDT | $0.0000206100 | $453 | ||
| Coins.ph | FLOKI/PHP | $0.0000206400 | $452 | ||
| OKX | FLOKI/EUR | $0.0000206500 | $272 | ||
| Bitso | FLOKI/USD | $0.0000206300 | $250 | ||
| Mudrex | FLOKI/USDT | $0.0000206100 | $228 | ||
| Giottus | FLOKI/USDT | $0.0000206100 | $210 | ||
| OKX | FLOKI/TRY | $0.0000206500 | $174 | ||
| KuCoin | FLOKI/USDC | $0.0000205800 | $130 | ||
| Uniswap V2 (Ethereum) | 0XB369DACA21EE035312176EB8CF9D88CE97E0AA95/0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E | $0.0000206000 | $122 | ||
| Binance US | FLOKI/USDT | $0.0000206400 | $20 | ||
| Bitvavo | FLOKI/EUR | $0.0000206700 | $44,509 | ||
| PancakeSwap (v2) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000205000 | $41,364 | ||
| Coinbase Exchange | FLOKI/USD | $0.0000207200 | $33,018 | ||
| Bithumb | FLOKI/KRW | $0.0000204300 | $23,961 |
FLOKI is a community-driven, multi-chain utility token that powers a broad ecosystem including decentralized gaming, finance, and educational platforms. Originally evolving from a meme-based asset, the project now focuses on a utility-driven model centered around three pillars: community engagement, technical utility, and global charity work, balancing this ecosystem growth with social impact, such as building schools in developing nations like Ghana and Nigeria.Key features include Valhalla, an NFT metaverse game where the token serves as the primary currency for capturing creatures and upgrading characters. The ecosystem also features the FlokiFi Locker for securing digital assets and the University of FLOKI for web3 education,with real-world integration facilitated through a prepaid debit card for everyday purchases at global stores. Staking FLOKI allows users to earn rewards in a sister token.The project is led by a group of core advisors known by pseudonyms such as Sabre and B (The Viking) and is officially backed by DWF Labs, a major digital asset investment firm and market maker. While a small tax on decentralized trades helps fund development, value moves through the system as users utilize the token to pay for in-game items, access asset-locking services, or purchase merchandise.

NEAR co-founder Illia Polosukhin proposes a 30 million NEAR sovereign fund to finance validators and public goods while reducing inflation....
Read More
POAP is winding down after more than five years, citing an unsustainable funding model while millions of existing badges remain onchain....
Read More
Kalshi CEO Tarek Mansour compares the platform to Nasdaq as New York’s $36 billion gambling lawsuit shifts into federal court after removal....
Read More


