
SoDEX is a decentralized exchange subchain incubated by SoSoValue and built on the high-performance Layer 1 (L1) ValueChain. It is dedicated to providing on-chain trading and investment with performance and experience comparable to centralized exchanges (CEXs). Currently, SoDEX's on-chain matching performance has reached 100,000 TPS (Transactions Per Second). SoDEX adopts a Distributed Matching Engine architecture, deploying the matching logic across different validator nodes to achieve truly decentralized on-chain order matching. This technological approach is consistent with Hyperliquid, yet boasts superior scalability and modular design at the architectural level, making it one of the few trading systems in the industry capable of fully deploying matching logic on-chain. In terms of architectural design, SoDEX supports Spot and Perpetual Contracts (Perps) through two separate high-performance trading subchains. It uses an EVM subchain as a unified account system, building these multiple high-performance su
SoDEX exchange is established in 2025 and is registered in Cayman Islands. The exchange 24 hours trading volume is $2,443,109. There are 25 coins and 25 trading pairs are available on the exchange. SoDEX exchangee secured Rank 278 in the cryptocurrency exchange market.
Live SoDEX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2025
Cayman Islands
25
25
$2,443,109
40 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $61,448.00 | $88,645 | |
| 2 | Sosovalue | SOSO/USDC | $0.332 | $744,735 | |
| 3 | Tether Gold | XAUT/USDC | $4,298.91 | $82,184 | |
| 4 | Ethereum | ETH/USDC | $1,590.33 | $78,058 | |
| 5 | Ussi | USSI/USDC | $1.01 | $81,379 | |
| 6 | Solana | SOL/USDC | $63.45 | $73,670 | |
| 7 | Avalanche 2 | AVAX/USDC | $6.77 | $101,724 | |
| 8 | The Open Network | TON/USDC | $1.72 | $70,792 | |
| 9 | Dogecoin | DOGE/USDC | $0.0833 | $65,371 | |
| 10 | Cardano | ADA/USDC | $0.161 | $67,042 | |
| 11 | Ripple | XRP/USDC | $1.12 | $64,458 | |
| 12 | Litecoin | LTC/USDC | $41.71 | $64,874 | |
| 13 | Arbitrum | ARB/USDC | $0.0817 | $68,813 | |
| 14 | Binancecoin | BNB/USDC | $578.17 | $64,199 | |
| 15 | Chainlink | LINK/USDC | $7.55 | $63,757 | |
| 16 | Sui | SUI/USDC | $0.752 | $63,669 | |
| 17 | Shiba Inu | SHIB/USDC | $0.0000046300 | $67,348 | |
| 18 | Stellar | XLM/USDC | $0.213 | $65,429 | |
| 19 | Aave | AAVE/USDC | $62.20 | $62,911 | |
| 20 | Hyperliquid | HYPE/USDC | $57.70 | $61,124 | |
| 21 | Uniswap | UNI/USDC | $2.51 | $63,406 | |
| 22 | Pepe | PEPE/USDC | $0.0000027200 | $65,841 | |
| 23 | Defi Ssi | DEFISSI/USDC | $0.331 | $64,231 | |
| 24 | Meme Ssi | MEMESSI/USDC | $0.187 | $63,356 | |
| 25 | Mag7 Ssi | MAG7SSI/USDC | $0.403 | $87,325 |

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


