
Komodo Wallet is a multi-coin wallet, bridge, and DEX rolled into one app. Atomic swaps are designed such that both traders either receive the funds they desire, or nothing happens at all and both traders retain the funds they started with.
Gleec Wallet exchange is established in 2019 and is registered in Netherlands. The exchange 24 hours trading volume is $1,098. There are 16 coins and 35 trading pairs are available on the exchange. Gleec Wallet exchangee secured Rank 724 in the cryptocurrency exchange market.
Live Gleec Wallet exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2019
Netherlands
16
35
$1,098
0 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Litecoin | LTC/BTC | $40.36 | $962 | |
| 2 | Zcoin | FIRO/FIRO | $0.887 | $64 | |
| 3 | Digibyte | DGB/BCH | $0.003632 | $41 | |
| 4 | Bitcoin Cash | BCH/DOGE | $430.58 | $6 | |
| 5 | Dash | DASH/BCH | $45.50 | $4 | |
| 6 | Usd Coin | USDC/USDT | $1.01 | $8 | |
| 7 | Zcoin | FIRO/USDC | $0.896 | $197 | |
| 8 | Litecoin | LTC/USDT | $42.34 | $36 | |
| 9 | Monerium Eur Money | EURE/USDT | $1.15 | $150 | |
| 10 | Monerium Eur Money | EURE/ETH | $1.13 | $293 | |
| 11 | Litecoin | LTC/ZEC | $43.06 | $285 | |
| 12 | Litecoin | LTC/ETH | $43.41 | $151 | |
| 13 | Pirate Chain | ARRR/LTC | $0.437 | $62 | |
| 14 | Digibyte | DGB/LTC | $0.002732 | $42 | |
| 15 | Digibyte | DGB/RVN | $0.003723 | $23 | |
| 16 | Litecoin | LTC/BCH | $47.60 | $19 | |
| 17 | Monerium Eur Money | EURE/LTC | $1.14 | $13 | |
| 18 | Ravencoin | RVN/LTC | $0.004973 | $10 | |
| 19 | Litecoin | LTC/DOGE | $46.58 | $4 | |
| 20 | Verus Coin | VRSC/LTC | $0.470 | $4 | |
| 21 | Pivx | PIVX/LTC | $0.0512 | $3 | |
| 22 | Vertcoin | VTC/LTC | $0.0453 | $2 | |
| 23 | Zcoin | FIRO/LTC | $0.733 | $2 | |
| 24 | Monacoin | MONA/LTC | $0.0605 | $2 | |
| 25 | Ravencoin | RVN/BCH | $0.006231 | $1 | |
| 26 | Ravencoin | RVN/USDT | $0.004315 | $1 | |
| 27 | Komodo | KMD/LTC | $0.004223 | $1 | |
| 28 | Dash | DASH/LTC | $32.71 | $1 | |
| 29 | Syscoin | SYS/LTC | $0.001933 | $1 | |
| 30 | Syscoin | SYS/DGB | $0.008696 | $0 |

Bitcoin trades near $61,739 after testing $60,420 as Saylor hints at more buys and traders weigh AI capital rotation pressure....
Read More
Bybit launched IPO Express and introduced tokenized SpaceX exposure through xStocks with 1:1 equity backing....
Read More
ZachXBT flagged JuCoin over withdrawal delays and reserve concerns as users questioned JuChain stablecoins and past JuDAO incidents....
Read More


