
Biswap current market price is $0.00033548 with a 24 hour trading volume of $2,494. The total available supply of Biswap is 576.90M BSW with a maximum supply of 700.00M BSW. It has secured Rank 4871 in the cryptocurrency market with a marketcap of $167.39K. The BSW price is 0% down in the last one hour.
The high price of the Biswap is $0.00034749 and low price is $0.00032904 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4871
$0.00033548
$167.39K 3.29%
$193.53K
$2,494
498.98M BSW
576.90M BSW
700.00M BSW
$0.00034749
$0.00032904
$2.10 99.98%
08 Dec 2021
$0.00030159 11.32%
05 Jun 2026
Want to convert more cryptocurrencies?
0%
3.32%
58.77%
66.98%
67.46%
79.43%
91.76%
98.72%
No historical data available for .
Compare live prices of Biswap on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Biswap | 0X965F527D9159DCE6288A2219DB51FC6EEF120DD1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00033613 | $1,195 | ||
| Biswap | 0X965F527D9159DCE6288A2219DB51FC6EEF120DD1/0X55D398326F99059FF775485246999027B3197955 | $0.00033512 | $931 | ||
| PancakeSwap (v2) | 0X965F527D9159DCE6288A2219DB51FC6EEF120DD1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00033432 | $313 | ||
| Biswap | 0X965F527D9159DCE6288A2219DB51FC6EEF120DD1/0XBB46693EBBEA1AC2070E59B4D043B47E2E095F86 | $0.00033607 | $48 | ||
| Biswap V3 | 0X965F527D9159DCE6288A2219DB51FC6EEF120DD1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00033667 | $6 | ||
| Biswap V3 | 0X965F527D9159DCE6288A2219DB51FC6EEF120DD1/0X55D398326F99059FF775485246999027B3197955 | $0.00034101 | $1 | ||
| BVOX | BSW/USDT | $0.00068473 | $79 | ||
| MEXC | BSW/USDT | $0.00039559 | $39,100 | ||
| GroveX | BSW/USDT | $0.00039563 | $148 | ||
| PancakeSwap V3 (BSC) | 0X965F527D9159DCE6288A2219DB51FC6EEF120DD1/0X55D398326F99059FF775485246999027B3197955 | $0.00065007 | $1,214 | ||
| KuCoin | BSW/USDT | $0.00030067 | $43,573 | ||
| CoinDCX | BSW/INR | $0.00049078 | $23,188 | ||
| HitBTC | BSW/USDT | $0.006695 | $0 |

GENIUS Act rules face a June 9 comment deadline as FinCEN and OFAC move stablecoin issuers toward AML and sanctions compliance....
Read More
Zcash faces pressure after an Orchard bug raised supply doubts, while David Schwartz says unmoved coins can remain safe in isolated pools....
Read More
XRP price trades near $1.16 after a sharp weekly drop, while ETF inflows, RSI recovery, and $1.03 support shape the next move....
Read More


