
Astar current market price is $0.005682 with a 24 hour trading volume of $2,959.00K. The total available supply of Astar is 8.71B ASTR with a maximum supply of 10.00B ASTR. It has secured Rank 460 in the cryptocurrency market with a marketcap of $49.45M. The ASTR price is 0% down in the last one hour.
The high price of the Astar is $0.005743 and low price is $0.005303 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
460
$0.005682
$49.45M 6.35%
$49.45M
$2,959.00K
8.71B ASTR
8.71B ASTR
10.00B ASTR
$0.005743
$0.005303
$0.422 98.65%
17 Jan 2022
$0.005303 6.98%
06 Jun 2026
Want to convert more cryptocurrencies?
0%
5.72%
24.27%
28.03%
36.45%
24.7%
57.9%
78.65%
No historical data available for .
Compare live prices of Astar on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ASTR/USDT | $0.005694 | $349,997 | ||
| LBank | ASTR/USDT | $0.005689 | $92,656 | ||
| Gate | ASTR/USDT | $0.005688 | $31,971 | ||
| MEXC | ASTR/USDT | $0.005691 | $58,362 | ||
| BingX | ASTR/USDT | $0.005689 | $34,394 | ||
| Pionex | ASTR/USDT | $0.005683 | $280,032 | ||
| Bitbank | ASTR/JPY | $0.005682 | $64,507 | ||
| OKX | ASTR/USDT | $0.005697 | $5,788 | ||
| WhiteBIT | ASTR/USDT | $0.005694 | $101,648 | ||
| CoinW | ASTR/USDT | $0.005688 | $156,939 | ||
| Bitget | ASTR/USDT | $0.005668 | $23,682 | ||
| WEEX | ASTR/USDT | $0.005678 | $220,183 | ||
| Ourbit | ASTR/USDT | $0.005687 | $41,345 | ||
| Kraken | ASTR/USD | $0.005660 | $5,598 | ||
| Kraken | ASTR/EUR | $0.005737 | $5,247 | ||
| Nami Exchange | ASTR/USDT | $0.005697 | $320 | ||
| XT.COM | ASTR/USDT | $0.005697 | $68,680 | ||
| WhiteBIT | ASTR/BTC | $0.005730 | $29,706 | ||
| KuCoin | ASTR/USDT | $0.005707 | $4,448 | ||
| Bit2Me | ASTR/EUR | $0.005738 | $4,988 | ||
| Crypto.com Exchange | ASTR/USDT | $0.005695 | $1,252 | ||
| Gate | ASTR/BTC | $0.005669 | $2,085 | ||
| BVOX | ASTR/USDT | $0.005693 | $19,316 | ||
| HTX | ASTR/USDT | $0.005664 | $1,210,679 | ||
| Crypto.com Exchange | ASTR/USD | $0.005698 | $1,039 | ||
| WhiteBIT | ASTR/EUR | $0.005657 | $3,348 | ||
| Gate | ASTR/ETH | $0.005698 | $2,496 | ||
| TokoCrypto | ASTR/USDT | $0.005681 | $166 | ||
| CoinEx | ASTR/BTC | $0.005693 | $2,032 | ||
| OKX | ASTR/EUR | $0.005675 | $215 | ||
| Tapbit | ASTR/USDT | $0.005687 | $42,619 | ||
| CoinEx | ASTR/USDT | $0.005700 | $2,117 | ||
| Bittime | ASTR/IDR | $0.005746 | $30,907 | ||
| BYDFi | ASTR/USDT | $0.005697 | $13,918 | ||
| OKJ | ASTR/JPY | $0.005683 | $144 | ||
| BigONE | ASTR/USDT | $0.005673 | $5,759 | ||
| Giottus | ASTR/USDT | $0.005723 | $6 | ||
| Bitrue | ASTR/USDT | $0.005697 | $375 | ||
| Hydration | ASTR/H2O | $0.005694 | $10,721 | ||
| GMO Coin Japan | ASTR/JPY | $0.005738 | $41,750 | ||
| Mudrex | ASTR/USDT | $0.005681 | $59 | ||
| Upbit | ASTR/KRW | $0.005534 | $84,947 | ||
| Bithumb | ASTR/KRW | $0.005463 | $127,084 | ||
| Bitvavo | ASTR/EUR | $0.005596 | $5,345 | ||
| Bitrue | ASTR3S/USDT | $0.0000067000 | $3,150 | ||
| Coinone | ASTR/KRW | $0.005533 | $3,333 | ||
| Binance US | ASTR/USDT | $0.005038 | $5 | ||
| Giottus | ASTR/INR | $0.005922 | $3 | ||
| Upbit | ASTR/USDT | $0.005604 | $14 | ||
| WazirX | ASTR/USDT | $0.005497 | $5 | ||
| Bifrost Swap | ASTR/VASTR | $0.006179 | $253 | ||
| Upbit Indonesia | ASTR/USDT | $0.005604 | $14 | ||
| OKX | ASTR/USDC | $0.005774 | $50 | ||
| Upbit | ASTR/BTC | $0.005525 | $67 | ||
| Korbit | ASTR/KRW | $0.005442 | $58 | ||
| OKX | ASTR/USD | $0.005524 | $3 | ||
| BitTrade | ASTR/JPY | $0.006420 | $0 | ||
| Upbit Indonesia | ASTR/BTC | $0.005515 | $66 | ||
| ZebPay | ASTR/INR | $0.006081 | $35 |
Astar is a web3 collective building products that bring users onchain and generate long term value for ASTR. It operates as a multi chain ecosystem that coordinates products and contributors through a shared economic and governance framework.At the center is Astar Network, which provides the foundation for governance, security, and economic alignment across the ecosystem. Astar supports a growing set of products and integrations designed to drive real onchain usage and sustainable economic activity. Product development is guided by the Astar Stack, a unified product stack that turns blockchain infrastructure and finance into secure and user friendly applications aligned with Astar’s economic goals.ASTR acts as the ecosystem’s economic and governance token, aligning network activity, product growth, and long term value creation.

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


